MLB Home Run Props

Data updated September 2, 2026 (ET)

290 MLB hitters have a home runs prop on the 2026-09-02 slate. The table below shows each player’s mainline Over line, their season and last-15-game historical hit rates, and the best available Over price across the sportsbooks we track. Hit rates reflect graded games only and never guarantee a future result.

Player Team Over Season L15 Best Over odds
Brian Serven Athletics 0.5 31% (16) 33% (15) +600 theScore
Kyle Schwarber Philadelphia Phillies 0.5 28% (299) 20% (15) +700 theScore
Shohei Ohtani Los Angeles Dodgers 0.5 27% (301) 13% (15) +300 theScore
Munetaka Murakami Chicago White Sox 0.5 26% (103) 7% (15) +325 theScore
Cal Raleigh Seattle Mariners 0.5 26% (276) 40% (15) +400 theScore
Junior Caminero Tampa Bay Rays 0.5 25% (292) 13% (15) +260 theScore
Colson Montgomery Chicago White Sox 0.5 24% (201) 20% (15) +400 Hard Rock
Joshua Baez St. Louis Cardinals 0.5 24% (17) 20% (15) +650 Hard Rock
Juan Soto New York Mets 0.5 23% (248) 13% (15) +350 theScore
Esmerlyn Valdez Pittsburgh Pirates 0.5 23% (66) 13% (15) +650 Hard Rock
Ben Rice New York Yankees 0.5 22% (274) 20% (15) +425 theScore
Sal Stewart Cincinnati Reds 0.5 21% (159) 33% (15) +375 theScore
Hunter Goodman Colorado Rockies 0.5 21% (262) 20% (15) +600 theScore
Brandon Lowe Pittsburgh Pirates 0.5 21% (263) 27% (15) +475 Hard Rock
Pete Alonso Baltimore Orioles 0.5 21% (301) 33% (15) +600 theScore
James Wood Washington Nationals 0.5 21% (271) 7% (15) +1300 Hard Rock
Matt Olson Atlanta Braves 0.5 21% (301) 7% (15) +750 Hard Rock
Yordan Alvarez Houston Astros 0.5 21% (185) 7% (15) +275 theScore
Kazuma Okamoto Toronto Blue Jays 0.5 20% (133) 27% (15) +400 theScore
Rafael Devers San Francisco Giants 0.5 20% (301) 40% (15) +375 theScore
Seiya Suzuki Chicago Cubs 0.5 19% (278) 20% (15) +450 theScore
Eduardo Valencia Detroit Tigers 0.5 19% (26) 13% (15) +500 theScore
Pete Crow-Armstrong Chicago Cubs 0.5 19% (301) 47% (15) +325 theScore
Bryce Harper Philadelphia Phillies 0.5 19% (274) 13% (15) +650 Hard Rock
Ketel Marte Arizona Diamondbacks 0.5 18% (246) 13% (15) +650 Hard Rock
Jo Adell Cleveland Guardians 0.5 18% (284) 13% (15) +575 Hard Rock
Zach Neto Los Angeles Angels 0.5 18% (262) 20% (15) +525 theScore
Abimelec Ortiz Washington Nationals 0.5 18% (28) 7% (15) +600 Hard Rock
Christian Encarnacion-Strand Baltimore Orioles 0.5 18% (73) 13% (15) +375 Hard Rock
Corey Seager Texas Rangers 0.5 18% (180) 7% (15) +800 theScore
Michael Busch Chicago Cubs 0.5 18% (297) 20% (15) +525 theScore
Francisco Lindor New York Mets 0.5 17% (241) 20% (15) +450 theScore
George Springer Toronto Blue Jays 0.5 17% (259) 13% (15) +600 Hard Rock
Jazz Chisholm Jr. New York Yankees 0.5 17% (265) 13% (15) +650 Hard Rock
Julio Rodriguez Seattle Mariners 0.5 17% (300) 7% (15) +1600 theScore
Mickey Moniak Colorado Rockies 0.5 17% (231) 13% (15) +475 Hard Rock
Ronald Acuna Jr. Atlanta Braves 0.5 17% (181) 0% (15) +1000 Hard Rock
Riley Greene Detroit Tigers 0.5 17% (283) 7% (15) +375 theScore
Victor Mesa Jr. Tampa Bay Rays 0.5 17% (65) 13% (15) +500 theScore
Wyatt Langford Texas Rangers 0.5 17% (220) 7% (15) +1000 theScore
Manny Machado San Diego Padres 0.5 17% (298) 7% (15) +350 Hard Rock
Kody Clemens Minnesota Twins 0.5 17% (233) 27% (15) +400 Hard Rock
Christian Walker Houston Astros 0.5 17% (287) 7% (15) +525 Hard Rock
Spencer Torkelson Detroit Tigers 0.5 17% (299) 0% (15) +500 theScore
Mike Trout Los Angeles Angels 0.5 16% (250) 0% (15) +525 Hard Rock
Drake Baldwin Atlanta Braves 0.5 16% (239) 13% (15) +800 Hard Rock
CJ Abrams Washington Nationals 0.5 16% (276) 0% (15) +850 Hard Rock
Oneil Cruz Pittsburgh Pirates 0.5 16% (209) 20% (15) +500 theScore
Corbin Carroll Arizona Diamondbacks 0.5 16% (277) 7% (15) +600 theScore
Max Muncy Los Angeles Dodgers 0.5 16% (241) 20% (15) +350 theScore
Jackson Chourio Milwaukee Brewers 0.5 16% (244) 13% (15) +375 theScore
Ian Happ Chicago Cubs 0.5 16% (289) 20% (15) +525 theScore
Coby Mayo Baltimore Orioles 0.5 16% (189) 27% (15) +550 theScore
JJ Bleday Cincinnati Reds 0.5 16% (208) 7% (15) +350 theScore
Randy Arozarena Seattle Mariners 0.5 16% (303) 33% (15) +575 Hard Rock
Samuel Basallo Baltimore Orioles 0.5 16% (128) 13% (15) +600 theScore
Heriberto Hernandez Miami Marlins 0.5 16% (193) 33% (15) +375 theScore
Gary Sanchez Milwaukee Brewers 0.5 16% (103) 13% (15) +425 theScore
Vinnie Pasquantino Kansas City Royals 0.5 15% (252) 20% (15) +550 Hard Rock
Jake Burger Texas Rangers 0.5 15% (235) 20% (15) +900 theScore
Yandy Diaz Tampa Bay Rays 0.5 15% (283) 27% (15) +575 Hard Rock
Rafael Flores Pittsburgh Pirates 0.5 15% (33) 13% (15) +750 Hard Rock
Salvador Perez Kansas City Royals 0.5 15% (284) 7% (15) +475 theScore
Teoscar Hernandez Los Angeles Dodgers 0.5 15% (251) 7% (15) +600 Hard Rock
Wilyer Abreu Boston Red Sox 0.5 15% (251) 7% (15) +1600 theScore
Kyle Stowers Miami Marlins 0.5 15% (218) 7% (15) +425 Hard Rock
Miguel Vargas Chicago White Sox 0.5 15% (274) 7% (15) +425 theScore
Isaac Paredes Houston Astros 0.5 15% (234) 13% (15) +525 Hard Rock
Daulton Varsho Houston Astros 0.5 15% (202) 13% (15) +650 Hard Rock
Jackson Merrill San Diego Padres 0.5 15% (252) 20% (15) +375 theScore
Bryce Eldridge San Francisco Giants 0.5 15% (103) 20% (15) +475 theScore
Jake Bauers Milwaukee Brewers 0.5 15% (213) 13% (15) +475 theScore
Jeremy Pena Houston Astros 0.5 15% (213) 27% (15) +550 theScore
Sean Murphy Atlanta Braves 0.5 15% (110) 13% (15) +600 Hard Rock
Joe Mack Miami Marlins 0.5 14% (83) 7% (15) +850 Hard Rock
Zack Gelof Athletics 0.5 14% (111) 0% (15) +550 Hard Rock
Hector Rodriguez Cincinnati Reds 0.5 14% (21) 20% (15) +450 Hard Rock
Kaelen Culpepper Minnesota Twins 0.5 14% (21) 13% (15) +900 Hard Rock
Taylor Ward Seattle Mariners 0.5 14% (287) 0% (15) +2000 theScore
Jordan Walker St. Louis Cardinals 0.5 14% (239) 27% (15) +525 Hard Rock
Carter Jensen Kansas City Royals 0.5 14% (148) 20% (15) +450 theScore
Dillon Dingler Detroit Tigers 0.5 14% (261) 0% (15) +550 Hard Rock
Elly De La Cruz Cincinnati Reds 0.5 14% (284) 7% (15) +350 theScore
Michael Harris II Atlanta Braves 0.5 14% (292) 27% (15) +1100 Hard Rock
Jose Ramirez Cleveland Guardians 0.5 14% (264) 7% (15) +550 theScore
Colton Cowser Baltimore Orioles 0.5 14% (207) 27% (15) +900 theScore
Trevor Story Boston Red Sox 0.5 14% (203) 7% (15) +1600 theScore
Bobby Witt Jr. Kansas City Royals 0.5 14% (277) 20% (15) +425 theScore
Cody Bellinger New York Yankees 0.5 14% (270) 7% (15) +600 theScore
Will Smith Los Angeles Dodgers 0.5 14% (176) 13% (15) +475 theScore
Yainer Diaz Houston Astros 0.5 14% (214) 7% (15) +700 Hard Rock
Andrew Benintendi Chicago White Sox 0.5 14% (237) 13% (15) +575 Hard Rock
Jose Altuve Houston Astros 0.5 13% (267) 7% (15) +800 Hard Rock
Alex Bregman Chicago Cubs 0.5 13% (253) 27% (15) +650 Hard Rock
Brooks Lee Minnesota Twins 0.5 13% (268) 33% (15) +700 Hard Rock
Alec Burleson St. Louis Cardinals 0.5 13% (276) 0% (15) +575 Hard Rock
Jac Caglianone Kansas City Royals 0.5 13% (189) 13% (15) +400 theScore
Fernando Tatis Jr. San Diego Padres 0.5 13% (295) 20% (15) +325 Hard Rock
Tyler Stephenson Cincinnati Reds 0.5 13% (197) 20% (15) +450 Hard Rock
Josh Bell Minnesota Twins 0.5 13% (273) 7% (15) +575 Hard Rock
Nolan Arenado Arizona Diamondbacks 0.5 13% (236) 13% (15) +850 Hard Rock
Danny Jansen Texas Rangers 0.5 13% (145) 20% (15) +1400 theScore
Freddie Freeman Los Angeles Dodgers 0.5 13% (298) 0% (15) +600 Hard Rock
Vladimir Guerrero Jr. Toronto Blue Jays 0.5 13% (298) 0% (15) +550 theScore
Gunnar Henderson Baltimore Orioles 0.5 13% (291) 7% (15) +400 Hard Rock
Dominic Canzone Seattle Mariners 0.5 13% (215) 13% (15) +1600 theScore
Jonathan Aranda Tampa Bay Rays 0.5 13% (240) 13% (15) +525 theScore
Nolan Gorman St. Louis Cardinals 0.5 12% (177) 13% (15) +600 Hard Rock
Francisco Alvarez New York Mets 0.5 12% (170) 0% (15) +525 Hard Rock
Ivan Herrera St. Louis Cardinals 0.5 12% (245) 7% (15) +800 Hard Rock
Max Muncy (2002) Athletics 0.5 12% (131) 13% (15) +525 theScore
Cedric Mullins Tampa Bay Rays 0.5 12% (246) 7% (15) +500 theScore
Kyle Tucker Los Angeles Dodgers 0.5 12% (271) 0% (15) +650 Hard Rock
Jarren Duran Boston Red Sox 0.5 12% (290) 20% (15) +2000 theScore
Justin Foscue Texas Rangers 0.5 12% (83) 20% (15) +750 Hard Rock
Nathaniel Lowe Cleveland Guardians 0.5 12% (258) 13% (15) +700 theScore
Royce Lewis Minnesota Twins 0.5 12% (209) 7% (15) +475 theScore
Heliot Ramos New York Yankees 0.5 12% (251) 7% (15) +450 Hard Rock
Mookie Betts Los Angeles Dodgers 0.5 12% (268) 7% (15) +550 Hard Rock
Alejandro Kirk Toronto Blue Jays 0.5 12% (210) 27% (15) +850 Hard Rock
Ozzie Albies Atlanta Braves 0.5 12% (296) 7% (15) +1200 Hard Rock
Brandon Nimmo Texas Rangers 0.5 12% (288) 7% (15) +1200 theScore
Carson Kelly Chicago Cubs 0.5 12% (214) 20% (15) +900 theScore
Lawrence Butler Athletics 0.5 12% (275) 7% (15) +1400 theScore
Austin Hays San Diego Padres 0.5 12% (129) 7% (15) +500 Hard Rock
Marcus Semien New York Mets 0.5 11% (246) 0% (15) +800 theScore
Carson Benge New York Mets 0.5 11% (132) 13% (15) +900 theScore
Paul Goldschmidt New York Yankees 0.5 11% (238) 13% (15) +450 theScore
Jared Young New York Mets 0.5 11% (106) 0% (15) +700 Hard Rock
Brice Turang Milwaukee Brewers 0.5 11% (292) 7% (15) +850 Hard Rock
Austin Riley Atlanta Braves 0.5 11% (239) 0% (15) +475 theScore
Dylan Crews Washington Nationals 0.5 11% (169) 0% (15) +1000 Hard Rock
Tommy Edman Los Angeles Dodgers 0.5 11% (170) 13% (15) +850 Hard Rock
Denzer Guzman Los Angeles Angels 0.5 11% (72) 7% (15) +900 theScore
Ryan Jeffers Minnesota Twins 0.5 11% (190) 13% (15) +525 Hard Rock
Trevor Larnach Minnesota Twins 0.5 11% (254) 7% (15) +800 Hard Rock
Tim Tawa Arizona Diamondbacks 0.5 11% (146) 13% (15) +1400 theScore
Daylen Lile Washington Nationals 0.5 11% (230) 27% (15) +1400 Hard Rock
Ceddanne Rafaela Boston Red Sox 0.5 11% (286) 0% (15) +900 Hard Rock
Josh Naylor Seattle Mariners 0.5 11% (287) 0% (15) +2000 theScore
Angel Martinez Cleveland Guardians 0.5 11% (224) 13% (15) +750 Hard Rock
Agustín Ramírez Miami Marlins 0.5 11% (188) 0% (15) +600 Hard Rock
Christian Moore Los Angeles Angels 0.5 11% (66) 7% (15) +1000 Hard Rock
Bo Bichette New York Mets 0.5 11% (283) 13% (15) +700 theScore
Gabriel Moreno Arizona Diamondbacks 0.5 11% (189) 20% (15) +1200 theScore
Michael Conforto Chicago Cubs 0.5 11% (227) 27% (15) +550 theScore
Jonah Heim Athletics 0.5 10% (210) 7% (15) +575 Hard Rock
William Contreras Milwaukee Brewers 0.5 10% (287) 13% (15) +475 theScore
Kevin McGonigle Detroit Tigers 0.5 10% (134) 13% (15) +550 Hard Rock
Trea Turner Philadelphia Phillies 0.5 10% (279) 0% (15) +1300 Hard Rock
TJ Rumfield Colorado Rockies 0.5 10% (135) 7% (15) +1400 theScore
James McCann Arizona Diamondbacks 0.5 10% (78) 7% (15) +1400 theScore
Shay Whitcomb San Francisco Giants 0.5 10% (39) 13% (15) +900 theScore
Chase DeLauter Cleveland Guardians 0.5 10% (118) 7% (15) +600 Hard Rock
Brett Baty New York Mets 0.5 10% (246) 7% (15) +1000 theScore
Matt McLain Cincinnati Reds 0.5 10% (257) 13% (15) +650 Hard Rock
Josh Lowe Los Angeles Angels 0.5 10% (198) 7% (15) +850 Hard Rock
Lane Thomas Atlanta Braves 0.5 10% (149) 7% (15) +450 theScore
Drew Romo Chicago White Sox 0.5 10% (60) 13% (15) +900 Hard Rock
Brandon Marsh Philadelphia Phillies 0.5 10% (262) 0% (15) +1200 theScore
Bryan Reynolds Pittsburgh Pirates 0.5 10% (293) 0% (15) +750 Hard Rock
Andrés Chaparro Washington Nationals 0.5 10% (91) 20% (15) +425 Hard Rock
Amed Rosario New York Yankees 0.5 10% (142) 7% (15) +650 Hard Rock
Andrew Vaughn Milwaukee Brewers 0.5 10% (213) 0% (15) +575 Hard Rock
Geraldo Perdomo Arizona Diamondbacks 0.5 10% (296) 0% (15) +1400 theScore
Jackson Holliday Baltimore Orioles 0.5 10% (235) 7% (15) +1200 theScore
Matt Shaw Chicago Cubs 0.5 10% (184) 13% (15) +850 Hard Rock
Willi Castro Colorado Rockies 0.5 10% (238) 13% (15) +550 theScore
J.T. Realmuto Philadelphia Phillies 0.5 10% (240) 13% (15) +1400 theScore
Mike Yastrzemski Atlanta Braves 0.5 10% (262) 0% (15) +600 Hard Rock
Miguel Amaya Chicago Cubs 0.5 9% (95) 13% (15) +900 theScore
Weston Wilson Seattle Mariners 0.5 9% (95) 7% (15) +1600 theScore
Lars Nootbaar Arizona Diamondbacks 0.5 9% (201) 20% (15) +1000 theScore
Alec Bohm Philadelphia Phillies 0.5 9% (256) 7% (15) +1200 Hard Rock
Ty France San Diego Padres 0.5 9% (246) 13% (15) +425 theScore
Spencer Horwitz Pittsburgh Pirates 0.5 9% (204) 0% (15) +800 Hard Rock
Mickey Gasper Boston Red Sox 0.5 9% (86) 40% (15) +650 Hard Rock
Angel Genao Cleveland Guardians 0.5 9% (22) 7% (15) +1100 theScore
Hao-Yu Lee Detroit Tigers 0.5 9% (88) 13% (15) +700 Hard Rock
Liam Hicks Tampa Bay Rays 0.5 9% (242) 13% (15) +900 theScore
Tristan Peters Chicago White Sox 0.5 9% (132) 33% (15) +800 theScore
Cole Young Seattle Mariners 0.5 9% (212) 13% (15) +2000 theScore
Cole Carrigg Colorado Rockies 0.5 9% (67) 7% (15) +1400 theScore
Jacob Gonzalez Pittsburgh Pirates 0.5 9% (67) 7% (15) +1000 Hard Rock
Nathan Lukes Toronto Blue Jays 0.5 9% (246) 27% (15) +1100 Hard Rock
Elias Diaz Texas Rangers 0.5 9% (158) 7% (15) +1600 theScore
Brady House Washington Nationals 0.5 9% (148) 13% (15) +600 Hard Rock
Charles McAdoo Toronto Blue Jays 0.5 9% (23) 7% (15) +900 Hard Rock
George Lombard Jr. New York Yankees 0.5 9% (23) 0% (15) +900 theScore
Otto Lopez Miami Marlins 0.5 9% (277) 7% (15) +700 theScore
Jake McCarthy Colorado Rockies 0.5 9% (185) 7% (15) +1600 theScore
Dylan Beavers Baltimore Orioles 0.5 9% (117) 20% (15) +900 theScore
J.P. Crawford Seattle Mariners 0.5 8% (260) 0% (15) +2000 theScore
Cam Smith Houston Astros 0.5 8% (261) 7% (15) +700 Hard Rock
Vaughn Grissom Los Angeles Angels 0.5 8% (95) 7% (15) +1000 Hard Rock
Ezequiel Tovar Colorado Rockies 0.5 8% (219) 7% (15) +1400 theScore
Connor Norby Colorado Rockies 0.5 8% (171) 13% (15) +1200 theScore
Jordan Lawlar Arizona Diamondbacks 0.5 8% (49) 20% (15) +1200 theScore
Bryson Stott Philadelphia Phillies 0.5 8% (282) 7% (15) +1400 theScore
Taylor Trammell Houston Astros 0.5 8% (123) 0% (15) +700 Hard Rock
Xander Bogaerts San Diego Padres 0.5 8% (271) 0% (15) +525 Hard Rock
Caleb Durbin Boston Red Sox 0.5 8% (273) 0% (15) +2000 theScore
Brian Navarreto Miami Marlins 0.5 8% (25) 7% (15) +800 theScore
Esteury Ruiz Miami Marlins 0.5 8% (88) 0% (15) +750 Hard Rock
Luis Torrens New York Mets 0.5 8% (164) 40% (15) +1200 theScore
Travis Bazzana Cleveland Guardians 0.5 8% (102) 0% (15) +900 theScore
Luis Campusano San Diego Padres 0.5 8% (64) 7% (15) +575 Hard Rock
Nathan Church St. Louis Cardinals 0.5 8% (128) 7% (15) +1100 Hard Rock
Michael Massey Kansas City Royals 0.5 8% (182) 13% (15) +700 Hard Rock
Blaze Alexander Baltimore Orioles 0.5 8% (144) 7% (15) +1100 Hard Rock
Drew Gilbert San Francisco Giants 0.5 8% (144) 13% (15) +900 Hard Rock
Travis d'Arnaud Los Angeles Angels 0.5 8% (92) 7% (15) +900 theScore
Moises Ballesteros Los Angeles Angels 0.5 7% (107) 0% (15) +900 theScore
Colt Keith Detroit Tigers 0.5 7% (268) 7% (15) +600 Hard Rock
TJ Friedl Cincinnati Reds 0.5 7% (229) 7% (15) +850 Hard Rock
Tyrone Taylor Chicago Cubs 0.5 7% (176) 7% (15) +700 theScore
Luke Keaschall Minnesota Twins 0.5 7% (179) 13% (15) +900 Hard Rock
Jordan Beck Colorado Rockies 0.5 7% (193) 0% (15) +1400 theScore
Braden Montgomery Chicago White Sox 0.5 7% (69) 7% (15) +900 Hard Rock
A.J. Ewing New York Mets 0.5 7% (98) 0% (15) +1000 theScore
Christian Vazquez Houston Astros 0.5 7% (140) 13% (15) +1100 theScore
Jose Caballero New York Yankees 0.5 7% (225) 7% (15) +1000 Hard Rock
Ildemaro Vargas Arizona Diamondbacks 0.5 7% (155) 0% (15) +1400 theScore
John Rave Kansas City Royals 0.5 7% (85) 7% (15) +800 theScore
Keibert Ruiz Washington Nationals 0.5 7% (156) 13% (15) +800 theScore
Jeff McNeil Athletics 0.5 7% (244) 13% (15) +1600 theScore
Cody Freeman Texas Rangers 0.5 7% (58) 7% (15) +1750 Hard Rock
Max Clark Detroit Tigers 0.5 7% (29) 7% (15) +850 Hard Rock
Ezequiel Duran Texas Rangers 0.5 7% (204) 13% (15) +750 Hard Rock
Sam Antonacci Chicago White Sox 0.5 7% (117) 0% (15) +900 Hard Rock
Adael Amador Colorado Rockies 0.5 7% (44) 13% (15) +2200 theScore
Pedro Ramirez Chicago Cubs 0.5 7% (59) 13% (15) +900 theScore
Nick Loftin Kansas City Royals 0.5 7% (164) 13% (15) +900 theScore
Jake Cronenworth San Diego Padres 0.5 7% (224) 7% (15) +700 theScore
Andres Gimenez Toronto Blue Jays 0.5 7% (239) 0% (15) +1100 Hard Rock
Enmanuel Valdez Pittsburgh Pirates 0.5 7% (30) 7% (15) +525 theScore
Patrick Bailey Cleveland Guardians 0.5 7% (215) 13% (15) +900 theScore
Brayan Rocchio Cleveland Guardians 0.5 7% (246) 7% (15) +1100 theScore
Jakob Marsee Miami Marlins 0.5 6% (185) 13% (15) +1000 Hard Rock
Ha-Seong Kim Atlanta Braves 0.5 6% (78) 0% (15) +1000 Hard Rock
Henry Bolte Athletics 0.5 6% (94) 0% (15) +600 Hard Rock
Chase Meidroth Chicago White Sox 0.5 6% (251) 0% (15) +1200 Hard Rock
Mauricio Dubon Atlanta Braves 0.5 6% (251) 0% (15) +1100 Hard Rock
Ernie Clement Toronto Blue Jays 0.5 6% (302) 0% (15) +1000 theScore
Oswald Peraza Los Angeles Angels 0.5 6% (192) 0% (15) +1200 Hard Rock
Dane Myers Cincinnati Reds 0.5 6% (194) 20% (15) +700 theScore
Zach McKinstry Detroit Tigers 0.5 6% (259) 0% (15) +1200 Hard Rock
Bryan De La Cruz Philadelphia Phillies 0.5 6% (34) 7% (15) +1400 theScore
Isaac Collins Kansas City Royals 0.5 6% (255) 0% (15) +1000 theScore
Cooper Pratt Milwaukee Brewers 0.5 6% (52) 7% (15) +1000 theScore
Jose Fermin St. Louis Cardinals 0.5 6% (126) 7% (15) +1200 Hard Rock
Jung Hoo Lee San Francisco Giants 0.5 5% (274) 0% (15) +1100 Hard Rock
Joey Ortiz Milwaukee Brewers 0.5 5% (257) 20% (15) +850 Hard Rock
Jacob Young Washington Nationals 0.5 5% (221) 0% (15) +1200 Hard Rock
Nico Hoerner Chicago Cubs 0.5 5% (300) 7% (15) +1400 Hard Rock
Richie Palacios Tampa Bay Rays 0.5 5% (116) 0% (15) +1000 theScore
Jared Triolo Pittsburgh Pirates 0.5 5% (195) 7% (15) +1300 Hard Rock
Freddy Fermin San Diego Padres 0.5 5% (176) 0% (15) +700 Hard Rock
Javier Sanoja Miami Marlins 0.5 5% (223) 13% (15) +1000 Hard Rock
Kyle Isbel Kansas City Royals 0.5 5% (203) 13% (15) +1000 theScore
Nick Gonzales Pittsburgh Pirates 0.5 5% (225) 0% (15) +1300 Hard Rock
Luis Arraez Philadelphia Phillies 0.5 5% (287) 7% (15) +1750 Hard Rock
Denzel Clarke Athletics 0.5 4% (68) 0% (15) +1600 theScore
LaMonte Wade Jr. Houston Astros 0.5 4% (115) 7% (15) +850 Hard Rock
Ryan Waldschmidt Arizona Diamondbacks 0.5 4% (71) 7% (15) +1000 Hard Rock
Steven Kwan Cleveland Guardians 0.5 4% (286) 0% (15) +1750 Hard Rock
Wade Meckler Los Angeles Angels 0.5 4% (72) 0% (15) +1200 theScore
Nick Sogard Boston Red Sox 0.5 4% (75) 20% (15) +2200 theScore
Jhonny Pereda Seattle Mariners 0.5 4% (51) 7% (15) +2200 theScore
Leo Jimenez Miami Marlins 0.5 4% (77) 0% (15) +900 Hard Rock
Christian Koss San Francisco Giants 0.5 4% (104) 7% (15) +1300 Hard Rock
Tyler Heineman Los Angeles Angels 0.5 4% (112) 0% (15) +1600 theScore
Connor Wong Boston Red Sox 0.5 3% (119) 13% (15) +2000 theScore
Alika Williams Athletics 0.5 3% (61) 0% (15) +1200 Hard Rock
Samad Taylor San Diego Padres 0.5 3% (31) 0% (15) +1000 Hard Rock
Jake Mangum Pittsburgh Pirates 0.5 3% (224) 0% (15) +1600 Hard Rock
Myles Straw Toronto Blue Jays 0.5 3% (222) 0% (15) +1300 Hard Rock
Nasim Nunez Washington Nationals 0.5 3% (154) 0% (15) +2500 Hard Rock
Taylor Walls Tampa Bay Rays 0.5 3% (197) 0% (15) +1200 theScore
Ali Sanchez New York Yankees 0.5 2% (41) 7% (15) +1100 Hard Rock
Luis Lara Milwaukee Brewers 0.5 2% (41) 7% (15) +1100 Hard Rock
Justin Crawford Philadelphia Phillies 0.5 2% (124) 0% (15) +1750 Hard Rock
Ryan Ritter Colorado Rockies 0.5 1% (69) 0% (15) +1400 theScore
Brett Bateman Toronto Blue Jays 0.5 0% (20) 0% (15) +1500 Hard Rock
César Prieto St. Louis Cardinals 0.5 0% (15) 0% (15) +1100 theScore
Chandler Simpson Tampa Bay Rays 0.5 0% (234) 0% (15) +2000 Hard Rock
Drew Cavanaugh San Francisco Giants 0.5 0% (41) 0% (15) +900 theScore
Edwin Arroyo Cincinnati Reds 0.5 0% (44) 0% (15) +900 theScore
Juan Brito Cincinnati Reds 0.5 0% (16) 0% (15) +750 Hard Rock
Roman Anthony Boston Red Sox 1.5 0% (104) 0% (15) +2000 theScore

Over = the line; Season/L15 = hit rate (graded games); Best Over odds = best available American price.

⏱ Closing odds — game underway or final.

Build a parlay with these props

See how these home runs props correlate with the rest of the slate and price a full parlay in the Bettorly analyzer.

Analyze these props in Bettorly