MLB Stolen Base Props

Data updated July 10, 2026 (ET)

283 MLB hitters have a stolen bases prop on the 2026-07-10 slate. The table below shows each player’s mainline Over line, their season and last-15-game historical hit rates, and the best available Over price across the sportsbooks we track. Hit rates reflect graded games only and never guarantee a future result.

Player Team Over Season L15 Best Over odds
Nasim Nunez Washington Nationals 0.5 32% (114) 33% (15) +381 DraftKings
Chandler Simpson Tampa Bay Rays 0.5 28% (189) 40% (15) +269 DraftKings
Jose Caballero New York Yankees 0.5 28% (190) 27% (15) +230 FanDuel
Cooper Pratt Milwaukee Brewers 0.5 27% (22) 20% (15) +650 Hard Rock
Sung-Mun Song San Diego Padres 0.5 26% (31) 27% (15) +850 Hard Rock
Bobby Witt Jr. Kansas City Royals 0.5 25% (248) 27% (15) +374 DraftKings
Esteury Ruiz Miami Marlins 0.5 25% (56) 33% (15) +290 DraftKings
Kahlil Watson Cleveland Guardians 0.5 25% (20) 27% (15) +320 FanDuel
Jake Mangum Pittsburgh Pirates 0.5 23% (182) 27% (15) +350 BetMGM
Henry Bolte Athletics 0.5 22% (50) 20% (15) +325 BetMGM
Fernando Tatis Jr. San Diego Padres 0.5 21% (250) 27% (15) +350 Hard Rock
Trea Turner Philadelphia Phillies 0.5 20% (239) 7% (15) +475 BetMGM
Jazz Chisholm Jr. New York Yankees 0.5 20% (224) 13% (15) +350 FanDuel
Elly De La Cruz Cincinnati Reds 0.5 19% (238) 13% (15) +430 FanDuel
Randy Arozarena Seattle Mariners 0.5 19% (257) 0% (15) +529 DraftKings
Pete Crow-Armstrong Chicago Cubs 0.5 18% (257) 20% (15) +280 FanDuel
Jakob Marsee Miami Marlins 0.5 18% (145) 0% (15) +600 BetMGM
Juan Soto New York Mets 0.5 18% (237) 7% (15) +475 BetMGM
Dylan Crews Washington Nationals 0.5 17% (129) 20% (15) +543 DraftKings
Josh Naylor Seattle Mariners 0.5 17% (244) 27% (15) +730 DraftKings
Luke Keaschall Minnesota Twins 0.5 17% (137) 7% (15) +750 DraftKings
Jasson Domínguez New York Yankees 0.5 17% (150) 13% (15) +329 DraftKings
CJ Abrams Washington Nationals 0.5 17% (236) 20% (15) +600 DraftKings
Travis Bazzana Cleveland Guardians 0.5 16% (61) 7% (15) +310 FanDuel
Evan Carter Texas Rangers 0.5 16% (135) 13% (15) +470 FanDuel
Bryson Stott Philadelphia Phillies 0.5 16% (240) 7% (15) +600 BetMGM
Taylor Walls Tampa Bay Rays 0.5 16% (157) 7% (15) +450 Hard Rock
Francisco Lindor New York Mets 0.5 16% (199) 0% (15) +525 BetMGM
Cedric Mullins Tampa Bay Rays 0.5 15% (213) 13% (15) +455 DraftKings
Sam Antonacci Chicago White Sox 0.5 15% (71) 13% (15) +750 DraftKings
Jarren Duran Boston Red Sox 0.5 15% (247) 13% (15) +600 Hard Rock
Xavier Edwards Miami Marlins 0.5 15% (231) 13% (15) +534 DraftKings
Jeremy Pena Houston Astros 0.5 15% (172) 13% (15) +340 BetMGM
Geraldo Perdomo Arizona Diamondbacks 0.5 15% (249) 20% (15) +670 DraftKings
Nico Hoerner Chicago Cubs 0.5 15% (256) 13% (15) +450 BetMGM
Carson Benge New York Mets 0.5 15% (89) 13% (15) +550 BetMGM
Wyatt Langford Texas Rangers 0.5 14% (174) 20% (15) +490 FanDuel
Brice Turang Milwaukee Brewers 0.5 14% (255) 13% (15) +450 Hard Rock
Justin Crawford Philadelphia Phillies 0.5 14% (85) 20% (15) +600 BetMGM
Victor Robles Seattle Mariners 0.5 14% (71) 13% (15) +325 Hard Rock
Corbin Carroll Arizona Diamondbacks 0.5 14% (231) 0% (15) +600 DraftKings
Zach Neto Los Angeles Angels 0.5 14% (218) 0% (15) +690 DraftKings
Tyler Freeman Colorado Rockies 0.5 14% (169) 7% (15) +450 BetMGM
Jake McCarthy Colorado Rockies 0.5 14% (140) 13% (15) +280 FanDuel
A.J. Ewing New York Mets 0.5 13% (53) 13% (15) +535 DraftKings
Richie Palacios Tampa Bay Rays 0.5 13% (79) 7% (15) +650 Hard Rock
Gunnar Henderson Baltimore Orioles 0.5 13% (253) 7% (15) +550 BetMGM
Kyle Tucker Los Angeles Dodgers 0.5 13% (230) 0% (15) +900 Hard Rock
Ceddanne Rafaela Boston Red Sox 0.5 12% (241) 27% (15) +500 BetMGM
Josh Lowe Los Angeles Angels 0.5 12% (161) 13% (15) +680 DraftKings
Jacob Young Washington Nationals 0.5 12% (187) 13% (15) +507 DraftKings
Xander Bogaerts San Diego Padres 0.5 12% (227) 13% (15) +750 FanDuel
Jackson Chourio Milwaukee Brewers 0.5 12% (199) 7% (15) +575 BetMGM
Jared Triolo Pittsburgh Pirates 0.5 12% (156) 7% (15) +750 FanDuel
Otto Lopez Miami Marlins 0.5 12% (234) 13% (15) +595 DraftKings
Matt McLain Cincinnati Reds 0.5 12% (226) 7% (15) +750 Hard Rock
Dansby Swanson Chicago Cubs 0.5 11% (254) 13% (15) +650 Hard Rock
James Wood Washington Nationals 0.5 11% (254) 13% (15) +770 DraftKings
Caleb Durbin Boston Red Sox 0.5 11% (228) 13% (15) +500 Hard Rock
Jordan Walker St. Louis Cardinals 0.5 11% (195) 13% (15) +610 DraftKings
Kevin McGonigle Detroit Tigers 0.5 11% (89) 7% (15) +850 BetMGM
Brayan Rocchio Cleveland Guardians 0.5 11% (209) 20% (15) +350 Hard Rock
Sal Stewart Cincinnati Reds 0.5 11% (111) 0% (15) +1000 Hard Rock
Jackson Holliday Baltimore Orioles 0.5 11% (197) 7% (15) +900 Hard Rock
JJ Wetherholt St. Louis Cardinals 0.5 11% (85) 7% (15) +820 DraftKings
Lawrence Butler Athletics 0.5 11% (228) 7% (15) +538 DraftKings
Christian Yelich Milwaukee Brewers 0.5 10% (221) 7% (15) +675 BetMGM
Noelvi Marte Cincinnati Reds 0.5 10% (128) 0% (15) +920 FanDuel
Oswald Peraza Los Angeles Angels 0.5 10% (168) 7% (15) +750 FanDuel
Shohei Ohtani Los Angeles Dodgers 0.5 10% (257) 0% (15) +900 Hard Rock
George Springer Toronto Blue Jays 0.5 10% (220) 13% (15) +700 Hard Rock
Michael Harris II Atlanta Braves 0.5 10% (248) 13% (15) +610 DraftKings
Sal Frelick Milwaukee Brewers 0.5 10% (238) 7% (15) +750 Hard Rock
Royce Lewis Minnesota Twins 0.5 10% (166) 7% (15) +1200 FanDuel
Steven Kwan Cleveland Guardians 0.5 10% (249) 7% (15) +600 BetMGM
Colton Cowser Baltimore Orioles 0.5 9% (169) 13% (15) +900 Hard Rock
Jackson Merrill San Diego Padres 0.5 9% (206) 27% (15) +600 DraftKings
Zach McKinstry Detroit Tigers 0.5 9% (218) 0% (15) +775 BetMGM
Isaac Collins Kansas City Royals 0.5 9% (216) 7% (15) +860 DraftKings
Miles Mastrobuoni Seattle Mariners 0.5 9% (82) 20% (15) +900 Hard Rock
Willi Castro Colorado Rockies 0.5 9% (200) 7% (15) +640 FanDuel
Andy Pages Los Angeles Dodgers 0.5 8% (259) 7% (15) +1000 Hard Rock
Cody Bellinger New York Yankees 0.5 8% (249) 0% (15) +640 FanDuel
Jonatan Clase Toronto Blue Jays 0.5 8% (36) 0% (15) +525 BetMGM
Daylen Lile Washington Nationals 0.5 8% (184) 7% (15) +650 BetMGM
Jake Bauers Milwaukee Brewers 0.5 8% (174) 0% (15) +800 Hard Rock
Miguel Vargas Chicago White Sox 0.5 8% (231) 7% (15) +990 DraftKings
Nicky Lopez Texas Rangers 0.5 8% (52) 13% (15) +680 FanDuel
Ezequiel Duran Texas Rangers 0.5 8% (157) 7% (15) +550 DraftKings
Masyn Winn St. Louis Cardinals 0.5 7% (214) 7% (15) +660 DraftKings
Joey Ortiz Milwaukee Brewers 0.5 7% (228) 0% (15) +800 Hard Rock
Anthony Seigler Boston Red Sox 0.5 7% (54) 13% (15) +1100 Hard Rock
Cole Carrigg Colorado Rockies 0.5 7% (27) 7% (15) +500 BetMGM
Bryce Harper Philadelphia Phillies 0.5 7% (230) 0% (15) +875 BetMGM
Brandon Nimmo Texas Rangers 0.5 7% (244) 13% (15) +800 FanDuel
Luis Arraez San Francisco Giants 0.5 7% (244) 7% (15) +1000 Hard Rock
Brandon Marsh Philadelphia Phillies 0.5 7% (220) 7% (15) +800 BetMGM
Blaze Alexander Baltimore Orioles 0.5 7% (138) 7% (15) +900 Hard Rock
Cam Smith Houston Astros 0.5 7% (224) 7% (15) +640 FanDuel
Chase Meidroth Chicago White Sox 0.5 7% (211) 0% (15) +1250 BetMGM
Luis Garcia Jr. Washington Nationals 0.5 7% (227) 13% (15) +1000 FanDuel
Colt Emerson Seattle Mariners 0.5 7% (43) 13% (15) +850 Hard Rock
Jung Hoo Lee San Francisco Giants 0.5 7% (230) 7% (15) +1100 Hard Rock
Cal Raleigh Seattle Mariners 0.5 7% (233) 0% (15) +1250 BetMGM
Daniel Schneemann Cleveland Guardians 0.5 7% (207) 7% (15) +500 BetMGM
Nathan Church St. Louis Cardinals 0.5 7% (89) 0% (15) +900 DraftKings
Garrett Mitchell Milwaukee Brewers 0.5 7% (106) 0% (15) +500 Hard Rock
Lourdes Gurriel Jr. Arizona Diamondbacks 0.5 6% (172) 0% (15) +1200 BetMGM
Lane Thomas Kansas City Royals 0.5 6% (113) 7% (15) +600 BetMGM
Curtis Mead Washington Nationals 0.5 6% (165) 13% (15) +1000 Hard Rock
Myles Straw Toronto Blue Jays 0.5 6% (183) 0% (15) +800 FanDuel
Ivan Herrera St. Louis Cardinals 0.5 6% (201) 0% (15) +1300 Hard Rock
Manny Machado San Diego Padres 0.5 6% (252) 7% (15) +1280 FanDuel
Brice Matthews Houston Astros 0.5 6% (85) 13% (15) +700 DraftKings
Ke'Bryan Hayes Cincinnati Reds 0.5 6% (190) 7% (15) +1100 BetMGM
Willy Adames San Francisco Giants 0.5 6% (244) 7% (15) +1100 Hard Rock
Kody Clemens Minnesota Twins 0.5 6% (192) 0% (15) +1200 Hard Rock
Romy Gonzalez Boston Red Sox 0.5 6% (105) 0% (15) +1100 Hard Rock
Tristan Peters Chicago White Sox 0.5 6% (88) 7% (15) +1100 Hard Rock
Javier Sanoja Miami Marlins 0.5 6% (179) 7% (15) +750 Hard Rock
Brett Baty New York Mets 0.5 6% (215) 7% (15) +1200 BetMGM
Ozzie Albies Atlanta Braves 0.5 6% (251) 0% (15) +900 Hard Rock
Gabriel Arias Cleveland Guardians 0.5 6% (162) 7% (15) +750 FanDuel
Ezequiel Tovar Colorado Rockies 0.5 5% (182) 7% (15) +850 Hard Rock
Wilyer Abreu Boston Red Sox 0.5 5% (206) 7% (15) +950 BetMGM
Jose Altuve Houston Astros 0.5 5% (226) 7% (15) +640 FanDuel
Dylan Beavers Baltimore Orioles 0.5 5% (76) 7% (15) +1100 Hard Rock
Trent Grisham New York Yankees 0.5 5% (216) 20% (15) +880 FanDuel
Daulton Varsho Toronto Blue Jays 0.5 5% (160) 20% (15) +1100 Hard Rock
Josh Rojas Kansas City Royals 0.5 5% (80) 0% (15) +1280 FanDuel
J.T. Realmuto Philadelphia Phillies 0.5 5% (203) 0% (15) +850 Hard Rock
Victor Mesa Jr. Tampa Bay Rays 0.5 5% (41) 13% (15) +770 DraftKings
Victor Bericoto San Francisco Giants 0.5 5% (21) 7% (15) +1450 BetMGM
Mickey Moniak Colorado Rockies 0.5 5% (192) 0% (15) +700 FanDuel
Troy Johnston Colorado Rockies 0.5 5% (128) 0% (15) +1000 FanDuel
Kyle Schwarber Philadelphia Phillies 0.5 5% (259) 7% (15) +1350 BetMGM
Vladimir Guerrero Jr. Toronto Blue Jays 0.5 5% (264) 7% (15) +1100 FanDuel
Mike Trout Los Angeles Angels 0.5 4% (205) 13% (15) +900 Hard Rock
Shea Langeliers Athletics 0.5 4% (206) 7% (15) +700 BetMGM
Nick Kurtz Athletics 0.5 4% (208) 0% (15) +850 Hard Rock
Masataka Yoshida Boston Red Sox 0.5 4% (116) 7% (15) +1200 BetMGM
Spencer Steer Cincinnati Reds 0.5 4% (233) 0% (15) +1000 BetMGM
James Outman Detroit Tigers 0.5 4% (94) 7% (15) +900 Hard Rock
Ian Happ Chicago Cubs 0.5 4% (245) 0% (15) +1100 Hard Rock
Bryan Reynolds Pittsburgh Pirates 0.5 4% (247) 13% (15) +900 Hard Rock
Heriberto Hernandez Miami Marlins 0.5 4% (149) 0% (15) +1100 BetMGM
Mookie Betts Los Angeles Dodgers 0.5 4% (224) 0% (15) +1200 BetMGM
Freddie Freeman Los Angeles Dodgers 0.5 4% (254) 7% (15) +1150 BetMGM
Jacob Wilson Athletics 0.5 4% (178) 0% (15) +875 BetMGM
Tyler Soderstrom Athletics 0.5 4% (238) 0% (15) +1100 Hard Rock
J.P. Crawford Seattle Mariners 0.5 4% (242) 0% (15) +1300 BetMGM
Jorge Polanco New York Mets 0.5 4% (165) 0% (15) +1200 BetMGM
Austin Riley Atlanta Braves 0.5 4% (194) 7% (15) +1300 BetMGM
Brooks Lee Minnesota Twins 0.5 4% (225) 13% (15) +1400 FanDuel
Ernie Clement Toronto Blue Jays 0.5 3% (258) 0% (15) +1300 Hard Rock
Taylor Trammell Houston Astros 0.5 3% (87) 0% (15) +850 Hard Rock
Gabriel Moreno Arizona Diamondbacks 0.5 3% (146) 0% (15) +750 FanDuel
Alec Burleson St. Louis Cardinals 0.5 3% (234) 7% (15) +1280 FanDuel
Casey Schmitt San Francisco Giants 0.5 3% (176) 0% (15) +1200 Hard Rock
Drew Millas Washington Nationals 0.5 3% (60) 0% (15) +1200 FanDuel
Ryan Kreidler Minnesota Twins 0.5 3% (60) 0% (15) +1100 FanDuel
Jo Adell Los Angeles Angels 0.5 3% (241) 0% (15) +1200 Hard Rock
Kyle Teel Chicago White Sox 0.5 3% (91) 0% (15) +1450 BetMGM
Junior Caminero Tampa Bay Rays 0.5 3% (244) 7% (15) +1400 BetMGM
Ketel Marte Arizona Diamondbacks 0.5 3% (215) 13% (15) +800 FanDuel
Kyle Stowers Miami Marlins 0.5 3% (185) 0% (15) +1450 BetMGM
Tyler Callihan Pittsburgh Pirates 0.5 3% (31) 0% (15) +950 BetMGM
JJ Bleday Cincinnati Reds 0.5 3% (160) 13% (15) +1400 BetMGM
Mike Yastrzemski Atlanta Braves 0.5 3% (225) 0% (15) +1450 BetMGM
Henry Davis Pittsburgh Pirates 0.5 3% (133) 7% (15) +1100 BetMGM
Edouard Julien Colorado Rockies 0.5 3% (136) 0% (15) +920 FanDuel
Miguel Rojas Los Angeles Dodgers 0.5 3% (172) 0% (15) +1150 BetMGM
Paul Goldschmidt New York Yankees 0.5 3% (209) 0% (15) +1100 Hard Rock
William Contreras Milwaukee Brewers 0.5 3% (248) 0% (15) +1250 BetMGM
Taylor Ward Baltimore Orioles 0.5 3% (250) 7% (15) +1200 BetMGM
Max Kepler Arizona Diamondbacks 0.5 3% (144) 7% (15) +1200 FanDuel
Tommy Troy Arizona Diamondbacks 0.5 3% (36) 7% (15) +750 FanDuel
Trevor Larnach Minnesota Twins 0.5 3% (219) 0% (15) +1400 BetMGM
Michael Massey Kansas City Royals 0.5 3% (147) 7% (15) +2000 FanDuel
Austin Wells New York Yankees 0.5 3% (187) 7% (15) +1100 BetMGM
Denzer Guzman Los Angeles Angels 0.5 3% (38) 0% (15) +1100 Hard Rock
Jac Caglianone Kansas City Royals 0.5 3% (152) 0% (15) +1400 FanDuel
Gavin Sheets San Diego Padres 0.5 3% (233) 0% (15) +1350 BetMGM
Seiya Suzuki Chicago Cubs 0.5 3% (235) 7% (15) +1150 BetMGM
Chase DeLauter Cleveland Guardians 0.5 3% (79) 7% (15) +1100 BetMGM
Nolan Arenado Arizona Diamondbacks 0.5 3% (198) 0% (15) +1100 FanDuel
Max Muncy Los Angeles Dodgers 0.5 3% (200) 7% (15) +1500 BetMGM
Nolan Schanuel Los Angeles Angels 0.5 2% (203) 0% (15) +1400 BetMGM
Teoscar Hernandez Los Angeles Dodgers 0.5 2% (208) 7% (15) +1200 BetMGM
Heliot Ramos San Francisco Giants 0.5 2% (212) 0% (15) +1450 BetMGM
Tristan Gray Minnesota Twins 0.5 2% (85) 0% (15) +1700 FanDuel
Josh Jung Texas Rangers 0.5 2% (213) 0% (15) +1300 BetMGM
Dominic Canzone Seattle Mariners 0.5 2% (172) 0% (15) +1300 BetMGM
Kyle Karros Colorado Rockies 0.5 2% (129) 7% (15) +850 Hard Rock
Jake Cronenworth San Diego Padres 0.5 2% (181) 0% (15) +1200 BetMGM
Ryan McMahon New York Yankees 0.5 2% (227) 0% (15) +875 BetMGM
Colt Keith Detroit Tigers 0.5 2% (228) 7% (15) +1100 Hard Rock
Ben Rice New York Yankees 0.5 2% (229) 0% (15) +1250 BetMGM
Nick Gonzales Pittsburgh Pirates 0.5 2% (184) 0% (15) +1000 Hard Rock
Hunter Goodman Colorado Rockies 0.5 2% (232) 0% (15) +1100 Hard Rock
Kyle Higashioka Texas Rangers 0.5 2% (140) 0% (15) +2200 FanDuel
Bo Bichette New York Mets 0.5 2% (241) 0% (15) +1200 BetMGM
Leo Jimenez Miami Marlins 0.5 2% (49) 0% (15) +1500 BetMGM
Luis Urias Toronto Blue Jays 0.5 2% (100) 0% (15) +1450 BetMGM
Michael Busch Chicago Cubs 0.5 2% (254) 0% (15) +1400 BetMGM
Jeff McNeil Athletics 0.5 2% (206) 0% (15) +1000 FanDuel
Mauricio Dubon Atlanta Braves 0.5 2% (206) 7% (15) +1250 BetMGM
Alan Roden Minnesota Twins 0.5 2% (52) 7% (15) +1300 Hard Rock
Hao-Yu Lee Detroit Tigers 0.5 2% (52) 0% (15) +1200 BetMGM
Austin Hedges Cleveland Guardians 0.5 2% (105) 0% (15) +2000 FanDuel
Miguel Andujar San Diego Padres 0.5 2% (164) 0% (15) +1200 FanDuel
Brandon Lowe Pittsburgh Pirates 0.5 2% (220) 7% (15) +1200 Hard Rock
Cole Young Seattle Mariners 0.5 2% (167) 0% (15) +1350 BetMGM
Lars Nootbaar St. Louis Cardinals 0.5 2% (167) 0% (15) +1400 BetMGM
Ildemaro Vargas Arizona Diamondbacks 0.5 2% (112) 7% (15) +1000 FanDuel
Munetaka Murakami Chicago White Sox 0.5 2% (57) 7% (15) +1400 BetMGM
Ryan O'Hearn Pittsburgh Pirates 0.5 2% (231) 0% (15) +1100 FanDuel
Vinnie Pasquantino Kansas City Royals 0.5 2% (231) 7% (15) +2000 FanDuel
Amed Rosario New York Yankees 0.5 2% (116) 0% (15) +700 Hard Rock
Eugenio Suarez Cincinnati Reds 0.5 2% (235) 0% (15) +1280 FanDuel
Joc Pederson Texas Rangers 0.5 2% (180) 7% (15) +1350 BetMGM
Nick Loftin Kansas City Royals 0.5 2% (121) 7% (15) +1200 FanDuel
Patrick Bailey Cleveland Guardians 0.5 2% (185) 0% (15) +1200 BetMGM
Keibert Ruiz Washington Nationals 0.5 2% (127) 7% (15) +1300 BetMGM
Jake Burger Texas Rangers 0.5 2% (191) 7% (15) +1250 BetMGM
Riley Greene Detroit Tigers 0.5 2% (260) 7% (15) +1400 BetMGM
Liam Hicks Miami Marlins 0.5 1% (201) 0% (15) +1200 FanDuel
Dominic Smith Atlanta Braves 0.5 1% (137) 0% (15) +1100 Hard Rock
Alex Bregman Chicago Cubs 0.5 1% (211) 0% (15) +1050 BetMGM
Yordan Alvarez Houston Astros 0.5 1% (141) 0% (15) +1300 BetMGM
Alec Bohm Philadelphia Phillies 0.5 1% (215) 0% (15) +1400 BetMGM
Luke Raley Seattle Mariners 0.5 1% (149) 0% (15) +1200 Hard Rock
Ryan Jeffers Minnesota Twins 0.5 1% (152) 7% (15) +1400 FanDuel
Jake Rogers Detroit Tigers 0.5 1% (77) 0% (15) +2200 FanDuel
Pedro Pages St. Louis Cardinals 0.5 1% (157) 0% (15) +1500 FanDuel
Colson Montgomery Chicago White Sox 0.5 1% (160) 0% (15) +1200 Hard Rock
LaMonte Wade Jr. Houston Astros 0.5 1% (81) 0% (15) +1200 Hard Rock
Rhys Hoskins Cleveland Guardians 0.5 1% (166) 0% (15) +2000 FanDuel
Matt Olson Atlanta Braves 0.5 1% (256) 0% (15) +1100 Hard Rock
Pete Alonso Baltimore Orioles 0.5 1% (259) 0% (15) +1500 FanDuel
Logan O'Hoppe Los Angeles Angels 0.5 1% (180) 0% (15) +1500 FanDuel
Carson Kelly Chicago Cubs 0.5 1% (182) 0% (15) +1200 FanDuel
Michael Conforto Chicago Cubs 0.5 1% (195) 0% (15) +1260 FanDuel
Andrew Benintendi Chicago White Sox 0.5 1% (199) 0% (15) +1500 BetMGM
Drew Gilbert San Francisco Giants 0.5 1% (101) 0% (15) +880 FanDuel
Nathan Lukes Toronto Blue Jays 0.5 1% (206) 0% (15) +1450 BetMGM
Carter Jensen Kansas City Royals 0.5 1% (105) 0% (15) +1500 FanDuel
Carlos Cortes Athletics 0.5 1% (107) 0% (15) +1500 BetMGM
Kyle Manzardo Cleveland Guardians 0.5 1% (232) 0% (15) +920 FanDuel
Christian Walker Houston Astros 0.5 1% (247) 0% (15) +880 FanDuel
Spencer Torkelson Detroit Tigers 0.5 1% (258) 0% (15) +1400 FanDuel
Alejandro Kirk Toronto Blue Jays 0.5 1% (172) 0% (15) +2200 FanDuel
Yainer Diaz Houston Astros 0.5 1% (184) 0% (15) +1500 BetMGM
Drake Baldwin Atlanta Braves 0.5 1% (193) 0% (15) +1100 Hard Rock
Kerry Carpenter Detroit Tigers 0.5 0% (211) 0% (15) +1200 FanDuel
Josh Bell Minnesota Twins 0.5 0% (234) 0% (15) +2000 FanDuel
Rafael Devers San Francisco Giants 0.5 0% (257) 0% (15) +1100 FanDuel
Adley Rutschman Baltimore Orioles 0.5 0% (157) 0% (15) +1400 FanDuel
Ali Sanchez New York Yankees 0.5 0% (24) 0% (15) +1500 BetMGM
Alika Williams Athletics 0.5 0% (25) 0% (15) +875 BetMGM
Andrés Chaparro Washington Nationals 0.5 0% (55) 0% (15) +1400 BetMGM
Blaze Jordan St. Louis Cardinals 0.5 0% (21) 0% (15) +1200 FanDuel
Braden Montgomery Chicago White Sox 0.5 0% (26) 0% (15) +1300 BetMGM
Bryce Eldridge San Francisco Giants 0.5 0% (60) 0% (15) +1200 FanDuel
Dalton Rushing Los Angeles Dodgers 0.5 0% (108) 0% (15) +1260 FanDuel
Edwin Arroyo Cincinnati Reds 0.5 0% (27) 0% (15) +1500 BetMGM
Eric Haase San Francisco Giants 0.5 0% (52) 0% (15) +1450 BetMGM
Esmerlyn Valdez Pittsburgh Pirates 0.5 0% (25) 0% (15) +1300 BetMGM
Gabriel Rincones Jr. Philadelphia Phillies 0.5 0% (19) 0% (15) +1250 BetMGM
Isaac Paredes Houston Astros 0.5 0% (191) 0% (15) +2200 FanDuel
James McCann Arizona Diamondbacks 0.5 0% (59) 0% (15) +1400 FanDuel
Jared Young New York Mets 0.5 0% (67) 0% (15) +1450 BetMGM
Joe Mack Miami Marlins 0.5 0% (48) 0% (15) +1400 FanDuel
Kazuma Okamoto Toronto Blue Jays 0.5 0% (90) 0% (15) +1200 FanDuel
Nelson Velazquez St. Louis Cardinals 0.5 0% (23) 0% (15) +1100 Hard Rock
Rafael Marchan Philadelphia Phillies 0.5 0% (68) 0% (15) +2000 FanDuel
Randal Grichuk Chicago White Sox 0.5 0% (168) 0% (15) +1280 FanDuel
Rodolfo Duran San Diego Padres 0.5 0% (28) 0% (15) +880 FanDuel
Salvador Perez Kansas City Royals 0.5 0% (244) 0% (15) +1700 FanDuel
Samuel Basallo Baltimore Orioles 0.5 0% (111) 0% (15) +1400 FanDuel
TJ Rumfield Colorado Rockies 0.5 0% (91) 0% (15) +1000 FanDuel
Tyler Stephenson Cincinnati Reds 0.5 0% (158) 0% (15) +1400 FanDuel
Zack Short New York Mets 0.5 0% (41) 0% (15) +900 BetMGM

Build a parlay with these props

See how these stolen bases props correlate with the rest of the slate and price a full parlay in the Bettorly analyzer.

Analyze these props in Bettorly