Toronto Blue Jays @ Baltimore Orioles — May 28, 2026 player props & results
Final: Toronto Blue Jays 2 — Baltimore Orioles 1
Frozen archive — lines & results as of May 28, 2026, 5:36 PM ET.
3 of 21 player prop Overs hit their line.
The props and game lines below were offered pregame. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Adley Rutschman Baltimore Orioles 1 hit | Under 0.5 | Miss | +176 DraftKings |
| Over 0.5 (alt) | Hit | -230 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +250 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1300 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel | |
| Andres Gimenez Toronto Blue Jays Did not play | Under 0.5 | — | +139 DraftKings |
| Over 0.5 (alt) | — | -185 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +303 DraftKings · 2 books | |
| Over 2.5 (alt) | — | +1700 FanDuel · 2 books | |
| Over 3.5 (alt) | — | +12500 FanDuel | |
| Blaze Alexander Baltimore Orioles 1 hit | Under 0.5 | Miss | +118 DraftKings |
| Over 0.5 (alt) | Hit | -150 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +430 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2700 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +17500 FanDuel | |
| Brandon Valenzuela Toronto Blue Jays 0 hits | Under 0.5 | Hit | +108 DraftKings |
| Over 0.5 (alt) | Miss | -143 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +430 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +3000 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +22500 FanDuel | |
| Coby Mayo Baltimore Orioles 1 hit | Under 0.5 | Miss | +133 DraftKings |
| Over 0.5 (alt) | Hit | -175 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +350 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2000 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel | |
| Daulton Varsho Toronto Blue Jays 0 hits | Under 0.5 | Hit | +158 DraftKings |
| Over 0.5 (alt) | Miss | -210 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +280 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1400 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Ernie Clement Toronto Blue Jays 1 hit | Under 0.5 | Miss | +171 DraftKings |
| Over 0.5 (alt) | Hit | -228 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +240 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1300 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| George Springer Toronto Blue Jays 1 hit | Under 0.5 | Miss | +174 DraftKings |
| Over 0.5 (alt) | Hit | -235 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +224 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1000 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +5500 FanDuel · 2 books | |
| Gunnar Henderson Baltimore Orioles 0 hits | Under 0.5 | Hit | +168 DraftKings |
| Over 0.5 (alt) | Miss | -200 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +280 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1600 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel | |
| Jackson Holliday Baltimore Orioles 1 hit | Under 0.5 | Miss | +126 DraftKings |
| Over 0.5 (alt) | Hit | -166 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +380 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2200 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +22500 FanDuel | |
| Jesus Sanchez Toronto Blue Jays Did not play | Under 0.5 | — | +144 DraftKings |
| Over 0.5 (alt) | — | -185 FanDuel · 2 books | |
| Over 1.5 (alt) | — | +310 FanDuel · 2 books | |
| Over 2.5 (alt) | — | +1900 FanDuel · 2 books | |
| Over 3.5 (alt) | — | +12500 FanDuel | |
| Kazuma Okamoto Toronto Blue Jays 0 hits | Under 0.5 | Hit | +140 DraftKings |
| Over 0.5 (alt) | Miss | -184 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +310 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1900 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel | |
| Leody Taveras Baltimore Orioles 1 hit | Under 0.5 | Miss | +140 DraftKings |
| Over 0.5 (alt) | Hit | -185 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +312 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1600 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel | |
| Nathan Lukes Toronto Blue Jays 1 hit | Under 0.5 | Miss | +169 DraftKings |
| Over 0.5 (alt) | Hit | -228 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +229 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1020 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +5500 FanDuel · 2 books | |
| Pete Alonso Baltimore Orioles 1 hit | Under 0.5 | Miss | +172 DraftKings |
| Over 0.5 (alt) | Hit | -220 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +260 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1500 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Taylor Ward Baltimore Orioles 2 hits | Under 0.5 | Miss | +184 DraftKings |
| Over 0.5 (alt) | Hit | -230 FanDuel · 2 books | |
| Over 1.5 (alt) | Hit | +230 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1300 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +7500 FanDuel · 2 books | |
| Tyler O'Neill Baltimore Orioles 0 hits | Under 0.5 | Hit | -106 DraftKings |
| Over 0.5 (alt) | Miss | -122 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +550 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +3500 FanDuel · 2 books | |
| Vladimir Guerrero Jr. Toronto Blue Jays 0 hits | Under 1.5 | Hit | -249 DraftKings |
| Over 0.5 (alt) | Miss | -280 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +190 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +900 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +5000 FanDuel · 2 books |
Home Runs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Adley Rutschman Baltimore Orioles 0 home runs | Over 0.5 (alt) | Miss | +700 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Andres Gimenez Toronto Blue Jays Did not play | Over 0.5 (alt) | — | +1120 DraftKings · 2 books |
| Over 1.5 (alt) | — | +17500 FanDuel · 2 books | |
| Blaze Alexander Baltimore Orioles 0 home runs | Over 0.5 (alt) | Miss | +1340 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +17500 FanDuel | |
| Brandon Valenzuela Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +1020 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Coby Mayo Baltimore Orioles 1 home run | Over 0.5 (alt) | Hit | +496 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +5700 DraftKings · 2 books | |
| Daulton Varsho Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +482 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +5500 FanDuel · 2 books | |
| Ernie Clement Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +1440 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +35000 FanDuel | |
| George Springer Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +566 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +7500 FanDuel · 2 books | |
| Gunnar Henderson Baltimore Orioles 0 home runs | Over 0.5 (alt) | Miss | +690 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +8800 DraftKings · 2 books | |
| Jackson Holliday Baltimore Orioles 0 home runs | Over 0.5 (alt) | Miss | +850 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Jesus Sanchez Toronto Blue Jays Did not play | Over 0.5 (alt) | — | +572 DraftKings · 2 books |
| Over 1.5 (alt) | — | +8000 FanDuel · 2 books | |
| Kazuma Okamoto Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +557 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +7500 FanDuel · 2 books | |
| Leody Taveras Baltimore Orioles 0 home runs | Over 0.5 (alt) | Miss | +860 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Nathan Lukes Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +1040 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +17500 FanDuel · 2 books | |
| Pete Alonso Baltimore Orioles 0 home runs | Over 0.5 (alt) | Miss | +373 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +4000 FanDuel · 2 books | |
| Taylor Ward Baltimore Orioles 0 home runs | Over 0.5 (alt) | Miss | +610 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Tyler O'Neill Baltimore Orioles 0 home runs | Over 0.5 (alt) | Miss | +610 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Vladimir Guerrero Jr. Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +670 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 2 books |
Total Bases
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Adley Rutschman Baltimore Orioles 1 total base | Under 1.5 | Hit | -173 DraftKings |
| Over 1.5 (alt) | Miss | +130 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +288 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +471 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +950 FanDuel · 2 books | |
| Andres Gimenez Toronto Blue Jays Did not play | Over 1.5 (alt) | — | +176 DraftKings · 2 books |
| Over 2.5 (alt) | — | +418 DraftKings · 2 books | |
| Over 3.5 (alt) | — | +700 DraftKings · 2 books | |
| Over 4.5 (alt) | — | +1400 FanDuel | |
| Blaze Alexander Baltimore Orioles 2 total bases | Over 1.5 (alt) | Hit | +210 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +515 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +860 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1800 FanDuel | |
| Brandon Valenzuela Toronto Blue Jays 0 total bases | Over 1.5 (alt) | Miss | +209 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +466 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +740 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1600 FanDuel | |
| Coby Mayo Baltimore Orioles 4 total bases | Over 1.5 (alt) | Hit | +145 DraftKings · 2 books |
| Over 2.5 (alt) | Hit | +282 DraftKings · 2 books | |
| Over 3.5 (alt) | Hit | +390 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +900 FanDuel · 2 books | |
| Daulton Varsho Toronto Blue Jays 0 total bases | Under 1.5 | Hit | -171 DraftKings |
| Over 1.5 (alt) | Miss | +128 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +258 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +369 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +800 FanDuel · 2 books | |
| Ernie Clement Toronto Blue Jays 2 total bases | Under 1.5 | Miss | -197 DraftKings |
| Over 1.5 (alt) | Hit | +147 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +380 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +750 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +1700 FanDuel | |
| George Springer Toronto Blue Jays 2 total bases | Under 1.5 | Miss | -165 DraftKings |
| Over 1.5 (alt) | Hit | +124 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +257 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +401 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +750 DraftKings · 2 books | |
| Gunnar Henderson Baltimore Orioles 0 total bases | Under 1.5 | Hit | -183 DraftKings |
| Over 1.5 (alt) | Miss | +145 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +310 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +480 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +1000 FanDuel · 2 books | |
| Jackson Holliday Baltimore Orioles 1 total base | Over 1.5 (alt) | Miss | +184 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +408 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +630 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1400 FanDuel · 2 books | |
| Jesus Sanchez Toronto Blue Jays Did not play | Over 1.5 (alt) | — | +146 DraftKings · 2 books |
| Over 2.5 (alt) | — | +300 FanDuel · 2 books | |
| Over 3.5 (alt) | — | +440 FanDuel · 2 books | |
| Over 4.5 (alt) | — | +950 FanDuel · 2 books | |
| Kazuma Okamoto Toronto Blue Jays 0 total bases | Over 1.5 (alt) | Miss | +148 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +310 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +450 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +950 FanDuel · 2 books | |
| Leody Taveras Baltimore Orioles 1 total base | Over 1.5 (alt) | Miss | +162 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +359 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +583 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1200 FanDuel · 2 books | |
| Nathan Lukes Toronto Blue Jays 1 total base | Under 1.5 | Hit | -186 DraftKings |
| Over 1.5 (alt) | Miss | +140 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +328 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +584 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1160 DraftKings · 2 books | |
| Pete Alonso Baltimore Orioles 1 total base | Under 1.5 | Hit | -148 DraftKings |
| Over 1.5 (alt) | Miss | +112 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +210 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +290 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +650 FanDuel · 2 books | |
| Taylor Ward Baltimore Orioles 2 total bases | Under 1.5 | Miss | -166 DraftKings |
| Over 1.5 (alt) | Hit | +126 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +272 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +424 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +850 FanDuel · 2 books | |
| Tyler O'Neill Baltimore Orioles 0 total bases | Over 1.5 (alt) | Miss | +191 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +365 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +493 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1200 FanDuel · 2 books | |
| Vladimir Guerrero Jr. Toronto Blue Jays 0 total bases | Under 1.5 | Hit | -149 DraftKings |
| Over 1.5 (alt) | Miss | +112 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +256 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +430 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +800 FanDuel · 2 books |
Runs Scored
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Adley Rutschman Baltimore Orioles 0 runs | Under 0.5 | Hit | -167 DraftKings |
| Over 0.5 (alt) | Miss | +120 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +800 FanDuel | |
| Over 2.5 (alt) | Miss | +4500 FanDuel | |
| Andres Gimenez Toronto Blue Jays Did not play | Under 0.5 | — | -238 DraftKings |
| Over 0.5 (alt) | — | +169 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +1300 FanDuel | |
| Over 2.5 (alt) | — | +8000 FanDuel | |
| Blaze Alexander Baltimore Orioles 0 runs | Under 0.5 | Hit | -256 DraftKings |
| Over 0.5 (alt) | Miss | +181 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1300 FanDuel | |
| Brandon Valenzuela Toronto Blue Jays 0 runs | Under 0.5 | Hit | -240 DraftKings |
| Over 0.5 (alt) | Miss | +170 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1300 FanDuel | |
| Over 2.5 (alt) | Miss | +8000 FanDuel | |
| Coby Mayo Baltimore Orioles 1 run | Under 0.5 | Miss | -192 DraftKings |
| Over 0.5 (alt) | Hit | +138 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +950 FanDuel | |
| Over 2.5 (alt) | Miss | +6000 FanDuel | |
| Daulton Varsho Toronto Blue Jays 0 runs | Under 0.5 | Hit | -160 DraftKings |
| Over 0.5 (alt) | Miss | +120 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +900 FanDuel | |
| Over 2.5 (alt) | Miss | +6000 FanDuel | |
| Ernie Clement Toronto Blue Jays 0 runs | Under 0.5 | Hit | -239 DraftKings |
| Over 0.5 (alt) | Miss | +185 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +1400 FanDuel | |
| George Springer Toronto Blue Jays 1 run | Under 0.5 | Miss | -142 DraftKings |
| Over 0.5 (alt) | Hit | +103 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +650 FanDuel | |
| Over 2.5 (alt) | Miss | +3500 FanDuel | |
| Gunnar Henderson Baltimore Orioles 0 runs | Under 0.5 | Hit | -157 DraftKings |
| Over 0.5 (alt) | Miss | +125 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +800 FanDuel | |
| Over 2.5 (alt) | Miss | +5500 FanDuel | |
| Jackson Holliday Baltimore Orioles 0 runs | Under 0.5 | Hit | -216 DraftKings |
| Over 0.5 (alt) | Miss | +155 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +1200 FanDuel | |
| Over 2.5 (alt) | Miss | +8000 FanDuel | |
| Jesus Sanchez Toronto Blue Jays Did not play | Under 0.5 | — | -204 DraftKings |
| Over 0.5 (alt) | — | +146 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +1100 FanDuel | |
| Over 2.5 (alt) | — | +8000 FanDuel | |
| Kazuma Okamoto Toronto Blue Jays 0 runs | Under 0.5 | Hit | -176 DraftKings |
| Over 0.5 (alt) | Miss | +130 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +950 FanDuel | |
| Over 2.5 (alt) | Miss | +7000 FanDuel | |
| Leody Taveras Baltimore Orioles 0 runs | Under 0.5 | Hit | -209 DraftKings |
| Over 0.5 (alt) | Miss | +150 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1000 FanDuel | |
| Over 2.5 (alt) | Miss | +8000 FanDuel | |
| Nathan Lukes Toronto Blue Jays 0 runs | Under 0.5 | Hit | -195 DraftKings |
| Over 0.5 (alt) | Miss | +140 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +850 FanDuel | |
| Over 2.5 (alt) | Miss | +4500 FanDuel | |
| Pete Alonso Baltimore Orioles 0 runs | Under 0.5 | Hit | -146 DraftKings |
| Over 0.5 (alt) | Miss | +106 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +650 FanDuel | |
| Over 2.5 (alt) | Miss | +3500 FanDuel | |
| Taylor Ward Baltimore Orioles 0 runs | Under 0.5 | Hit | -125 DraftKings |
| Over 0.5 (alt) | Miss | -110 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +550 FanDuel | |
| Over 2.5 (alt) | Miss | +3300 FanDuel | |
| Tyler O'Neill Baltimore Orioles 0 runs | Under 0.5 | Hit | -238 DraftKings |
| Over 0.5 (alt) | Miss | +169 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1100 FanDuel | |
| Over 2.5 (alt) | Miss | +8000 FanDuel | |
| Vladimir Guerrero Jr. Toronto Blue Jays 0 runs | Under 0.5 | Hit | -164 DraftKings |
| Over 0.5 (alt) | Miss | +120 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +750 FanDuel | |
| Over 2.5 (alt) | Miss | +4000 FanDuel |
RBIs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Adley Rutschman Baltimore Orioles 0 RBIs | Under 0.5 | Hit | -256 DraftKings |
| Over 0.5 (alt) | Miss | +181 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +600 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1700 FanDuel | |
| Over 3.5 (alt) | Miss | +5500 FanDuel | |
| Andres Gimenez Toronto Blue Jays Did not play | Under 0.5 | — | -316 DraftKings |
| Over 0.5 (alt) | — | +224 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +850 FanDuel · 2 books | |
| Over 2.5 (alt) | — | +2700 FanDuel | |
| Over 3.5 (alt) | — | +10000 FanDuel | |
| Blaze Alexander Baltimore Orioles 0 RBIs | Under 0.5 | Hit | -412 DraftKings |
| Over 0.5 (alt) | Miss | +279 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +910 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +2700 FanDuel | |
| Over 3.5 (alt) | Miss | +8000 FanDuel | |
| Brandon Valenzuela Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -379 DraftKings |
| Over 0.5 (alt) | Miss | +260 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +900 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +3000 FanDuel | |
| Over 3.5 (alt) | Miss | +10000 FanDuel | |
| Coby Mayo Baltimore Orioles 1 RBI | Under 0.5 | Miss | -252 DraftKings |
| Over 0.5 (alt) | Hit | +178 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +501 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1300 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +3500 FanDuel | |
| Daulton Varsho Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -219 DraftKings |
| Over 0.5 (alt) | Miss | +156 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +460 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1300 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +3300 FanDuel | |
| Ernie Clement Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -302 DraftKings |
| Over 0.5 (alt) | Miss | +230 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +900 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2700 FanDuel | |
| Over 3.5 (alt) | Miss | +10000 FanDuel | |
| George Springer Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -303 DraftKings |
| Over 0.5 (alt) | Miss | +211 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +700 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2000 FanDuel | |
| Over 3.5 (alt) | Miss | +6500 FanDuel | |
| Gunnar Henderson Baltimore Orioles 0 RBIs | Under 0.5 | Hit | -291 DraftKings |
| Over 0.5 (alt) | Miss | +204 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +620 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1800 FanDuel | |
| Over 3.5 (alt) | Miss | +5500 FanDuel | |
| Jackson Holliday Baltimore Orioles 0 RBIs | Under 0.5 | Hit | -345 DraftKings |
| Over 0.5 (alt) | Miss | +238 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +770 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +2200 FanDuel | |
| Over 3.5 (alt) | Miss | +5500 FanDuel | |
| Jesus Sanchez Toronto Blue Jays Did not play | Under 0.5 | — | -247 DraftKings |
| Over 0.5 (alt) | — | +185 FanDuel · 2 books | |
| Over 1.5 (alt) | — | +600 FanDuel · 2 books | |
| Over 2.5 (alt) | — | +1600 FanDuel · 2 books | |
| Over 3.5 (alt) | — | +4500 FanDuel | |
| Kazuma Okamoto Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -259 DraftKings |
| Over 0.5 (alt) | Miss | +183 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +600 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1700 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +5000 FanDuel | |
| Leody Taveras Baltimore Orioles 0 RBIs | Under 0.5 | Hit | -311 DraftKings |
| Over 0.5 (alt) | Miss | +218 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +690 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +2000 FanDuel | |
| Over 3.5 (alt) | Miss | +5500 FanDuel | |
| Nathan Lukes Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -345 DraftKings |
| Over 0.5 (alt) | Miss | +242 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +800 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +2500 FanDuel | |
| Over 3.5 (alt) | Miss | +8000 FanDuel | |
| Pete Alonso Baltimore Orioles 0 RBIs | Under 0.5 | Hit | -183 DraftKings |
| Over 0.5 (alt) | Miss | +134 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +400 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1000 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +2700 FanDuel | |
| Taylor Ward Baltimore Orioles 0 RBIs | Under 0.5 | Hit | -309 DraftKings |
| Over 0.5 (alt) | Miss | +216 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +700 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2000 FanDuel | |
| Over 3.5 (alt) | Miss | +6000 FanDuel | |
| Tyler O'Neill Baltimore Orioles 0 RBIs | Under 0.5 | Hit | -303 DraftKings |
| Over 0.5 (alt) | Miss | +212 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +650 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1800 FanDuel | |
| Over 3.5 (alt) | Miss | +5000 FanDuel | |
| Vladimir Guerrero Jr. Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -252 DraftKings |
| Over 0.5 (alt) | Miss | +178 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +553 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1800 FanDuel | |
| Over 3.5 (alt) | Miss | +5000 FanDuel |
Stolen Bases
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Andres Gimenez Toronto Blue Jays Did not play | Over 0.5 | — | +550 DraftKings · 2 books |
| Under 0.5 | — | -910 DraftKings | |
| Over 1.5 (alt) | — | +6000 FanDuel | |
