Toronto Blue Jays @ New York Yankees — May 20, 2026 player props & results
Final: Toronto Blue Jays 2 — New York Yankees 1
Frozen archive — lines & results as of May 20, 2026, 5:36 PM ET.
5 of 20 player prop Overs hit their line.
The props and game lines below were offered pregame. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Aaron Judge New York Yankees 0 hits | Under 0.5 | Hit | +142 DraftKings |
| Over 0.5 (alt) | Miss | -187 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +303 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1700 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel | |
| Andres Gimenez Toronto Blue Jays Did not play | Under 0.5 | — | -112 DraftKings |
| Over 0.5 (alt) | — | -119 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +504 DraftKings · 2 books | |
| Over 2.5 (alt) | — | +2900 DraftKings · 2 books | |
| Anthony Volpe New York Yankees 0 hits | Under 0.5 | Hit | -108 DraftKings |
| Over 0.5 (alt) | Miss | -120 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +550 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +3500 FanDuel · 2 books | |
| Austin Wells New York Yankees 0 hits | Under 0.5 | Hit | -134 DraftKings |
| Over 0.5 (alt) | Miss | +105 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +750 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +5500 FanDuel · 2 books | |
| Ben Rice New York Yankees 0 hits | Under 0.5 | Hit | +161 DraftKings |
| Over 0.5 (alt) | Miss | -210 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +270 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1500 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel | |
| Brandon Valenzuela Toronto Blue Jays 1 hit | Under 0.5 | Miss | -107 DraftKings |
| Over 0.5 (alt) | Hit | -124 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +500 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +3300 FanDuel · 2 books | |
| Cody Bellinger New York Yankees 1 hit | Under 0.5 | Miss | +147 DraftKings |
| Over 0.5 (alt) | Hit | -197 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +296 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1400 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel | |
| Daulton Varsho Toronto Blue Jays 1 hit | Under 0.5 | Miss | +125 DraftKings |
| Over 0.5 (alt) | Hit | -167 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +340 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1900 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +20000 FanDuel | |
| Ernie Clement Toronto Blue Jays 1 hit | Under 0.5 | Miss | +149 DraftKings |
| Over 0.5 (alt) | Hit | -190 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +280 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1600 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel | |
| George Springer Toronto Blue Jays 1 hit | Under 0.5 | Miss | +155 DraftKings |
| Over 0.5 (alt) | Hit | -208 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +261 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1300 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel | |
| Jazz Chisholm Jr. New York Yankees 3 hits | Under 0.5 | Miss | +105 DraftKings |
| Over 0.5 (alt) | Hit | -136 DraftKings · 2 books | |
| Over 1.5 (alt) | Hit | +446 DraftKings · 2 books | |
| Over 2.5 (alt) | Hit | +3000 FanDuel · 2 books | |
| Jesus Sanchez Toronto Blue Jays Did not play | Under 0.5 | — | -121 DraftKings |
| Over 0.5 (alt) | — | -109 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +568 DraftKings · 2 books | |
| Over 2.5 (alt) | — | +3300 FanDuel · 2 books | |
| Kazuma Okamoto Toronto Blue Jays 0 hits | Under 0.5 | Hit | +114 DraftKings |
| Over 0.5 (alt) | Miss | -151 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +380 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +2000 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +15000 FanDuel | |
| Paul Goldschmidt New York Yankees 1 hit | Under 0.5 | Miss | +124 DraftKings |
| Over 0.5 (alt) | Hit | -165 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +346 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1820 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel | |
| Ryan McMahon New York Yankees 0 hits | Under 0.5 | Hit | -125 DraftKings |
| Over 0.5 (alt) | Miss | -105 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +700 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +4500 FanDuel · 2 books | |
| Trent Grisham New York Yankees 1 hit | Under 0.5 | Miss | -107 DraftKings |
| Over 0.5 (alt) | Hit | -124 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +500 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +3000 FanDuel · 2 books | |
| Vladimir Guerrero Jr. Toronto Blue Jays 1 hit | Under 0.5 | Miss | +182 DraftKings |
| Over 0.5 (alt) | Hit | -246 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +225 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1060 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +5500 FanDuel · 2 books | |
| Yohendrick Pinango Toronto Blue Jays Did not play | Under 0.5 | — | +117 DraftKings |
| Over 0.5 (alt) | — | -155 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +370 FanDuel · 2 books | |
| Over 2.5 (alt) | — | +2000 FanDuel · 2 books | |
| Over 3.5 (alt) | — | +12500 FanDuel |
Home Runs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Aaron Judge New York Yankees 0 home runs | Over 0.5 (alt) | Miss | +254 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +2300 DraftKings · 2 books | |
| Andres Gimenez Toronto Blue Jays Did not play | Over 0.5 (alt) | — | +1380 DraftKings · 2 books |
| Over 1.5 (alt) | — | +30000 FanDuel | |
| Anthony Volpe New York Yankees 0 home runs | Over 0.5 (alt) | Miss | +1040 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +17500 FanDuel · 2 books | |
| Austin Wells New York Yankees 0 home runs | Over 0.5 (alt) | Miss | +640 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Ben Rice New York Yankees 0 home runs | Over 0.5 (alt) | Miss | +300 FanDuel · 2 books |
| Over 1.5 (alt) | Miss | +2700 DraftKings · 2 books | |
| Brandon Valenzuela Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +890 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Cody Bellinger New York Yankees 0 home runs | Over 0.5 (alt) | Miss | +430 FanDuel · 2 books |
| Over 1.5 (alt) | Miss | +4800 DraftKings · 2 books | |
| Daulton Varsho Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +454 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +5100 DraftKings · 2 books | |
| Ernie Clement Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +1440 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +35000 FanDuel | |
| George Springer Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +540 FanDuel · 2 books |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Jazz Chisholm Jr. New York Yankees 0 home runs | Over 0.5 (alt) | Miss | +479 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +5200 DraftKings · 2 books | |
| Jesus Sanchez Toronto Blue Jays Did not play | Over 0.5 (alt) | — | +670 DraftKings · 2 books |
| Over 1.5 (alt) | — | +8100 DraftKings · 2 books | |
| Kazuma Okamoto Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +490 FanDuel · 2 books |
| Over 1.5 (alt) | Miss | +5500 FanDuel · 2 books | |
| Paul Goldschmidt New York Yankees 0 home runs | Over 0.5 (alt) | Miss | +440 FanDuel · 2 books |
| Over 1.5 (alt) | Miss | +4600 DraftKings · 2 books | |
| Ryan McMahon New York Yankees 0 home runs | Over 0.5 (alt) | Miss | +620 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Trent Grisham New York Yankees 0 home runs | Over 0.5 (alt) | Miss | +471 DraftKings · 2 books |
| Over 1.5 (alt) | Miss | +5000 DraftKings · 2 books | |
| Vladimir Guerrero Jr. Toronto Blue Jays 0 home runs | Over 0.5 (alt) | Miss | +570 FanDuel · 2 books |
| Over 1.5 (alt) | Miss | +7500 FanDuel · 2 books | |
| Yohendrick Pinango Toronto Blue Jays Did not play | Over 0.5 (alt) | — | +900 DraftKings · 2 books |
| Over 1.5 (alt) | — | +12500 FanDuel · 2 books |
Total Bases
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Aaron Judge New York Yankees 0 total bases | Under 1.5 | Hit | -164 DraftKings |
| Over 1.5 (alt) | Miss | +125 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +194 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +229 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +554 DraftKings · 2 books | |
| Andres Gimenez Toronto Blue Jays Did not play | Over 1.5 (alt) | — | +257 DraftKings · 2 books |
| Over 2.5 (alt) | — | +620 DraftKings · 2 books | |
| Over 3.5 (alt) | — | +1020 DraftKings · 2 books | |
| Over 4.5 (alt) | — | +2700 FanDuel | |
| Anthony Volpe New York Yankees 0 total bases | Over 1.5 (alt) | Miss | +255 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +553 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +820 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +2000 FanDuel | |
| Austin Wells New York Yankees 0 total bases | Over 1.5 (alt) | Miss | +248 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +470 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +550 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +1700 FanDuel | |
| Ben Rice New York Yankees 0 total bases | Under 1.5 | Hit | -152 DraftKings |
| Over 1.5 (alt) | Miss | +114 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +196 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +245 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +550 FanDuel · 2 books | |
| Brandon Valenzuela Toronto Blue Jays 1 total base | Over 1.5 (alt) | Miss | +234 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +495 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +710 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1700 FanDuel | |
| Cody Bellinger New York Yankees 2 total bases | Under 1.5 | Miss | -178 DraftKings |
| Over 1.5 (alt) | Hit | +137 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +263 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +358 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +770 DraftKings · 2 books | |
| Daulton Varsho Toronto Blue Jays 2 total bases | Over 1.5 (alt) | Hit | +153 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +286 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +377 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +820 DraftKings · 2 books | |
| Ernie Clement Toronto Blue Jays 1 total base | Over 1.5 (alt) | Miss | +165 FanDuel · 2 books |
| Over 2.5 (alt) | Miss | +480 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +950 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +2000 FanDuel | |
| George Springer Toronto Blue Jays 1 total base | Under 1.5 | Hit | -184 DraftKings |
| Over 1.5 (alt) | Miss | +138 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +290 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +430 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +850 FanDuel · 2 books | |
| Jazz Chisholm Jr. New York Yankees 3 total bases | Over 1.5 (alt) | Hit | +181 DraftKings · 2 books |
| Over 2.5 (alt) | Hit | +326 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +414 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1020 DraftKings · 2 books | |
| Jesus Sanchez Toronto Blue Jays Did not play | Over 1.5 (alt) | — | +231 DraftKings · 2 books |
| Over 2.5 (alt) | — | +437 DraftKings · 2 books | |
| Over 3.5 (alt) | — | +570 DraftKings · 2 books | |
| Over 4.5 (alt) | — | +1300 FanDuel | |
| Kazuma Okamoto Toronto Blue Jays 0 total bases | Over 1.5 (alt) | Miss | +173 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +310 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +410 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +1000 FanDuel · 2 books | |
| Paul Goldschmidt New York Yankees 1 total base | Over 1.5 (alt) | Miss | +158 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +279 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +370 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +800 DraftKings · 2 books | |
| Ryan McMahon New York Yankees 0 total bases | Over 1.5 (alt) | Miss | +236 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +430 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +540 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1500 FanDuel | |
| Trent Grisham New York Yankees 2 total bases | Over 1.5 (alt) | Hit | +194 DraftKings · 2 books |
| Over 2.5 (alt) | Miss | +335 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +413 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +1040 DraftKings · 2 books | |
| Vladimir Guerrero Jr. Toronto Blue Jays 1 total base | Under 1.5 | Hit | -165 DraftKings |
| Over 1.5 (alt) | Miss | +125 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +261 DraftKings · 2 books | |
| Over 3.5 (alt) | Miss | +430 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +800 FanDuel · 2 books | |
| Yohendrick Pinango Toronto Blue Jays Did not play | Over 1.5 (alt) | — | +189 DraftKings · 2 books |
| Over 2.5 (alt) | — | +423 DraftKings · 2 books | |
| Over 3.5 (alt) | — | +660 DraftKings · 2 books | |
| Over 4.5 (alt) | — | +1400 FanDuel |
Runs Scored
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Aaron Judge New York Yankees 0 runs | Under 0.5 | Hit | -113 DraftKings |
| Over 0.5 (alt) | Miss | -122 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +500 FanDuel | |
| Over 2.5 (alt) | Miss | +2700 FanDuel | |
| Andres Gimenez Toronto Blue Jays Did not play | Under 0.5 | — | -302 DraftKings |
| Over 0.5 (alt) | — | +230 FanDuel · 2 books | |
| Over 1.5 (alt) | — | +1900 FanDuel | |
| Anthony Volpe New York Yankees 0 runs | Under 0.5 | Hit | -259 DraftKings |
| Over 0.5 (alt) | Miss | +185 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +1500 FanDuel | |
| Austin Wells New York Yankees 0 runs | Under 0.5 | Hit | -239 DraftKings |
| Over 0.5 (alt) | Miss | +170 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1300 FanDuel | |
| Over 2.5 (alt) | Miss | +8000 FanDuel | |
| Ben Rice New York Yankees 0 runs | Under 0.5 | Hit | -111 DraftKings |
| Over 0.5 (alt) | Miss | -124 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +460 FanDuel | |
| Over 2.5 (alt) | Miss | +2500 FanDuel | |
| Brandon Valenzuela Toronto Blue Jays 1 run | Under 0.5 | Miss | -298 DraftKings |
| Over 0.5 (alt) | Hit | +220 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +1700 FanDuel | |
| Cody Bellinger New York Yankees 1 run | Under 0.5 | Miss | -163 DraftKings |
| Over 0.5 (alt) | Hit | +118 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +800 FanDuel | |
| Over 2.5 (alt) | Miss | +4500 FanDuel | |
| Daulton Varsho Toronto Blue Jays 0 runs | Under 0.5 | Hit | -212 DraftKings |
| Over 0.5 (alt) | Miss | +151 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1100 FanDuel | |
| Over 2.5 (alt) | Miss | +8000 FanDuel | |
| Ernie Clement Toronto Blue Jays 1 run | Under 0.5 | Miss | -307 DraftKings |
| Over 0.5 (alt) | Hit | +240 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +2200 FanDuel | |
| George Springer Toronto Blue Jays 0 runs | Under 0.5 | Hit | -168 DraftKings |
| Over 0.5 (alt) | Miss | +125 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +800 FanDuel | |
| Over 2.5 (alt) | Miss | +5000 FanDuel | |
| Jazz Chisholm Jr. New York Yankees 0 runs | Under 0.5 | Hit | -187 DraftKings |
| Over 0.5 (alt) | Miss | +134 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1000 FanDuel | |
| Over 2.5 (alt) | Miss | +7000 FanDuel | |
| Jesus Sanchez Toronto Blue Jays Did not play | Under 0.5 | — | -305 DraftKings |
| Over 0.5 (alt) | — | +213 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +1700 FanDuel | |
| Kazuma Okamoto Toronto Blue Jays 0 runs | Under 0.5 | Hit | -214 DraftKings |
| Over 0.5 (alt) | Miss | +152 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1100 FanDuel | |
| Over 2.5 (alt) | Miss | +8000 FanDuel | |
| Paul Goldschmidt New York Yankees 0 runs | Under 0.5 | Hit | -188 DraftKings |
| Over 0.5 (alt) | Miss | +135 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +950 FanDuel | |
| Over 2.5 (alt) | Miss | +6000 FanDuel | |
| Ryan McMahon New York Yankees 0 runs | Under 0.5 | Hit | -269 DraftKings |
| Over 0.5 (alt) | Miss | +195 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +1600 FanDuel | |
| Trent Grisham New York Yankees 0 runs | Under 0.5 | Hit | -174 DraftKings |
| Over 0.5 (alt) | Miss | +140 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +1100 FanDuel | |
| Over 2.5 (alt) | Miss | +8000 FanDuel | |
| Vladimir Guerrero Jr. Toronto Blue Jays 0 runs | Under 0.5 | Hit | -171 DraftKings |
| Over 0.5 (alt) | Miss | +125 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +900 FanDuel | |
| Over 2.5 (alt) | Miss | +5500 FanDuel | |
| Yohendrick Pinango Toronto Blue Jays Did not play | Under 0.5 | — | -260 DraftKings |
| Over 0.5 (alt) | — | +190 FanDuel · 2 books | |
| Over 1.5 (alt) | — | +1600 FanDuel |
RBIs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Aaron Judge New York Yankees 0 RBIs | Under 0.5 | Hit | -212 DraftKings |
| Over 0.5 (alt) | Miss | +151 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +434 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1200 FanDuel · 2 books | |
| Over 3.5 (alt) | Miss | +3000 FanDuel | |
| Andres Gimenez Toronto Blue Jays Did not play | Under 0.5 | — | -536 DraftKings |
| Over 0.5 (alt) | — | +360 FanDuel · 2 books | |
| Over 1.5 (alt) | — | +1400 FanDuel · 2 books | |
| Over 2.5 (alt) | — | +4500 FanDuel | |
| Anthony Volpe New York Yankees 0 RBIs | Under 0.5 | Hit | -434 DraftKings |
| Over 0.5 (alt) | Miss | +293 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1000 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +3000 FanDuel | |
| Over 3.5 (alt) | Miss | +10000 FanDuel | |
| Austin Wells New York Yankees 0 RBIs | Under 0.5 | Hit | -390 DraftKings |
| Over 0.5 (alt) | Miss | +271 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +900 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2500 FanDuel | |
| Over 3.5 (alt) | Miss | +6500 FanDuel | |
| Ben Rice New York Yankees 0 RBIs | Under 0.5 | Hit | -218 DraftKings |
| Over 0.5 (alt) | Miss | +165 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +550 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1500 FanDuel | |
| Over 3.5 (alt) | Miss | +3500 FanDuel | |
| Brandon Valenzuela Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -427 DraftKings |
| Over 0.5 (alt) | Miss | +290 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +1000 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +3000 FanDuel | |
| Over 3.5 (alt) | Miss | +10000 FanDuel | |
| Cody Bellinger New York Yankees 0 RBIs | Under 0.5 | Hit | -248 DraftKings |
| Over 0.5 (alt) | Miss | +175 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +510 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1300 FanDuel | |
| Over 3.5 (alt) | Miss | +3300 FanDuel | |
| Daulton Varsho Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -283 DraftKings |
| Over 0.5 (alt) | Miss | +199 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +579 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1600 FanDuel | |
| Over 3.5 (alt) | Miss | +5000 FanDuel | |
| Ernie Clement Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -422 DraftKings |
| Over 0.5 (alt) | Miss | +286 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +1100 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +3500 FanDuel | |
| George Springer Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -326 DraftKings |
| Over 0.5 (alt) | Miss | +240 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +900 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2700 FanDuel | |
| Over 3.5 (alt) | Miss | +8000 FanDuel | |
| Jazz Chisholm Jr. New York Yankees 0 RBIs | Under 0.5 | Hit | -282 DraftKings |
| Over 0.5 (alt) | Miss | +198 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +558 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1300 FanDuel | |
| Over 3.5 (alt) | Miss | +3500 FanDuel | |
| Jesus Sanchez Toronto Blue Jays Did not play | Under 0.5 | — | -404 DraftKings |
| Over 0.5 (alt) | — | +275 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +820 DraftKings · 2 books | |
| Over 2.5 (alt) | — | +2200 FanDuel | |
| Over 3.5 (alt) | — | +7500 FanDuel | |
| Kazuma Okamoto Toronto Blue Jays 0 RBIs | Under 0.5 | Hit | -292 DraftKings |
| Over 0.5 (alt) | Miss | +204 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +650 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1900 FanDuel | |
| Over 3.5 (alt) | Miss | +5000 FanDuel | |
| Paul Goldschmidt New York Yankees 1 RBI | Under 0.5 | Miss | -254 DraftKings |
| Over 0.5 (alt) | Hit | +179 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +522 DraftKings · 2 books | |
| Over 2.5 (alt) | Miss | +1400 FanDuel | |
| Over 3.5 (alt) | Miss | +3500 FanDuel | |
| Ryan McMahon New York Yankees 0 RBIs | Under 0.5 | Hit | -384 DraftKings |
| Over 0.5 (alt) | Miss | +262 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +750 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2200 FanDuel | |
| Over 3.5 (alt) | Miss | +5500 FanDuel | |
| Trent Grisham New York Yankees 0 RBIs | Under 0.5 | Hit | -265 DraftKings |
| Over 0.5 (alt) | Miss | +195 FanDuel · 2 books | |
| Over 1.5 (alt) | Miss | +600 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +1700 FanDuel | |
| Over 3.5 (alt) | Miss | +4000 FanDuel | |
| Vladimir Guerrero Jr. Toronto Blue Jays 1 RBI | Under 0.5 | Miss | -302 DraftKings |
| Over 0.5 (alt) | Hit | +211 DraftKings · 2 books | |
| Over 1.5 (alt) | Miss | +750 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +2200 FanDuel | |
| Over 3.5 (alt) | Miss | +8000 FanDuel | |
| Yohendrick Pinango Toronto Blue Jays Did not play | Under 0.5 | — | -401 DraftKings |
| Over 0.5 (alt) | — | +274 DraftKings · 2 books | |
| Over 1.5 (alt) | — | +860 DraftKings · 2 books | |
| Over 2.5 (alt) | — | +2700 FanDuel | |
| Over 3.5 (alt) | — | +8000 FanDuel |
Stolen Bases
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Aaron Judge New York Yankees 0 stolen bases | Over 0.5 | Miss | +630 FanDuel |
| Over 1.5 (alt) | Miss | +8000 FanDuel | |
| Andres Gimenez Toronto Blue Jays Did not play | Over 0.5 | — | +850 FanDuel |
| Anthony Volpe New York Yankees 0 stolen bases | Over 0.5 | Miss | +470 FanDuel |
| Over 1.5 (alt) | Miss | +4000 FanDuel | |
| Ben Rice New York Yankees 0 stolen bases | Over 0.5 | Miss | +1280 FanDuel |
| Brandon Valenzuela Toronto Blue Jays 0 stolen bases | Over 0.5 | Miss | +1200 FanDuel |
| Cody Bellinger New York Yankees 0 stolen bases | Over 0.5 | Miss | +550 FanDuel |
| Over 1.5 (alt) | Miss | +7000 FanDuel | |
| Daulton Varsho Toronto Blue Jays 0 stolen bases | Over 0.5 | Miss | +880 FanDuel |
| Ernie Clement Toronto Blue Jays 0 stolen bases | Over 0.5 | Miss | +1000 FanDuel |
| George Springer Toronto Blue Jays 1 stolen base | Over 0.5 | Hit | +750 FanDuel |
| Over 1.5 (alt) | Miss | +10000 FanDuel | |
| Jazz Chisholm Jr. New York Yankees 0 stolen bases | Over 0.5 | Miss | +410 FanDuel |
| Over 1.5 (alt) | Miss | +3300 FanDuel | |
| Jesus Sanchez Toronto Blue Jays Did not play | Over 0.5 | — | +880 FanDuel |
| Over 1.5 (alt) | — | +10000 FanDuel | |
| Kazuma Okamoto Toronto Blue Jays 0 stolen bases | Over 0.5 | Miss | +1280 FanDuel |
| Paul Goldschmidt New York Yankees 0 stolen bases | Over 0.5 | Miss | +750 FanDuel |
| Over 1.5 (alt) | Miss | +10000 FanDuel | |
