San Francisco Giants @ Milwaukee Brewers — Jun 1, 2026 player props & results
Final: SF 2 — MIL 16
Frozen archive — lines & results as of Jun 1, 2026, 5:36 PM ET.
The props and game lines below were on the board at first pitch. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Brice Turang | Over 0.5 | 2 — Hit | -175 FanDuel · 4 books |
| Over 1.5 | 2 — Hit | +350 FanDuel · 4 books | |
| Under 0.5 | 2 — Miss | +140 ESPN BET · 3 books | |
| Under 1.5 | 2 — Miss | -500 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +17500 Miss | |||
| Bryce Eldridge | Over 0.5 | 1 — Hit | -140 ESPN BET · 3 books |
| Over 1.5 | 1 — Miss | +414 DraftKings · 3 books | |
| Under 0.5 | 1 — Miss | +110 ESPN BET · 2 books | |
| Under 1.5 | 1 — Hit | -650 ESPN BET | |
| Alt: O2.5 +2100 Miss · O3.5 +12500 Miss | |||
| Casey Schmitt | Over 0.5 | 0 — Miss | -180 ESPN BET · 4 books |
| Over 1.5 | 0 — Miss | +300 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | +160 DraftKings · 3 books | |
| Under 1.5 | 0 — Hit | -450 ESPN BET | |
| Alt: O2.5 +1300 Miss · O3.5 +8000 Miss | |||
| Christian Yelich | Over 0.5 | 3 — Hit | -180 ESPN BET · 4 books |
| Over 1.5 | 3 — Hit | +300 FanDuel · 4 books | |
| Under 0.5 | 3 — Miss | +150 BetMGM · 3 books | |
| Under 1.5 | 3 — Miss | -400 ESPN BET | |
| Alt: O2.5 +1600 Hit · O3.5 +10000 Miss | |||
| David Hamilton | Over 0.5 | 3 — Hit | -115 BetMGM · 4 books |
| Over 1.5 | 3 — Hit | +500 ESPN BET · 4 books | |
| Under 0.5 | 3 — Miss | -105 DraftKings · 3 books | |
| Under 1.5 | 3 — Miss | -900 ESPN BET | |
| Alt: O2.5 +3000 Hit · O3.5 +6000 Miss | |||
| Eric Haase | Over 0.5 | 1 — Hit | -112 DraftKings · 3 books |
| Over 1.5 | 1 — Miss | +534 DraftKings · 3 books | |
| Under 0.5 | 1 — Miss | -115 ESPN BET · 2 books | |
| Under 1.5 | 1 — Hit | -900 ESPN BET | |
| Alt: O2.5 +2900 Miss · O3.5 +17500 Miss | |||
| Garrett Mitchell | Over 0.5 | — | -110 BetMGM · 4 books |
| Over 1.5 | — | +550 FanDuel · 4 books | |
| Under 0.5 | — | -107 DraftKings · 3 books | |
| Under 1.5 | — | -900 ESPN BET | |
| Alt: O2.5 +4000 · O3.5 +6000 | |||
| Jackson Chourio | Over 0.5 | 2 — Hit | -200 ESPN BET · 4 books |
| Over 1.5 | 2 — Hit | +280 FanDuel · 4 books | |
| Under 0.5 | 2 — Miss | +170 BetMGM · 3 books | |
| Under 1.5 | 2 — Miss | -375 ESPN BET | |
| Alt: O2.5 +1600 Miss · O3.5 +10000 Miss | |||
| Jake Bauers | Over 0.5 | 0 — Miss | -135 BetMGM · 4 books |
| Over 1.5 | 0 — Miss | +400 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | +120 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -600 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +17500 Miss | |||
| Joey Ortiz | Over 0.5 | 1 — Hit | -140 BetMGM |
| Under 0.5 | 1 — Miss | +105 BetMGM | |
| Alt: O1.5 +400 Miss · O2.5 +1900 Miss · O3.5 +5500 Miss | |||
| Jonah Cox | Over 0.5 | 0 — Miss | -112 DraftKings · 3 books |
| Under 0.5 | 0 — Hit | -110 BetMGM · 2 books | |
| Alt: O1.5 +542 Miss · O2.5 +4000 Miss · O3.5 +20000 Miss | |||
| Jung Hoo Lee | Over 0.5 | 1 — Hit | -200 ESPN BET · 4 books |
| Over 1.5 | 1 — Miss | +280 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | +173 DraftKings · 3 books | |
| Under 1.5 | 1 — Hit | -400 ESPN BET | |
| Alt: O2.5 +1400 Miss · O3.5 +8000 Miss | |||
| Luis Arraez | Over 0.5 | 1 — Hit | -230 FanDuel · 4 books |
| Over 1.5 | 1 — Miss | +240 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | +197 DraftKings · 2 books | |
| Under 1.5 | 1 — Hit | -262 DraftKings · 3 books | |
| Alt: O2.5 +1300 Miss · O3.5 +8000 Miss | |||
| Luis Rengifo | Over 0.5 | 2 — Hit | -165 ESPN BET · 3 books |
| Over 1.5 | 2 — Hit | +340 ESPN BET · 3 books | |
| Under 0.5 | 2 — Miss | +133 DraftKings · 2 books | |
| Under 1.5 | 2 — Miss | -550 ESPN BET | |
| Alt: O2.5 +1900 Miss · O3.5 +12500 Miss | |||
| Matt Chapman | Over 0.5 | 1 — Hit | -140 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +400 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | +115 DraftKings · 3 books | |
| Under 1.5 | 1 — Hit | -700 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +15000 Miss | |||
| Rafael Devers | Over 0.5 | 0 — Miss | -160 ESPN BET · 4 books |
| Over 1.5 | 0 — Miss | +350 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | +130 BetMGM · 3 books | |
| Under 1.5 | 0 — Hit | -550 ESPN BET | |
| Alt: O2.5 +1900 Miss · O3.5 +12500 Miss | |||
| Sal Frelick | Over 0.5 | 2 — Hit | -165 FanDuel · 4 books |
| Over 1.5 | 2 — Hit | +370 FanDuel · 4 books | |
| Under 0.5 | 2 — Miss | +137 DraftKings · 3 books | |
| Under 1.5 | 2 — Miss | -600 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +20000 Miss | |||
| William Contreras | Over 0.5 | 1 — Hit | -185 FanDuel · 4 books |
| Over 1.5 | 1 — Miss | +300 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | +165 BetMGM · 3 books | |
| Under 1.5 | 1 — Hit | -400 ESPN BET | |
| Alt: O2.5 +1700 Miss · O3.5 +10000 Miss | |||
| Willy Adames | Over 0.5 | 0 — Miss | -140 FanDuel · 4 books |
| Over 1.5 | 0 — Miss | +450 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | +114 DraftKings · 3 books | |
| Under 1.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +10000 Miss | |||
Home Runs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Brice Turang | Over 0.5 | 0 — Miss | +900 ESPN BET · 4 books |
| Under 0.5 | 0 — Hit | -2500 ESPN BET | |
| Alt: O1.5 +17500 Miss | |||
| Bryce Eldridge | Over 0.5 | 0 — Miss | +500 ESPN BET · 3 books |
| Under 0.5 | 0 — Hit | -900 ESPN BET | |
| Alt: O1.5 +6000 Miss | |||
| Casey Schmitt | Over 0.5 | 0 — Miss | +540 FanDuel · 4 books |
| Under 0.5 | 0 — Hit | -900 ESPN BET | |
| Alt: O1.5 +7500 Miss | |||
| Christian Yelich | Over 0.5 | 0 — Miss | +880 FanDuel · 4 books |
| Under 0.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O1.5 +15000 Miss | |||
| David Hamilton | Over 0.5 | 0 — Miss | +1200 FanDuel · 4 books |
| Under 0.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O1.5 +25000 Miss | |||
| Eric Haase | Over 0.5 | 0 — Miss | +830 DraftKings · 3 books |
| Under 0.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O1.5 +10000 Miss | |||
| Garrett Mitchell | Over 0.5 | — | +800 BetMGM · 4 books |
| Under 0.5 | — | -1600 ESPN BET | |
| Alt: O1.5 +10000 | |||
| Jackson Chourio | Over 0.5 | 0 — Miss | +610 FanDuel · 4 books |
| Under 0.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O1.5 +8000 Miss | |||
| Jake Bauers | Over 0.5 | 0 — Miss | +597 DraftKings · 4 books |
| Under 0.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O1.5 +8000 Miss | |||
| Joey Ortiz | Alternate lines | 0 | — |
| Alt: O0.5 +1000 Miss · O1.5 +6600 Miss | |||
| Jonah Cox | Alternate lines | 0 | — |
| Alt: O0.5 +1680 Miss · O1.5 +17500 Miss | |||
| Jung Hoo Lee | Over 0.5 | 0 — Miss | +1120 FanDuel · 4 books |
| Under 0.5 | 0 — Hit | -2800 ESPN BET | |
| Alt: O1.5 +17500 Miss | |||
| Luis Arraez | Over 0.5 | 0 — Miss | +1500 FanDuel · 4 books |
| Under 0.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O1.5 +40000 Miss | |||
| Luis Rengifo | Over 0.5 | 0 — Miss | +1120 FanDuel · 3 books |
| Under 0.5 | 0 — Hit | -2800 ESPN BET | |
| Alt: O1.5 +35000 Miss | |||
| Matt Chapman | Over 0.5 | 1 — Hit | +710 FanDuel · 4 books |
| Under 0.5 | 1 — Miss | -1400 ESPN BET | |
| Alt: O1.5 +10000 Miss | |||
| Rafael Devers | Over 0.5 | 0 — Miss | +554 DraftKings · 4 books |
| Under 0.5 | 0 — Hit | -900 ESPN BET | |
| Alt: O1.5 +7500 Miss | |||
| Sal Frelick | Over 0.5 | 0 — Miss | +1350 BetMGM · 4 books |
| Under 0.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O1.5 +35000 Miss | |||
| William Contreras | Over 0.5 | 0 — Miss | +710 FanDuel · 4 books |
| Under 0.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O1.5 +8000 Miss | |||
| Willy Adames | Over 0.5 | 0 — Miss | +650 FanDuel · 4 books |
| Under 0.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O1.5 +8000 Miss | |||
Total Bases
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Brice Turang | Over 0.5 | 5 — Hit | -180 ESPN BET · 2 books |
| Over 1.5 | 5 — Hit | +175 BetMGM · 4 books | |
| Under 0.5 | 5 — Miss | +140 ESPN BET · 2 books | |
| Under 1.5 | 5 — Miss | -220 ESPN BET | |
| Alt: O2.5 +400 Hit · O3.5 +600 Hit · O4.5 +1400 Hit | |||
| Bryce Eldridge | Alternate lines | 2 | — |
| Alt: O1.5 +173 Hit · O2.5 +317 Miss · O3.5 +411 Miss · O4.5 +960 Miss | |||
| Casey Schmitt | Over 0.5 | 0 — Miss | -180 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +130 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | +140 ESPN BET | |
| Under 1.5 | 0 — Hit | -165 BetMGM · 3 books | |
| Alt: O2.5 +280 Miss · O3.5 +380 Miss · O4.5 +800 Miss | |||
| Christian Yelich | Over 0.5 | 3 — Hit | -180 ESPN BET · 2 books |
| Over 1.5 | 3 — Hit | +160 FanDuel · 4 books | |
| Under 0.5 | 3 — Miss | +140 ESPN BET | |
| Under 1.5 | 3 — Miss | -188 DraftKings · 3 books | |
| Alt: O2.5 +380 Hit · O3.5 +600 Miss · O4.5 +1300 Miss | |||
| David Hamilton | Over 0.5 | 4 — Hit | -115 BetMGM |
| Under 0.5 | 4 — Miss | -115 BetMGM | |
| Alt: O1.5 +250 Hit · O2.5 +525 Hit · O3.5 +900 Hit · O4.5 +2200 Miss | |||
| Eric Haase | Alternate lines | 2 | — |
| Alt: O1.5 +236 Hit · O2.5 +483 Miss · O3.5 +650 Miss · O4.5 +1200 Miss | |||
| Garrett Mitchell | Over 0.5 | — | -110 BetMGM · 2 books |
| Over 1.5 | — | +260 ESPN BET · 4 books | |
| Under 0.5 | — | -110 ESPN BET · 2 books | |
| Under 1.5 | — | -375 ESPN BET | |
| Alt: O2.5 +475 · O3.5 +625 · O4.5 +1500 | |||
| Jackson Chourio | Over 0.5 | 3 — Hit | -200 ESPN BET · 2 books |
| Over 1.5 | 3 — Hit | +142 DraftKings · 4 books | |
| Under 0.5 | 3 — Miss | +160 ESPN BET | |
| Under 1.5 | 3 — Miss | -165 BetMGM · 3 books | |
| Alt: O2.5 +290 Hit · O3.5 +450 Miss · O4.5 +1000 Miss | |||
| Jake Bauers | Over 0.5 | 0 — Miss | -135 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +185 BetMGM · 4 books | |
| Under 0.5 | 0 — Hit | +120 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -220 ESPN BET | |
| Alt: O2.5 +350 Miss · O3.5 +490 Miss · O4.5 +1100 Miss | |||
| Joey Ortiz | Over 0.5 | 2 — Hit | -140 BetMGM |
| Under 0.5 | 2 — Miss | +105 BetMGM | |
| Alt: O1.5 +230 Hit · O2.5 +500 Miss · O3.5 +750 Miss · O4.5 +1400 Miss | |||
| Jonah Cox | Over 0.5 | 0 — Miss | -120 BetMGM |
| Under 0.5 | 0 — Hit | -110 BetMGM | |
| Alt: O1.5 +289 Miss · O2.5 +690 Miss · O3.5 +1160 Miss · O4.5 +2200 Miss | |||
| Jung Hoo Lee | Over 0.5 | 1 — Hit | -190 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +150 BetMGM · 4 books | |
| Under 0.5 | 1 — Miss | +150 BetMGM · 2 books | |
| Under 1.5 | 1 — Hit | -190 ESPN BET · 3 books | |
| Alt: O2.5 +370 Miss · O3.5 +700 Miss · O4.5 +1600 Miss | |||
| Luis Arraez | Over 0.5 | 1 — Hit | -250 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +150 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | +190 ESPN BET | |
| Under 1.5 | 1 — Hit | -181 DraftKings · 3 books | |
| Alt: O2.5 +420 Miss · O3.5 +850 Miss · O4.5 +2000 Miss | |||
| Luis Rengifo | Alternate lines | 2 | — |
| Alt: O1.5 +184 Hit · O2.5 +440 Miss · O3.5 +750 Miss · O4.5 +1800 Miss | |||
| Matt Chapman | Over 0.5 | 4 — Hit | -140 BetMGM · 2 books |
| Over 1.5 | 4 — Hit | +190 ESPN BET · 4 books | |
| Under 0.5 | 4 — Miss | +110 ESPN BET · 2 books | |
| Under 1.5 | 4 — Miss | -250 ESPN BET | |
| Alt: O2.5 +380 Hit · O3.5 +550 Hit · O4.5 +1200 Miss | |||
| Rafael Devers | Over 0.5 | 0 — Miss | -160 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +160 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | +130 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -200 ESPN BET | |
| Alt: O2.5 +310 Miss · O3.5 +440 Miss · O4.5 +1000 Miss | |||
| Sal Frelick | Over 0.5 | 4 — Hit | -165 ESPN BET · 2 books |
| Over 1.5 | 4 — Hit | +220 ESPN BET · 4 books | |
| Under 0.5 | 4 — Miss | +130 BetMGM · 2 books | |
| Under 1.5 | 4 — Miss | -300 ESPN BET | |
| Alt: O2.5 +500 Hit · O3.5 +900 Hit · O4.5 +2200 Miss | |||
| William Contreras | Over 0.5 | 1 — Hit | -190 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +155 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | +150 ESPN BET | |
| Under 1.5 | 1 — Hit | -185 BetMGM · 3 books | |
| Alt: O2.5 +360 Miss · O3.5 +550 Miss · O4.5 +1100 Miss | |||
| Willy Adames | Over 0.5 | 0 — Miss | -140 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +190 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | +110 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -250 ESPN BET | |
| Alt: O2.5 +370 Miss · O3.5 +500 Miss · O4.5 +1200 Miss | |||
Runs Scored
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Brice Turang | Over 0.5 | 2 — Hit | +133 DraftKings · 4 books |
| Over 1.5 | 2 — Hit | +1000 FanDuel · 3 books | |
| Under 0.5 | 2 — Miss | -165 ESPN BET · 3 books | |
| Under 1.5 | 2 — Miss | -2000 ESPN BET | |
| Alt: O2.5 +3300 Miss | |||
| Bryce Eldridge | Over 0.5 | 0 — Miss | +170 ESPN BET · 3 books |
| Over 1.5 | 0 — Miss | +1000 FanDuel · 2 books | |
| Under 0.5 | 0 — Hit | -220 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Casey Schmitt | Over 0.5 | 0 — Miss | +125 FanDuel · 4 books |
| Over 1.5 | 0 — Miss | +900 FanDuel · 3 books | |
| Under 0.5 | 0 — Hit | -150 BetMGM · 3 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2800 Miss | |||
| Christian Yelich | Over 0.5 | 3 — Hit | +120 FanDuel · 4 books |
| Over 1.5 | 3 — Hit | +900 FanDuel · 3 books | |
| Under 0.5 | 3 — Miss | -135 BetMGM · 3 books | |
| Under 1.5 | 3 — Miss | -1200 ESPN BET | |
| Alt: O2.5 +2500 Hit | |||
| David Hamilton | Over 0.5 | 3 — Hit | +195 BetMGM · 4 books |
| Over 1.5 | 3 — Hit | +1500 FanDuel · 3 books | |
| Under 0.5 | 3 — Miss | -240 ESPN BET · 3 books | |
| Under 1.5 | 3 — Miss | -4000 ESPN BET | |
| Alt: O2.5 +4500 Hit | |||
| Eric Haase | Over 0.5 | 0 — Miss | +217 DraftKings · 3 books |
| Over 1.5 | 0 — Miss | +1400 FanDuel · 2 books | |
| Under 0.5 | 0 — Hit | -260 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Garrett Mitchell | Over 0.5 | — | +175 BetMGM · 4 books |
| Over 1.5 | — | +1150 BetMGM · 3 books | |
| Under 0.5 | — | -190 ESPN BET · 3 books | |
| Under 1.5 | — | -3000 ESPN BET | |
| Alt: O2.5 +4500 | |||
| Jackson Chourio | Over 0.5 | 2 — Hit | +124 DraftKings · 4 books |
| Over 1.5 | 2 — Hit | +850 FanDuel · 3 books | |
| Under 0.5 | 2 — Miss | -150 ESPN BET · 3 books | |
| Under 1.5 | 2 — Miss | -1800 ESPN BET | |
| Alt: O2.5 +2800 Miss | |||
| Jake Bauers | Over 0.5 | 1 — Hit | +140 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +900 FanDuel · 3 books | |
| Under 0.5 | 1 — Miss | -165 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +3500 Miss | |||
| Joey Ortiz | Over 0.5 | 0 — Miss | +180 BetMGM |
| Under 0.5 | 0 — Hit | -250 BetMGM | |
| Alt: O1.5 +1150 Miss · O2.5 +4500 Miss | |||
| Jonah Cox | Over 0.5 | 0 — Miss | +219 DraftKings · 3 books |
| Under 0.5 | 0 — Hit | -300 BetMGM · 2 books | |
| Alt: O1.5 +1600 Miss · O2.5 +5000 Miss | |||
| Jung Hoo Lee | Over 0.5 | 1 — Hit | +180 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +1150 BetMGM · 3 books | |
| Under 0.5 | 1 — Miss | -200 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +4500 Miss | |||
| Luis Arraez | Over 0.5 | 0 — Miss | +195 FanDuel · 4 books |
| Over 1.5 | 0 — Miss | +1600 FanDuel · 3 books | |
| Under 0.5 | 0 — Hit | -220 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +4000 Miss | |||
| Luis Rengifo | Over 0.5 | 3 — Hit | +165 FanDuel · 3 books |
| Over 1.5 | 3 — Hit | +1500 FanDuel · 2 books | |
| Under 0.5 | 3 — Miss | -200 ESPN BET · 2 books | |
| Under 1.5 | 3 — Miss | -4000 ESPN BET | |
| Matt Chapman | Over 0.5 | 1 — Hit | +165 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +1000 FanDuel · 3 books | |
| Under 0.5 | 1 — Miss | -190 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +4000 Miss | |||
| Rafael Devers | Over 0.5 | 0 — Miss | +150 FanDuel · 4 books |
| Over 1.5 | 0 — Miss | +1100 FanDuel · 3 books | |
| Under 0.5 | 0 — Hit | -165 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +3300 Miss | |||
| Sal Frelick | Over 0.5 | 1 — Hit | +180 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +1600 FanDuel · 3 books | |
| Under 0.5 | 1 — Miss | -220 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +4500 Miss | |||
| William Contreras | Over 0.5 | 1 — Hit | +133 DraftKings · 4 books |
| Over 1.5 | 1 — Miss | +950 FanDuel · 3 books | |
| Under 0.5 | 1 — Miss | -165 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +3300 Miss | |||
| Willy Adames | Over 0.5 | 0 — Miss | +165 FanDuel · 4 books |
| Over 1.5 | 0 — Miss | +1300 FanDuel · 3 books | |
| Under 0.5 | 0 — Hit | -190 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +3500 Miss | |||
RBIs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Brice Turang | Over 0.5 | 2 — Hit | +219 DraftKings · 4 books |
| Over 1.5 | 2 — Hit | +800 FanDuel · 4 books | |
| Under 0.5 | 2 — Miss | -260 ESPN BET · 3 books | |
| Under 1.5 | 2 — Miss | -1400 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +4000 Miss · O4.5 +6000 Miss | |||
| Bryce Eldridge | Over 0.5 | 0 — Miss | +204 DraftKings · 3 books |
| Over 1.5 | 0 — Miss | +600 FanDuel · 3 books | |
| Under 0.5 | 0 — Hit | -260 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -1200 ESPN BET | |
| Alt: O2.5 +1500 Miss | |||
| Casey Schmitt | Over 0.5 | 0 — Miss | +211 DraftKings · 4 books |
| Over 1.5 | 0 — Miss | +700 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -250 BetMGM · 3 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +1600 Miss · O3.5 +3300 Miss · O4.5 +5500 Miss | |||
| Christian Yelich | Over 0.5 | 2 — Hit | +220 DraftKings · 4 books |
| Over 1.5 | 2 — Hit | +850 FanDuel · 4 books | |
| Under 0.5 | 2 — Miss | -275 BetMGM · 3 books | |
| Under 1.5 | 2 — Miss | -1800 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +3500 Miss · O4.5 +5500 Miss | |||
| David Hamilton | Over 0.5 | 0 — Miss | +260 DraftKings · 4 books |
| Over 1.5 | 0 — Miss | +1000 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -375 BetMGM · 3 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +4000 Miss · O4.5 +6000 Miss | |||
| Eric Haase | Over 0.5 | 0 — Miss | +287 DraftKings · 3 books |
| Over 1.5 | 0 — Miss | +890 DraftKings · 3 books | |
| Under 0.5 | 0 — Hit | -350 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2000 Miss | |||
| Garrett Mitchell | Over 0.5 | — | +260 BetMGM · 4 books |
| Over 1.5 | — | +800 BetMGM · 4 books | |
| Under 0.5 | — | -332 DraftKings · 3 books | |
| Under 1.5 | — | -1800 ESPN BET | |
| Alt: O2.5 +2000 · O3.5 +4000 · O4.5 +6000 | |||
| Jackson Chourio | Over 0.5 | 3 — Hit | +188 DraftKings · 4 books |
| Over 1.5 | 3 — Hit | +650 FanDuel · 4 books | |
| Under 0.5 | 3 — Miss | -220 ESPN BET · 3 books | |
| Under 1.5 | 3 — Miss | -1000 ESPN BET | |
| Alt: O2.5 +1500 Hit · O3.5 +3000 Miss · O4.5 +5000 Miss | |||
| Jake Bauers | Over 0.5 | 0 — Miss | +204 DraftKings · 4 books |
| Over 1.5 | 0 — Miss | +600 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -250 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -900 ESPN BET | |
| Alt: O2.5 +1350 Miss · O3.5 +2800 Miss · O4.5 +5000 Miss | |||
| Joey Ortiz | Over 0.5 | 2 — Hit | +230 BetMGM |
| Under 0.5 | 2 — Miss | -325 BetMGM | |
| Alt: O1.5 +800 Hit · O2.5 +2200 Miss · O3.5 +4000 Miss · O4.5 +6000 Miss | |||
| Jonah Cox | Over 0.5 | 0 — Miss | +375 DraftKings · 3 books |
| Under 0.5 | 0 — Hit | -500 BetMGM · 2 books | |
| Alt: O1.5 +1100 Miss · O2.5 +2500 Miss · O3.5 +4500 Miss · O4.5 +6000 Miss | |||
| Jung Hoo Lee | Over 0.5 | 0 — Miss | +230 DraftKings · 4 books |
| Over 1.5 | 0 — Miss | +850 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -320 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +4000 Miss · O4.5 +6000 Miss | |||
| Luis Arraez | Over 0.5 | 0 — Miss | +260 FanDuel · 4 books |
| Over 1.5 | 0 — Miss | +1200 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -349 DraftKings · 3 books | |
| Under 1.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +5000 Miss · O4.5 +6000 Miss | |||
| Luis Rengifo | Over 0.5 | 1 — Hit | +230 DraftKings · 3 books |
| Over 1.5 | 1 — Miss | +750 FanDuel · 3 books | |
| Under 0.5 | 1 — Miss | -260 ESPN BET · 2 books | |
| Under 1.5 | 1 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +2000 Miss | |||
| Matt Chapman | Over 0.5 | 2 — Hit | +230 FanDuel · 4 books |
| Over 1.5 | 2 — Hit | +750 FanDuel · 4 books | |
| Under 0.5 | 2 — Miss | -320 ESPN BET · 3 books | |
| Under 1.5 | 2 — Miss | -1400 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +3500 Miss · O4.5 +5500 Miss | |||
| Rafael Devers | Over 0.5 | 0 — Miss | +235 DraftKings · 4 books |
| Over 1.5 | 0 — Miss | +720 DraftKings · 4 books | |
| Under 0.5 | 0 — Hit | -300 BetMGM · 3 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +1750 Miss · O3.5 +3500 Miss · O4.5 +5500 Miss | |||
| Sal Frelick | Over 0.5 | 1 — Hit | +230 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +800 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | -320 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +4000 Miss · O4.5 +6000 Miss | |||
