Colorado Rockies @ Chicago Cubs — Jun 16, 2026 player props & results
Final: COL 5 — CHC 2
Frozen archive — lines & results as of Jun 16, 2026, 5:36 PM ET.
The props and game lines below were on the board at first pitch. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alex Bregman | Over 0.5 | 0 — Miss | -235 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +220 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +195 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -271 DraftKings · 3 books | |
| Alt: O2.5 +1000 Miss · O3.5 +6000 Miss | |||
| Brett Sullivan | Over 0.5 | 0 — Miss | -140 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +398 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +120 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -550 ESPN BET | |
| Alt: O2.5 +2100 Miss · O3.5 +10000 Miss | |||
| Cole Carrigg | Over 0.5 | 0 — Miss | -165 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +320 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | +140 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -450 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +12500 Miss | |||
| Dansby Swanson | Over 0.5 | 0 — Miss | -140 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +390 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +120 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -650 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +12500 Miss | |||
| Edouard Julien | Over 0.5 | 1 — Hit | -105 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +531 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | -115 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -750 ESPN BET | |
| Alt: O2.5 +3000 Miss · O3.5 +12500 Miss | |||
| Ezequiel Tovar | Over 0.5 | 0 — Miss | -133 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +425 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +115 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -650 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +12500 Miss | |||
| Hunter Goodman | Over 0.5 | 0 — Miss | -180 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +280 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | +152 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -400 ESPN BET | |
| Alt: O2.5 +1500 Miss · O3.5 +8000 Miss | |||
| Ian Happ | Over 0.5 | 1 — Hit | -185 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +300 BetMGM · 5 books | |
| Under 0.5 | 1 — Miss | +150 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -400 ESPN BET | |
| Alt: O2.5 +1500 Miss · O3.5 +10000 Miss | |||
| Jake McCarthy | Over 0.5 | 3 — Hit | -240 ESPN BET · 5 books |
| Over 1.5 | 3 — Hit | +220 ESPN BET · 5 books | |
| Under 0.5 | 3 — Miss | +181 DraftKings · 4 books | |
| Under 1.5 | 3 — Miss | -300 ESPN BET | |
| Alt: O2.5 +1000 Hit · O3.5 +5000 Miss | |||
| Matt Shaw | Over 0.5 | 1 — Hit | -180 ESPN BET · 3 books |
| Over 1.5 | 1 — Miss | +300 ESPN BET · 3 books | |
| Under 0.5 | 1 — Miss | +140 ESPN BET · 2 books | |
| Under 1.5 | 1 — Hit | -450 ESPN BET | |
| Alt: O2.5 +1600 Miss · O3.5 +12500 Miss | |||
| Michael Busch | Over 0.5 | 0 — Miss | -200 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +260 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | +165 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -375 ESPN BET | |
| Alt: O2.5 +1300 Miss · O3.5 +8000 Miss | |||
| Miguel Amaya | Over 0.5 | 2 — Hit | -150 ESPN BET · 3 books |
| Over 1.5 | 2 — Hit | +420 FanDuel · 3 books | |
| Under 0.5 | 2 — Miss | +120 DraftKings · 2 books | |
| Under 1.5 | 2 — Miss | -600 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +20000 Miss | |||
| Nico Hoerner | Over 0.5 | 0 — Miss | -235 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +230 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +200 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -267 DraftKings · 3 books | |
| Alt: O2.5 +1000 Miss · O3.5 +6500 Miss | |||
| Pete Crow-Armstrong | Over 0.5 | 1 — Hit | -325 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +160 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +240 ESPN BET | |
| Under 1.5 | 1 — Hit | -200 ESPN BET · 4 books | |
| Alt: O2.5 +700 Miss · O3.5 +3500 Miss | |||
| Seiya Suzuki | Over 0.5 | 2 — Hit | -220 ESPN BET · 5 books |
| Over 1.5 | 2 — Hit | +239 DraftKings · 5 books | |
| Under 0.5 | 2 — Miss | +175 BetMGM · 4 books | |
| Under 1.5 | 2 — Miss | -320 ESPN BET | |
| Alt: O2.5 +1300 Miss · O3.5 +6500 Miss | |||
| TJ Rumfield | Over 0.5 | 1 — Hit | -200 ESPN BET · 5 books |
| Over 1.5 | 1 — Miss | +240 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +176 DraftKings · 4 books | |
| Under 1.5 | 1 — Hit | -350 ESPN BET | |
| Alt: O2.5 +1300 Miss · O3.5 +7000 Miss | |||
| Troy Johnston | Over 0.5 | 0 — Miss | -199 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +281 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +160 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -375 ESPN BET | |
| Alt: O2.5 +1320 Miss · O3.5 +8000 Miss | |||
| Willi Castro | Over 0.5 | 1 — Hit | -187 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +290 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +165 BetMGM · 4 books | |
| Under 1.5 | 1 — Hit | -375 ESPN BET | |
| Alt: O2.5 +1340 Miss · O3.5 +7500 Miss | |||
Home Runs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alex Bregman | Over 0.5 | 0 — Miss | +520 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O1.5 +7500 Miss · O2.5 +10000 Miss | |||
| Brett Sullivan | Over 0.5 | 0 — Miss | +750 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -1600 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Cole Carrigg | Over 0.5 | 0 — Miss | +730 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Dansby Swanson | Over 0.5 | 0 — Miss | +610 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -900 ESPN BET | |
| Alt: O1.5 +8000 Miss · O2.5 +10000 Miss | |||
| Edouard Julien | Over 0.5 | 0 — Miss | +1000 Hard Rock · 5 books |
| Under 0.5 | 0 — Hit | -2500 ESPN BET | |
| Alt: O1.5 +15000 Miss · O2.5 +10000 Miss | |||
| Ezequiel Tovar | Over 0.5 | 0 — Miss | +680 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O1.5 +8000 Miss · O2.5 +10000 Miss | |||
| Hunter Goodman | Over 0.5 | 0 — Miss | +323 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -450 ESPN BET | |
| Alt: O1.5 +3000 Miss · O2.5 +10000 Miss | |||
| Ian Happ | Over 0.5 | 0 — Miss | +375 ESPN BET · 5 books |
| Under 0.5 | 0 — Hit | -600 ESPN BET | |
| Alt: O1.5 +5000 Miss · O2.5 +10000 Miss | |||
| Jake McCarthy | Over 0.5 | 0 — Miss | +920 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O1.5 +25000 Miss · O2.5 +10000 Miss | |||
| Matt Shaw | Over 0.5 | 0 — Miss | +820 FanDuel · 3 books |
| Under 0.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O1.5 +12500 Miss | |||
| Michael Busch | Over 0.5 | 0 — Miss | +425 ESPN BET · 5 books |
| Under 0.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O1.5 +7500 Miss · O2.5 +10000 Miss | |||
| Miguel Amaya | Over 0.5 | 0 — Miss | +710 FanDuel · 3 books |
| Under 0.5 | 0 — Hit | -1200 ESPN BET | |
| Alt: O1.5 +10000 Miss | |||
| Nico Hoerner | Over 0.5 | 0 — Miss | +1200 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -3500 ESPN BET | |
| Alt: O1.5 +25000 Miss · O2.5 +10000 Miss | |||
| Pete Crow-Armstrong | Over 0.5 | 1 — Hit | +320 FanDuel · 5 books |
| Under 0.5 | 1 — Miss | -475 ESPN BET | |
| Alt: O1.5 +3000 Miss · O2.5 +10000 Miss | |||
| Seiya Suzuki | Over 0.5 | 0 — Miss | +369 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -550 ESPN BET | |
| Alt: O1.5 +5000 Miss · O2.5 +10000 Miss | |||
| TJ Rumfield | Over 0.5 | 1 — Hit | +820 DraftKings · 5 books |
| Under 0.5 | 1 — Miss | -1400 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Troy Johnston | Over 0.5 | 0 — Miss | +980 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O1.5 +15000 Miss · O2.5 +10000 Miss | |||
| Willi Castro | Over 0.5 | 0 — Miss | +720 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -1600 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
Total Bases
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alex Bregman | Over 0.5 | 0 — Miss | -235 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +120 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +180 ESPN BET | |
| Under 1.5 | 0 — Hit | -150 DraftKings · 4 books | |
| Alt: O2.5 +240 Miss · O3.5 +380 Miss · O4.5 +750 Miss · O5.5 +1300 Miss | |||
| Brett Sullivan | Over 0.5 | 0 — Miss | -150 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +205 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +120 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -240 ESPN BET · 2 books | |
| Alt: O2.5 +410 Miss · O3.5 +590 Miss · O4.5 +1260 Miss | |||
| Cole Carrigg | Over 0.5 | 0 — Miss | -165 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +161 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +140 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -200 ESPN BET · 2 books | |
| Alt: O2.5 +332 Miss · O3.5 +500 Miss · O4.5 +1200 Miss | |||
| Dansby Swanson | Over 0.5 | 0 — Miss | -140 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +185 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +120 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -240 ESPN BET · 2 books | |
| Alt: O2.5 +360 Miss · O3.5 +490 Miss · O4.5 +1100 Miss | |||
| Edouard Julien | Over 0.5 | 1 — Hit | -105 BetMGM · 2 books |
| Over 1.5 | 1 — Miss | +265 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | -115 ESPN BET · 2 books | |
| Under 1.5 | 1 — Hit | -320 ESPN BET · 2 books | |
| Alt: O2.5 +541 Miss · O3.5 +760 Miss · O4.5 +1600 Miss | |||
| Ezequiel Tovar | Over 0.5 | 0 — Miss | -140 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +203 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +115 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -250 ESPN BET · 2 books | |
| Alt: O2.5 +400 Miss · O3.5 +519 Miss · O4.5 +1200 Miss | |||
| Hunter Goodman | Over 0.5 | 0 — Miss | -180 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +124 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +140 ESPN BET | |
| Under 1.5 | 0 — Hit | -150 ESPN BET · 4 books | |
| Alt: O2.5 +213 Miss · O3.5 +268 Miss · O4.5 +600 Miss · O5.5 +1080 Miss | |||
| Ian Happ | Over 0.5 | 1 — Hit | -185 BetMGM · 2 books |
| Over 1.5 | 1 — Miss | +125 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +150 ESPN BET | |
| Under 1.5 | 1 — Hit | -160 ESPN BET · 4 books | |
| Alt: O2.5 +240 Miss · O3.5 +295 Miss · O4.5 +650 Miss · O5.5 +1180 Miss | |||
| Jake McCarthy | Over 0.5 | 3 — Hit | -240 ESPN BET · 2 books |
| Over 1.5 | 3 — Hit | +126 DraftKings · 5 books | |
| Under 0.5 | 3 — Miss | +180 ESPN BET | |
| Under 1.5 | 3 — Miss | -160 ESPN BET · 4 books | |
| Alt: O2.5 +280 Hit · O3.5 +457 Miss · O4.5 +920 Miss | |||
| Matt Shaw | Over 0.5 | 1 — Hit | -180 ESPN BET |
| Over 1.5 | 1 — Miss | +160 ESPN BET · 3 books | |
| Under 0.5 | 1 — Miss | +140 ESPN BET | |
| Under 1.5 | 1 — Hit | -200 ESPN BET | |
| Alt: O2.5 +360 Miss · O3.5 +556 Miss · O4.5 +1200 Miss | |||
| Michael Busch | Over 0.5 | 0 — Miss | -200 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +126 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +160 ESPN BET | |
| Under 1.5 | 0 — Hit | -150 BetMGM · 4 books | |
| Alt: O2.5 +240 Miss · O3.5 +318 Miss · O4.5 +650 Miss · O5.5 +1200 Miss | |||
| Miguel Amaya | Over 0.5 | 3 — Hit | -150 ESPN BET |
| Over 1.5 | 3 — Hit | +180 FanDuel · 3 books | |
| Under 0.5 | 3 — Miss | +120 ESPN BET | |
| Under 1.5 | 3 — Miss | -240 ESPN BET | |
| Alt: O2.5 +410 Hit · O3.5 +600 Miss · O4.5 +1400 Miss | |||
| Nico Hoerner | Over 0.5 | 0 — Miss | -235 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +145 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +200 ESPN BET | |
| Under 1.5 | 0 — Hit | -165 ESPN BET · 4 books | |
| Alt: O2.5 +340 Miss · O3.5 +700 Miss · O4.5 +1400 Miss | |||
| Pete Crow-Armstrong | Over 1.5 | 4 — Hit | -120 BetMGM · 5 books |
| Over 2.5 | 4 — Hit | +150 BetMGM · 5 books | |
| Under 1.5 | 4 — Miss | +100 ESPN BET · 4 books | |
| Under 2.5 | 4 — Miss | -180 ESPN BET | |
| Alt: O0.5 -325 Hit · O3.5 +210 Hit · O4.5 +400 Miss · O5.5 +670 Miss | |||
| Seiya Suzuki | Over 0.5 | 3 — Hit | -220 ESPN BET · 2 books |
| Over 1.5 | 3 — Hit | +120 ESPN BET · 5 books | |
| Under 0.5 | 3 — Miss | +170 ESPN BET | |
| Under 1.5 | 3 — Miss | -150 BetMGM · 4 books | |
| Alt: O2.5 +220 Hit · O3.5 +297 Miss · O4.5 +600 Miss · O5.5 +1120 Miss | |||
| TJ Rumfield | Over 0.5 | 4 — Hit | -200 ESPN BET · 2 books |
| Over 1.5 | 4 — Hit | +140 ESPN BET · 5 books | |
| Under 0.5 | 4 — Miss | +160 ESPN BET | |
| Under 1.5 | 4 — Miss | -175 DraftKings · 4 books | |
| Alt: O2.5 +303 Hit · O3.5 +519 Hit · O4.5 +1100 Miss | |||
| Troy Johnston | Over 0.5 | 0 — Miss | -200 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +159 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +160 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -180 ESPN BET · 2 books | |
| Alt: O2.5 +353 Miss · O3.5 +600 Miss · O4.5 +1200 Miss | |||
| Willi Castro | Over 0.5 | 2 — Hit | -190 ESPN BET · 2 books |
| Over 1.5 | 2 — Hit | +154 DraftKings · 5 books | |
| Under 0.5 | 2 — Miss | +150 ESPN BET | |
| Under 1.5 | 2 — Miss | -175 BetMGM · 3 books | |
| Alt: O2.5 +319 Miss · O3.5 +502 Miss · O4.5 +1020 Miss | |||
Runs Scored
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alex Bregman | Over 0.5 | 0 — Miss | -120 BetMGM · 4 books |
| Over 1.5 | 0 — Miss | +475 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -105 Hard Rock · 3 books | |
| Under 1.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +7500 Miss | |||
| Brett Sullivan | Over 0.5 | 1 — Hit | +160 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | -200 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Cole Carrigg | Over 0.5 | 0 — Miss | +150 ESPN BET · 4 books |
| Over 1.5 | 0 — Miss | +1000 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -185 Hard Rock · 3 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +6500 Miss · O3.5 +10000 Miss | |||
| Dansby Swanson | Over 0.5 | 0 — Miss | +120 BetMGM · 4 books |
| Over 1.5 | 0 — Miss | +725 BetMGM · 4 books | |
| Under 0.5 | 0 — Hit | -140 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +5000 Miss · O3.5 +10000 Miss | |||
| Edouard Julien | Over 0.5 | 0 — Miss | +180 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -220 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +7000 Miss · O3.5 +10000 Miss | |||
| Ezequiel Tovar | Over 0.5 | 1 — Hit | +170 ESPN BET · 4 books |
| Over 1.5 | 1 — Miss | +1300 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | -220 BetMGM · 3 books | |
| Under 1.5 | 1 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Hunter Goodman | Over 0.5 | 0 — Miss | +110 ESPN BET · 4 books |
| Over 1.5 | 0 — Miss | +700 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -140 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +4500 Miss · O3.5 +10000 Miss | |||
| Ian Happ | Over 0.5 | 0 — Miss | -115 BetMGM · 4 books |
| Over 1.5 | 0 — Miss | +500 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -110 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -900 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +7500 Miss | |||
| Jake McCarthy | Over 0.5 | 1 — Hit | +110 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +700 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | -140 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +4000 Miss · O3.5 +10000 Miss | |||
| Matt Shaw | Over 0.5 | 1 — Hit | +130 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +900 ESPN BET · 2 books | |
| Under 0.5 | 1 — Miss | -165 ESPN BET | |
| Under 1.5 | 1 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +5500 Miss | |||
| Michael Busch | Over 0.5 | 0 — Miss | -130 ESPN BET · 4 books |
| Over 1.5 | 0 — Miss | +450 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | +105 Hard Rock · 3 books | |
| Under 1.5 | 0 — Hit | -750 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +6000 Miss | |||
| Miguel Amaya | Over 0.5 | 0 — Miss | +125 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +800 ESPN BET · 2 books | |
| Under 0.5 | 0 — Hit | -160 ESPN BET | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +5500 Miss | |||
| Nico Hoerner | Over 0.5 | 0 — Miss | +115 FanDuel · 4 books |
| Over 1.5 | 0 — Miss | +800 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -140 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +5000 Miss · O3.5 +10000 Miss | |||
| Pete Crow-Armstrong | Over 0.5 | 1 — Hit | -150 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +360 BetMGM · 4 books | |
| Under 0.5 | 1 — Miss | +120 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -550 ESPN BET | |
| Alt: O2.5 +1800 Miss · O3.5 +5000 Miss | |||
| Seiya Suzuki | Over 0.5 | 0 — Miss | -115 BetMGM · 4 books |
| Over 1.5 | 0 — Miss | +480 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -110 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O2.5 +3000 Miss · O3.5 +10000 Miss | |||
| TJ Rumfield | Over 0.5 | 1 — Hit | +130 Hard Rock · 4 books |
| Over 1.5 | 1 — Miss | +900 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | -160 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +5500 Miss · O3.5 +10000 Miss | |||
| Troy Johnston | Over 0.5 | 0 — Miss | +145 BetMGM · 4 books |
| Over 1.5 | 0 — Miss | +1000 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -180 ESPN BET · 3 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +7000 Miss · O3.5 +10000 Miss | |||
| Willi Castro | Over 0.5 | 1 — Hit | +115 BetMGM · 4 books |
| Over 1.5 | 1 — Miss | +700 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | -140 ESPN BET · 3 books | |
| Under 1.5 | 1 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +4000 Miss · O3.5 +10000 Miss | |||
RBIs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alex Bregman | Over 0.5 | 0 — Miss | +140 FanDuel · 5 books |
| Over 1.5 | 0 — Miss | +480 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -180 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -750 ESPN BET | |
| Alt: O2.5 +1500 Miss · O3.5 +4000 Miss · O4.5 +4500 Miss | |||
| Brett Sullivan | Over 0.5 | 0 — Miss | +241 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +720 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -260 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +2250 Miss · O3.5 +6000 Miss · O4.5 +5000 Miss | |||
| Cole Carrigg | Over 0.5 | 0 — Miss | +220 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +700 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | -295 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +6000 Miss · O4.5 +5500 Miss | |||
| Dansby Swanson | Over 0.5 | 0 — Miss | +190 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +550 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -250 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O2.5 +1500 Miss · O3.5 +4000 Miss · O4.5 +5000 Miss | |||
| Edouard Julien | Over 0.5 | 0 — Miss | +325 Hard Rock · 5 books |
| Over 1.5 | 0 — Miss | +1000 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -450 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +3000 Miss · O3.5 +10000 Miss · O4.5 +6000 Miss | |||
| Ezequiel Tovar | Over 0.5 | 0 — Miss | +244 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +800 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | -300 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +7000 Miss · O4.5 +5500 Miss | |||
| Hunter Goodman | Over 0.5 | 0 — Miss | +141 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +380 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -165 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -600 ESPN BET | |
| Alt: O2.5 +1000 Miss · O3.5 +2700 Miss · O4.5 +3300 Miss | |||
| Ian Happ | Over 0.5 | 0 — Miss | +140 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +370 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -165 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -600 ESPN BET | |
| Alt: O2.5 +900 Miss · O3.5 +2000 Miss · O4.5 +3500 Miss | |||
| Jake McCarthy | Over 0.5 | 0 — Miss | +241 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +800 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | -295 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2250 Miss · O3.5 +8000 Miss · O4.5 +6000 Miss | |||
| Matt Shaw | Over 0.5 | 0 — Miss | +171 DraftKings · 3 books |
| Over 1.5 | 0 — Miss | +510 DraftKings · 3 books | |
| Under 0.5 | 0 — Hit | -200 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -900 ESPN BET | |
| Alt: O2.5 +1500 Miss · O3.5 +4000 Miss | |||
| Michael Busch | Over 0.5 | 0 — Miss | +146 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +410 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -165 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O2.5 +1100 Miss · O3.5 +3000 Miss · O4.5 +4000 Miss | |||
| Miguel Amaya | Over 0.5 | 0 — Miss | +184 DraftKings · 3 books |
