Detroit Tigers @ Cleveland Guardians — Jun 13, 2026 player props & results
Final: Detroit Tigers 1 — Cleveland Guardians 3
Frozen archive — lines & results as of Jun 13, 2026, 2:36 PM ET.
32 of 105 player prop Overs hit their line.
The props and game lines below were offered pregame. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Angel Martinez Cleveland Guardians Did not play | Over 0.5 | — | -200 theScore · 5 books |
| Over 1.5 | — | +273 DraftKings · 5 books | |
| Under 0.5 | — | +165 BetMGM · 4 books | |
| Under 1.5 | — | -375 theScore | |
| Over 2.5 (alt) | — | +1600 FanDuel · 5 books | |
| Over 3.5 (alt) | — | +8000 FanDuel · 3 books | |
| Austin Hedges Cleveland Guardians 1 hit | Over 0.5 | Hit | +106 DraftKings · 5 books |
| Over 1.5 | Miss | +640 DraftKings · 5 books | |
| Under 0.5 | Miss | -130 theScore · 4 books | |
| Under 1.5 | Hit | -1000 theScore | |
| Over 2.5 (alt) | Miss | +4000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +6000 BetMGM | |
| Brayan Rocchio Cleveland Guardians 0 hits | Over 0.5 | Miss | -125 BetMGM · 5 books |
| Over 1.5 | Miss | +475 theScore · 5 books | |
| Under 0.5 | Hit | +105 Hard Rock · 4 books | |
| Under 1.5 | Hit | -800 theScore | |
| Over 2.5 (alt) | Miss | +3300 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +6000 BetMGM | |
| Chase DeLauter Cleveland Guardians 1 hit | Over 0.5 | Hit | -188 DraftKings · 5 books |
| Over 1.5 | Miss | +308 DraftKings · 5 books | |
| Under 0.5 | Miss | +160 BetMGM · 4 books | |
| Under 1.5 | Hit | -375 theScore | |
| Over 2.5 (alt) | Miss | +1600 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +6500 FanDuel · 2 books | |
| David Fry Cleveland Guardians 0 hits | Over 0.5 | Miss | -108 DraftKings · 5 books |
| Under 0.5 | Hit | -110 BetMGM · 3 books | |
| Over 1.5 (alt) | Miss | +600 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +3500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +5500 BetMGM | |
| Dillon Dingler Detroit Tigers 2 hits | Over 0.5 | Hit | -200 BetMGM · 5 books |
| Over 1.5 | Hit | +253 DraftKings · 5 books | |
| Under 0.5 | Miss | +170 Hard Rock · 4 books | |
| Under 1.5 | Miss | -350 theScore | |
| Over 2.5 (alt) | Miss | +1300 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +6000 FanDuel · 3 books | |
| Gleyber Torres Detroit Tigers 2 hits | Over 0.5 | Hit | -188 DraftKings · 5 books |
| Over 1.5 | Hit | +302 DraftKings · 5 books | |
| Under 0.5 | Miss | +150 theScore · 4 books | |
| Under 1.5 | Miss | -400 theScore | |
| Over 2.5 (alt) | Miss | +1440 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +7500 FanDuel · 2 books | |
| Hao-Yu Lee Detroit Tigers Did not play | Over 0.5 | — | +115 DraftKings · 3 books |
| Under 0.5 | — | -152 DraftKings | |
| Over 1.5 (alt) | — | +680 DraftKings · 3 books | |
| Over 2.5 (alt) | — | +3800 DraftKings · 3 books | |
| Over 3.5 (alt) | — | +22500 FanDuel | |
| Jahmai Jones Detroit Tigers 0 hits | Over 0.5 | Miss | -110 BetMGM · 5 books |
| Over 1.5 | Miss | +500 BetMGM · 5 books | |
| Under 0.5 | Hit | +100 theScore · 4 books | |
| Under 1.5 | Hit | -700 theScore | |
| Over 2.5 (alt) | Miss | +2500 Hard Rock · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Jose Ramirez Cleveland Guardians Did not play | Over 0.5 | — | -226 DraftKings · 5 books |
| Over 1.5 | — | +248 DraftKings · 5 books | |
| Under 0.5 | — | +190 BetMGM · 4 books | |
| Under 1.5 | — | -320 theScore | |
| Over 2.5 (alt) | — | +1300 theScore · 5 books | |
| Over 3.5 (alt) | — | +8000 FanDuel · 3 books | |
| Kevin McGonigle Detroit Tigers 1 hit | Over 0.5 | Hit | -190 DraftKings · 5 books |
| Over 1.5 | Miss | +289 DraftKings · 5 books | |
| Under 0.5 | Miss | +165 BetMGM · 4 books | |
| Under 1.5 | Hit | -375 theScore | |
| Over 2.5 (alt) | Miss | +1420 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel · 3 books | |
| Matt Vierling Detroit Tigers 1 hit | Over 0.5 | Hit | -200 theScore · 5 books |
| Over 1.5 | Miss | +268 DraftKings · 5 books | |
| Under 0.5 | Miss | +160 theScore · 4 books | |
| Under 1.5 | Hit | -375 theScore | |
| Over 2.5 (alt) | Miss | +1300 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +6000 FanDuel · 2 books | |
| Rhys Hoskins Cleveland Guardians 0 hits | Over 0.5 | Miss | -125 FanDuel · 5 books |
| Over 1.5 | Miss | +500 FanDuel · 5 books | |
| Under 0.5 | Hit | +100 BetMGM · 4 books | |
| Under 1.5 | Hit | -750 theScore | |
| Over 2.5 (alt) | Miss | +3300 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +5500 BetMGM | |
| Riley Greene Detroit Tigers 1 hit | Over 0.5 | Hit | -178 DraftKings · 5 books |
| Over 1.5 | Miss | +301 DraftKings · 5 books | |
| Under 0.5 | Miss | +140 BetMGM · 4 books | |
| Under 1.5 | Hit | -450 theScore | |
| Over 2.5 (alt) | Miss | +1500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Spencer Torkelson Detroit Tigers 0 hits | Over 0.5 | Miss | -135 BetMGM · 5 books |
| Over 1.5 | Miss | +450 theScore · 5 books | |
| Under 0.5 | Hit | +110 theScore · 4 books | |
| Under 1.5 | Hit | -750 theScore | |
| Over 2.5 (alt) | Miss | +2500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Stuart Fairchild Cleveland Guardians 2 hits | Over 0.5 | Hit | +115 DraftKings · 5 books |
| Over 1.5 | Hit | +700 DraftKings · 5 books | |
| Under 0.5 | Miss | -120 BetMGM · 4 books | |
| Under 1.5 | Miss | -800 theScore | |
| Over 2.5 (alt) | Miss | +5000 Hard Rock · 5 books | |
| Over 3.5 (alt) | Miss | +6000 BetMGM | |
| Travis Bazzana Cleveland Guardians 1 hit | Over 0.5 | Hit | -152 DraftKings · 5 books |
| Over 1.5 | Miss | +383 DraftKings · 5 books | |
| Under 0.5 | Miss | +125 theScore · 4 books | |
| Under 1.5 | Hit | -600 theScore | |
| Over 2.5 (alt) | Miss | +2500 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +15000 FanDuel · 2 books | |
| Wenceel Perez Detroit Tigers Did not play | Over 0.5 | — | -150 DraftKings · 5 books |
| Over 1.5 | — | +388 DraftKings · 5 books | |
| Under 0.5 | — | +125 theScore · 4 books | |
| Under 1.5 | — | -600 theScore | |
| Over 2.5 (alt) | — | +2500 theScore · 5 books | |
| Over 3.5 (alt) | — | +12500 FanDuel · 2 books |
Home Runs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Angel Martinez Cleveland Guardians Did not play | Over 0.5 | — | +600 Hard Rock · 5 books |
| Under 0.5 | — | -1200 theScore | |
| Over 1.5 (alt) | — | +7500 theScore · 5 books | |
| Over 2.5 (alt) | — | +10000 Hard Rock | |
| Austin Hedges Cleveland Guardians 0 home runs | Over 0.5 | Miss | +1120 FanDuel · 5 books |
| Under 0.5 | Hit | -2800 theScore | |
| Over 1.5 (alt) | Miss | +20000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Brayan Rocchio Cleveland Guardians 0 home runs | Over 0.5 | Miss | +1120 FanDuel · 5 books |
| Under 0.5 | Hit | -2800 theScore | |
| Over 1.5 (alt) | Miss | +22500 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Chase DeLauter Cleveland Guardians 0 home runs | Over 0.5 | Miss | +860 DraftKings · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +15000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| David Fry Cleveland Guardians 0 home runs | Over 0.5 | Miss | +750 Hard Rock · 5 books |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Dillon Dingler Detroit Tigers 0 home runs | Over 0.5 | Miss | +531 DraftKings · 5 books |
| Under 0.5 | Hit | -800 theScore | |
| Over 1.5 (alt) | Miss | +6800 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Gleyber Torres Detroit Tigers 0 home runs | Over 0.5 | Miss | +920 FanDuel · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Hao-Yu Lee Detroit Tigers Did not play | Over 0.5 | — | +1020 DraftKings · 3 books |
| Under 0.5 | — | -2000 theScore | |
| Over 1.5 (alt) | — | +10000 DraftKings · 3 books | |
| Jahmai Jones Detroit Tigers 0 home runs | Over 0.5 | Miss | +650 BetMGM · 5 books |
| Under 0.5 | Hit | -1200 theScore | |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Jose Ramirez Cleveland Guardians Did not play | Over 0.5 | — | +430 FanDuel · 5 books |
| Under 0.5 | — | -700 theScore | |
| Over 1.5 (alt) | — | +8000 theScore · 5 books | |
| Over 2.5 (alt) | — | +10000 Hard Rock | |
| Kevin McGonigle Detroit Tigers 0 home runs | Over 0.5 | Miss | +750 DraftKings · 5 books |
| Under 0.5 | Hit | -1400 theScore | |
| Over 1.5 (alt) | Miss | +9100 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Matt Vierling Detroit Tigers 0 home runs | Over 0.5 | Miss | +850 DraftKings · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +10000 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Rhys Hoskins Cleveland Guardians 0 home runs | Over 0.5 | Miss | +470 FanDuel · 5 books |
| Under 0.5 | Hit | -750 theScore | |
| Over 1.5 (alt) | Miss | +5500 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Riley Greene Detroit Tigers 0 home runs | Over 0.5 | Miss | +490 FanDuel · 5 books |
| Under 0.5 | Hit | -700 theScore | |
| Over 1.5 (alt) | Miss | +5200 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Spencer Torkelson Detroit Tigers 0 home runs | Over 0.5 | Miss | +529 DraftKings · 5 books |
| Under 0.5 | Hit | -800 theScore | |
| Over 1.5 (alt) | Miss | +6300 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Stuart Fairchild Cleveland Guardians 0 home runs | Over 0.5 | Miss | +1040 DraftKings · 5 books |
| Under 0.5 | Hit | -2800 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Travis Bazzana Cleveland Guardians 0 home runs | Over 0.5 | Miss | +980 DraftKings · 5 books |
| Under 0.5 | Hit | -1600 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Wenceel Perez Detroit Tigers Did not play | Over 0.5 | — | +770 DraftKings · 5 books |
| Under 0.5 | — | -1600 theScore | |
| Over 1.5 (alt) | — | +10000 DraftKings · 5 books | |
| Over 2.5 (alt) | — | +10000 Hard Rock |
Total Bases
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Angel Martinez Cleveland Guardians Did not play | Over 0.5 | — | -200 theScore · 2 books |
| Over 1.5 | — | +135 DraftKings · 5 books | |
| Under 0.5 | — | +160 theScore | |
| Under 1.5 | — | -165 BetMGM · 4 books | |
| Over 2.5 (alt) | — | +300 theScore · 5 books | |
| Over 3.5 (alt) | — | +440 FanDuel · 3 books | |
| Over 4.5 (alt) | — | +950 FanDuel · 3 books | |
| Austin Hedges Cleveland Guardians 1 total base | Over 0.5 | Hit | +105 BetMGM · 2 books |
| Over 1.5 | Miss | +300 BetMGM · 5 books | |
| Under 0.5 | Miss | -130 theScore · 2 books | |
| Under 1.5 | Hit | -400 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +650 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +950 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +2500 FanDuel · 2 books | |
| Brayan Rocchio Cleveland Guardians 0 total bases | Over 0.5 | Miss | -125 BetMGM · 2 books |
| Over 1.5 | Miss | +230 theScore · 5 books | |
| Under 0.5 | Hit | +100 theScore · 2 books | |
| Under 1.5 | Hit | -320 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +550 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +900 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +2000 FanDuel · 2 books | |
| Chase DeLauter Cleveland Guardians 1 total base | Over 0.5 | Hit | -200 theScore · 2 books |
| Over 1.5 | Miss | +166 DraftKings · 5 books | |
| Under 0.5 | Miss | +160 theScore | |
| Under 1.5 | Hit | -190 BetMGM · 3 books | |
| Over 2.5 (alt) | Miss | +379 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +600 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1240 DraftKings · 3 books | |
| David Fry Cleveland Guardians 0 total bases | Over 0.5 | Miss | -110 theScore · 2 books |
| Over 1.5 | Miss | +227 DraftKings · 5 books | |
| Under 0.5 | Hit | -110 BetMGM | |
| Under 1.5 | Hit | -325 Hard Rock | |
| Over 2.5 (alt) | Miss | +460 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +600 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1600 FanDuel · 3 books | |
| Dillon Dingler Detroit Tigers 4 total bases | Over 0.5 | Hit | -200 BetMGM · 2 books |
| Over 1.5 | Hit | +125 BetMGM · 5 books | |
| Under 0.5 | Miss | +160 theScore | |
| Under 1.5 | Miss | -160 theScore · 4 books | |
| Over 2.5 (alt) | Hit | +260 theScore · 5 books | |
| Over 3.5 (alt) | Hit | +381 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +800 DraftKings · 3 books | |
| Gleyber Torres Detroit Tigers 3 total bases | Over 0.5 | Hit | -190 theScore · 2 books |
| Over 1.5 | Hit | +153 DraftKings · 5 books | |
| Under 0.5 | Miss | +150 theScore · 2 books | |
| Under 1.5 | Miss | -190 theScore · 3 books | |
| Over 2.5 (alt) | Hit | +360 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +650 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1300 FanDuel · 3 books | |
| Hao-Yu Lee Detroit Tigers Did not play | Over 1.5 (alt) | — | +289 DraftKings · 2 books |
| Over 2.5 (alt) | — | +597 DraftKings · 2 books | |
| Over 3.5 (alt) | — | +820 DraftKings · 2 books | |
| Over 4.5 (alt) | — | +1400 FanDuel | |
| Jahmai Jones Detroit Tigers 0 total bases | Over 0.5 | Miss | -118 BetMGM · 2 books |
| Over 1.5 | Miss | +200 BetMGM · 5 books | |
| Under 0.5 | Hit | +100 theScore · 2 books | |
| Under 1.5 | Hit | -250 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +352 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +487 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1140 DraftKings · 3 books | |
| Jose Ramirez Cleveland Guardians Did not play | Over 0.5 | — | -240 theScore · 2 books |
| Over 1.5 | — | +118 DraftKings · 5 books | |
| Under 0.5 | — | +180 theScore | |
| Under 1.5 | — | -140 BetMGM · 4 books | |
| Over 2.5 (alt) | — | +240 theScore · 5 books | |
| Over 3.5 (alt) | — | +320 FanDuel · 3 books | |
| Over 4.5 (alt) | — | +650 DraftKings · 3 books | |
| Over 5.5 (alt) | — | +1200 DraftKings | |
| Kevin McGonigle Detroit Tigers 1 total base | Over 0.5 | Hit | -200 theScore · 2 books |
| Over 1.5 | Miss | +142 DraftKings · 5 books | |
| Under 0.5 | Miss | +160 theScore | |
| Under 1.5 | Hit | -165 BetMGM · 4 books | |
| Over 2.5 (alt) | Miss | +321 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +511 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1040 DraftKings · 3 books | |
| Matt Vierling Detroit Tigers 1 total base | Over 0.5 | Hit | -200 theScore · 2 books |
| Over 1.5 | Miss | +145 DraftKings · 5 books | |
| Under 0.5 | Miss | +160 theScore | |
| Under 1.5 | Hit | -180 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +327 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +542 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1120 DraftKings · 3 books | |
| Rhys Hoskins Cleveland Guardians 0 total bases | Over 0.5 | Miss | -130 theScore · 2 books |
| Over 1.5 | Miss | +185 FanDuel · 5 books | |
| Under 0.5 | Hit | +100 BetMGM · 2 books | |
| Under 1.5 | Hit | -240 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +340 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +410 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1100 FanDuel · 3 books | |
| Riley Greene Detroit Tigers 1 total base | Over 0.5 | Hit | -180 theScore · 2 books |
| Over 1.5 | Miss | +136 DraftKings · 5 books | |
| Under 0.5 | Miss | +140 theScore | |
| Under 1.5 | Hit | -165 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +270 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +380 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +800 FanDuel · 3 books | |
| Spencer Torkelson Detroit Tigers 0 total bases | Over 0.5 | Miss | -135 BetMGM · 2 books |
| Over 1.5 | Miss | +170 theScore · 5 books | |
| Under 0.5 | Hit | +110 theScore · 2 books | |
| Under 1.5 | Hit | -220 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +330 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +432 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1040 DraftKings · 3 books | |
| Stuart Fairchild Cleveland Guardians 2 total bases | Over 0.5 | Hit | +100 theScore · 2 books |
| Over 1.5 | Hit | +300 Hard Rock · 5 books | |
| Under 0.5 | Miss | -120 BetMGM · 2 books | |
| Under 1.5 | Miss | -350 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +600 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +820 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +2200 FanDuel · 2 books | |
| Travis Bazzana Cleveland Guardians 1 total base | Over 0.5 | Hit | -160 BetMGM · 2 books |
| Over 1.5 | Miss | +193 DraftKings · 5 books | |
| Under 0.5 | Miss | +125 theScore · 2 books | |
| Under 1.5 | Hit | -240 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +443 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +710 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1500 FanDuel · 2 books | |
| Wenceel Perez Detroit Tigers Did not play | Over 0.5 | — | -160 BetMGM · 2 books |
| Over 1.5 | — | +175 DraftKings · 5 books | |
| Under 0.5 | — | +125 theScore · 2 books | |
| Under 1.5 | — | -220 theScore · 2 books | |
| Over 2.5 (alt) | — | +381 DraftKings · 5 books | |
| Over 3.5 (alt) | — | +568 DraftKings · 3 books | |
| Over 4.5 (alt) | — | +1280 DraftKings · 3 books |
Runs Scored
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Angel Martinez Cleveland Guardians Did not play | Over 0.5 | — | +130 DraftKings · 5 books |
| Over 1.5 | — | +950 FanDuel · 4 books | |
| Under 0.5 | — | -160 BetMGM · 4 books | |
| Under 1.5 | — | -2000 theScore | |
| Over 2.5 (alt) | — | +6500 FanDuel · 3 books | |
| Over 3.5 (alt) | — | +10000 Hard Rock | |
| Austin Hedges Cleveland Guardians 0 runs | Over 0.5 | Miss | +250 BetMGM · 5 books |
| Over 1.5 | Miss | +1900 FanDuel · 4 books | |
| Under 0.5 | Hit | -320 theScore · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +7500 Hard Rock · 2 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Brayan Rocchio Cleveland Guardians 0 runs | Over 0.5 | Miss | +200 BetMGM · 5 books |
| Over 1.5 | Miss | +2000 theScore · 4 books | |
| Under 0.5 | Hit | -250 theScore · 4 books | |
| Under 1.5 | Hit | -7500 theScore | |
| Over 2.5 (alt) | Miss | +6000 Hard Rock · 2 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Chase DeLauter Cleveland Guardians 0 runs | Over 0.5 | Miss | +161 DraftKings · 5 books |
| Over 1.5 | Miss | +1300 theScore · 4 books | |
| Under 0.5 | Hit | -200 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| David Fry Cleveland Guardians 0 runs | Over 0.5 | Miss | +203 DraftKings · 5 books |
| Under 0.5 | Hit | -275 BetMGM · 3 books | |
| Over 1.5 (alt) | Miss | +2000 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +7500 Hard Rock · 2 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Dillon Dingler Detroit Tigers 0 runs | Over 0.5 | Miss | +120 BetMGM · 4 books |
| Over 1.5 | Miss | +800 theScore · 3 books | |
| Under 0.5 | Hit | -150 theScore · 3 books | |
| Under 1.5 | Hit | -1800 theScore | |
| Over 2.5 (alt) | Miss | +3300 FanDuel · 2 books | |
| Gleyber Torres Detroit Tigers 1 run | Over 0.5 | Hit | +110 theScore · 4 books |
| Over 1.5 | Miss | +650 FanDuel · 3 books | |
| Under 0.5 | Miss | -135 BetMGM · 3 books | |
| Under 1.5 | Hit | -1200 theScore | |
| Over 2.5 (alt) | Miss | +3300 FanDuel · 2 books | |
| Hao-Yu Lee Detroit Tigers Did not play | Over 0.5 | — | +230 DraftKings · 3 books |
| Over 1.5 | — | +1300 theScore · 2 books | |
| Under 0.5 | — | -200 theScore · 2 books | |
| Under 1.5 | — | -4000 theScore | |
| Over 2.5 (alt) | — | +8000 FanDuel | |
| Jahmai Jones Detroit Tigers 0 runs | Over 0.5 | Miss | +175 BetMGM · 4 books |
| Over 1.5 | Miss | +1050 BetMGM · 3 books | |
| Under 0.5 | Hit | -190 theScore · 3 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +5000 FanDuel · 2 books | |
| Jose Ramirez Cleveland Guardians Did not play | Over 0.5 | — | +120 Hard Rock · 5 books |
| Over 1.5 | — | +800 FanDuel · 4 books | |
| Under 0.5 | — | -140 BetMGM · 4 books | |
| Under 1.5 | — | -1800 theScore | |
| Over 2.5 (alt) | — | +5500 FanDuel · 3 books | |
| Over 3.5 (alt) | — | +10000 Hard Rock | |
| Kevin McGonigle Detroit Tigers 0 runs | Over 0.5 | Miss | +112 DraftKings · 4 books |
| Over 1.5 | Miss | +700 FanDuel · 3 books | |
| Under 0.5 | Hit | -140 theScore · 3 books | |
| Under 1.5 | Hit | -1400 theScore | |
| Over 2.5 (alt) | Miss | +3500 FanDuel · 2 books | |
| Matt Vierling Detroit Tigers 0 runs | Over 0.5 | Miss | +134 DraftKings · 4 books |
| Over 1.5 | Miss | +900 FanDuel · 3 books | |
| Under 0.5 | Hit | -165 theScore · 3 books | |
| Under 1.5 | Hit | -2000 theScore | |
| Over 2.5 (alt) | Miss | +5000 FanDuel · 2 books | |
| Rhys Hoskins Cleveland Guardians 0 runs | Over 0.5 | Miss | +160 FanDuel · 5 books |
| Over 1.5 | Miss | +1200 FanDuel · 4 books | |
| Under 0.5 | Hit | -180 theScore · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Riley Greene Detroit Tigers 0 runs | Over 0.5 | Miss | +125 BetMGM · 4 books |
| Over 1.5 | Miss | +800 theScore · 3 books | |
| Under 0.5 | Hit | -150 theScore · 3 books | |
| Under 1.5 | Hit | -1800 theScore | |
| Over 2.5 (alt) | Miss | +3500 FanDuel · 2 books | |
| Spencer Torkelson Detroit Tigers 0 runs | Over 0.5 | Miss | +141 DraftKings · 4 books |
| Over 1.5 | Miss | +1000 theScore · 3 books | |
| Under 0.5 | Hit | -165 theScore · 3 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +4500 FanDuel · 2 books | |
| Stuart Fairchild Cleveland Guardians 0 runs | Over 0.5 | Miss | +244 DraftKings · 5 books |
| Over 1.5 | Miss | +2000 FanDuel · 4 books | |
| Under 0.5 | Hit | -275 BetMGM · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +7500 Hard Rock · 2 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Travis Bazzana Cleveland Guardians 1 run | Over 0.5 | Hit | +200 FanDuel · 5 books |
| Over 1.5 | Miss | +2000 theScore · 4 books | |
| Under 0.5 | Miss | -250 BetMGM · 4 books | |
| Under 1.5 | Hit | -7500 theScore | |
| Over 2.5 (alt) | Miss | +6000 Hard Rock · 2 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Wenceel Perez Detroit Tigers Did not play | Over 0.5 | — | +167 DraftKings · 4 books |
| Over 1.5 | — | +1300 theScore · 3 books | |
| Under 0.5 | — | -190 theScore · 3 books | |
| Under 1.5 | — | -4000 theScore | |
| Over 2.5 (alt) | — | +6000 FanDuel · 2 books |
RBIs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Angel Martinez Cleveland Guardians Did not play | Over 0.5 | — | +240 Hard Rock · 5 books |
| Over 1.5 | — | +900 theScore · 5 books | |
| Under 0.5 | — | -320 theScore · 4 books | |
| Under 1.5 | — | -2000 theScore | |
| Over 2.5 (alt) | — | +2500 FanDuel · 4 books | |
| Over 3.5 (alt) | — | +7500 FanDuel · 3 books | |
| Over 4.5 (alt) | — | +6000 BetMGM | |
| Austin Hedges Cleveland Guardians 0 RBIs | Over 0.5 | Miss | +334 DraftKings · 5 books |
| Over 1.5 | Miss | +1100 FanDuel · 5 books | |
| Under 0.5 | Hit | -450 BetMGM · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +3300 FanDuel · 4 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +6000 BetMGM | |
