New York Mets @ Philadelphia Phillies — Jun 21, 2026 player props & results
Final: New York Mets 2 — Philadelphia Phillies 6
Frozen archive — lines & results as of Jun 21, 2026, 5:36 PM ET.
53 of 133 player prop Overs hit their line.
The props and game lines below were offered pregame. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Line | Result | Closing odds |
|---|---|---|---|
| A.J. Ewing New York Mets 2 hits | Over 0.5 | Hit | -133 DraftKings · 5 books |
| Over 1.5 | Hit | +421 DraftKings · 5 books | |
| Under 0.5 | Miss | +125 BetMGM · 4 books | |
| Under 1.5 | Miss | -600 theScore | |
| Over 2.5 (alt) | Miss | +2500 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Alec Bohm Philadelphia Phillies 1 hit | Over 0.5 | Hit | -260 theScore · 5 books |
| Over 1.5 | Miss | +201 DraftKings · 5 books | |
| Under 0.5 | Miss | +200 theScore · 2 books | |
| Under 1.5 | Hit | -260 theScore · 3 books | |
| Over 2.5 (alt) | Miss | +1100 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +6500 FanDuel · 3 books | |
| Bo Bichette New York Mets 0 hits | Over 0.5 | Miss | -235 BetMGM · 5 books |
| Over 1.5 | Miss | +220 theScore · 5 books | |
| Under 0.5 | Hit | +187 DraftKings · 4 books | |
| Under 1.5 | Hit | -300 theScore | |
| Over 2.5 (alt) | Miss | +1000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +5500 FanDuel · 3 books | |
| Brandon Marsh Philadelphia Phillies 0 hits | Over 0.5 | Miss | -175 FanDuel · 5 books |
| Over 1.5 | Miss | +340 FanDuel · 5 books | |
| Under 0.5 | Hit | +140 BetMGM · 4 books | |
| Under 1.5 | Hit | -450 theScore | |
| Over 2.5 (alt) | Miss | +2000 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Brett Baty New York Mets 0 hits | Over 0.5 | Miss | -125 Hard Rock · 5 books |
| Over 1.5 | Miss | +450 FanDuel · 5 books | |
| Under 0.5 | Hit | +102 DraftKings · 4 books | |
| Under 1.5 | Hit | -750 theScore | |
| Over 2.5 (alt) | Miss | +2700 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +5500 BetMGM | |
| Bryce Harper Philadelphia Phillies 3 hits | Over 0.5 | Hit | -220 BetMGM · 5 books |
| Over 1.5 | Hit | +240 BetMGM · 5 books | |
| Under 0.5 | Miss | +182 DraftKings · 4 books | |
| Under 1.5 | Miss | -320 theScore | |
| Over 2.5 (alt) | Hit | +1300 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +6500 FanDuel · 3 books | |
| Bryson Stott Philadelphia Phillies 1 hit | Over 0.5 | Hit | -150 BetMGM · 5 books |
| Over 1.5 | Miss | +390 BetMGM · 5 books | |
| Under 0.5 | Miss | +135 DraftKings · 4 books | |
| Under 1.5 | Hit | -600 theScore | |
| Over 2.5 (alt) | Miss | +2500 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +17500 FanDuel · 2 books | |
| Carson Benge New York Mets 1 hit | Over 0.5 | Hit | -190 DraftKings · 5 books |
| Over 1.5 | Miss | +282 DraftKings · 5 books | |
| Under 0.5 | Miss | +150 BetMGM · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1300 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Derek Hill Philadelphia Phillies 1 hit | Over 0.5 | Hit | -122 DraftKings · 5 books |
| Over 1.5 | Miss | +500 FanDuel · 5 books | |
| Under 0.5 | Miss | +105 BetMGM · 4 books | |
| Under 1.5 | Hit | -700 theScore | |
| Over 2.5 (alt) | Miss | +3500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +5500 BetMGM | |
| Eddy Alvarez Did not play | Over 0.5 | — | -130 theScore |
| Over 1.5 | — | +450 theScore | |
| Under 0.5 | — | +100 theScore | |
| Under 1.5 | — | -750 theScore | |
| Edmundo Sosa Philadelphia Phillies 1 hit | Over 0.5 | Hit | -190 theScore · 5 books |
| Over 1.5 | Miss | +282 DraftKings · 5 books | |
| Under 0.5 | Miss | +170 BetMGM · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1700 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Francisco Alvarez New York Mets 0 hits | Over 0.5 | Miss | -120 DraftKings · 5 books |
| Under 0.5 | Hit | -105 BetMGM · 3 books | |
| Over 1.5 (alt) | Miss | +490 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +3000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +20000 FanDuel · 2 books | |
| J.T. Realmuto Philadelphia Phillies 0 hits | Over 0.5 | Miss | -190 BetMGM · 5 books |
| Over 1.5 | Miss | +288 DraftKings · 5 books | |
| Under 0.5 | Hit | +150 theScore · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1600 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Jared Young New York Mets 1 hit | Over 0.5 | Hit | -134 DraftKings · 5 books |
| Over 1.5 | Miss | +445 DraftKings · 5 books | |
| Under 0.5 | Miss | +120 BetMGM · 4 books | |
| Under 1.5 | Hit | -700 theScore | |
| Over 2.5 (alt) | Miss | +2500 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +17500 FanDuel · 2 books | |
| Juan Soto New York Mets 1 hit | Over 0.5 | Hit | -179 DraftKings · 5 books |
| Over 1.5 | Miss | +300 DraftKings · 5 books | |
| Under 0.5 | Miss | +155 BetMGM · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1500 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Kyle Schwarber Philadelphia Phillies 1 hit | Over 0.5 | Hit | -165 BetMGM · 5 books |
| Over 1.5 | Miss | +310 BetMGM · 5 books | |
| Under 0.5 | Miss | +150 DraftKings · 4 books | |
| Under 1.5 | Hit | -450 theScore | |
| Over 2.5 (alt) | Miss | +1500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Luis Torrens New York Mets 1 hit | Over 0.5 | Hit | -115 BetMGM · 5 books |
| Over 1.5 | Miss | +450 BetMGM · 5 books | |
| Under 0.5 | Miss | +103 DraftKings · 4 books | |
| Under 1.5 | Hit | -700 theScore | |
| Over 2.5 (alt) | Miss | +2700 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +22500 FanDuel · 2 books | |
| Marcus Semien New York Mets 0 hits | Over 0.5 | Miss | -129 DraftKings · 5 books |
| Over 1.5 | Miss | +443 DraftKings · 5 books | |
| Under 0.5 | Hit | +105 Hard Rock · 4 books | |
| Under 1.5 | Hit | -700 theScore | |
| Over 2.5 (alt) | Miss | +2700 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +22500 FanDuel · 2 books | |
| Trea Turner Philadelphia Phillies 1 hit | Over 0.5 | Hit | -295 BetMGM · 5 books |
| Over 1.5 | Miss | +175 BetMGM · 5 books | |
| Under 0.5 | Miss | +230 theScore | |
| Under 1.5 | Hit | -220 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +800 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +4000 FanDuel · 3 books |
Home Runs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| A.J. Ewing New York Mets 0 home runs | Over 0.5 | Miss | +980 FanDuel · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +17500 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Alec Bohm Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +710 FanDuel · 5 books |
| Under 0.5 | Hit | -1400 theScore | |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Bo Bichette New York Mets 0 home runs | Over 0.5 | Miss | +860 DraftKings · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +10000 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Brandon Marsh Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +880 FanDuel · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Brett Baty New York Mets 0 home runs | Over 0.5 | Miss | +700 DraftKings · 5 books |
| Under 0.5 | Hit | -1400 theScore | |
| Over 1.5 (alt) | Miss | +8400 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Bryce Harper Philadelphia Phillies 1 home run | Over 0.5 | Hit | +450 theScore · 5 books |
| Under 0.5 | Miss | -750 theScore | |
| Over 1.5 (alt) | Miss | +7500 theScore · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Bryson Stott Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +1000 theScore · 5 books |
| Under 0.5 | Hit | -2800 theScore | |
| Over 1.5 (alt) | Miss | +15000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Carson Benge New York Mets 1 home run | Over 0.5 | Hit | +710 DraftKings · 5 books |
| Under 0.5 | Miss | -1400 theScore | |
| Over 1.5 (alt) | Miss | +9900 DraftKings · 5 books | |
| Derek Hill Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +920 FanDuel · 5 books |
| Under 0.5 | Hit | -2500 theScore | |
| Over 1.5 (alt) | Miss | +15000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Eddy Alvarez Did not play | Over 0.5 | — | +550 theScore |
| Under 0.5 | — | -1200 theScore | |
| Edmundo Sosa Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +700 Hard Rock · 5 books |
| Under 0.5 | Hit | -1400 theScore | |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Francisco Alvarez New York Mets 0 home runs | Over 0.5 | Miss | +575 Hard Rock · 5 books |
| Over 1.5 (alt) | Miss | +7500 theScore · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| J.T. Realmuto Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +700 theScore · 5 books |
| Under 0.5 | Hit | -1600 theScore | |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Jared Young New York Mets 0 home runs | Over 0.5 | Miss | +475 theScore · 5 books |
| Under 0.5 | Hit | -800 theScore | |
| Over 1.5 (alt) | Miss | +7500 theScore · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Juan Soto New York Mets 0 home runs | Over 0.5 | Miss | +284 DraftKings · 5 books |
| Under 0.5 | Hit | -400 theScore | |
| Over 1.5 (alt) | Miss | +2600 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Kyle Schwarber Philadelphia Phillies 1 home run | Over 0.5 | Hit | +250 BetMGM · 5 books |
| Under 0.5 | Miss | -390 theScore | |
| Over 1.5 (alt) | Miss | +2200 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 DraftKings · 2 books | |
| Luis Torrens New York Mets 0 home runs | Over 0.5 | Miss | +1440 DraftKings · 5 books |
| Under 0.5 | Hit | -3500 theScore | |
| Over 1.5 (alt) | Miss | +30000 FanDuel · 4 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Marcus Semien New York Mets 0 home runs | Over 0.5 | Miss | +680 DraftKings · 5 books |
| Under 0.5 | Hit | -1400 theScore | |
| Over 1.5 (alt) | Miss | +9400 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock | |
| Trea Turner Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +610 FanDuel · 5 books |
| Under 0.5 | Hit | -1200 theScore | |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 Hard Rock |
Total Bases
| Player | Line | Result | Closing odds |
|---|---|---|---|
| A.J. Ewing New York Mets 2 total bases | Over 0.5 | Hit | -150 theScore · 2 books |
| Over 1.5 | Hit | +216 DraftKings · 5 books | |
| Under 0.5 | Miss | +125 BetMGM · 2 books | |
| Under 1.5 | Miss | -240 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +445 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +670 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1400 FanDuel · 2 books | |
| Alec Bohm Philadelphia Phillies 1 total base | Over 0.5 | Hit | -260 theScore · 2 books |
| Over 1.5 | Miss | +122 DraftKings · 5 books | |
| Under 0.5 | Miss | +200 theScore | |
| Under 1.5 | Hit | -150 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +280 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +480 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1000 FanDuel · 3 books | |
| Bo Bichette New York Mets 0 total bases | Over 0.5 | Miss | -235 BetMGM · 2 books |
| Over 1.5 | Miss | +132 DraftKings · 5 books | |
| Under 0.5 | Hit | +180 theScore | |
| Under 1.5 | Hit | -165 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +311 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +546 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1040 DraftKings · 3 books | |
| Brandon Marsh Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -180 theScore · 2 books |
| Over 1.5 | Miss | +170 FanDuel · 5 books | |
| Under 0.5 | Hit | +140 BetMGM · 2 books | |
| Under 1.5 | Hit | -220 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +400 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +600 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1300 FanDuel · 3 books | |
| Brett Baty New York Mets 0 total bases | Over 0.5 | Miss | -130 theScore · 2 books |
| Over 1.5 | Miss | +225 Hard Rock · 5 books | |
| Under 0.5 | Hit | +100 BetMGM · 2 books | |
| Under 1.5 | Hit | -300 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +450 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +560 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1260 DraftKings · 3 books | |
| Bryce Harper Philadelphia Phillies 7 total bases | Over 0.5 | Hit | -220 BetMGM · 2 books |
| Over 1.5 | Hit | +125 BetMGM · 5 books | |
| Under 0.5 | Miss | +170 theScore | |
| Under 1.5 | Miss | -160 theScore · 4 books | |
| Over 2.5 (alt) | Hit | +280 theScore · 5 books | |
| Over 3.5 (alt) | Hit | +344 DraftKings · 3 books | |
| Over 4.5 (alt) | Hit | +700 FanDuel · 3 books | |
| Over 5.5 (alt) | Hit | +1300 DraftKings | |
| Bryson Stott Philadelphia Phillies 1 total base | Over 0.5 | Hit | -150 BetMGM · 2 books |
| Over 1.5 | Miss | +210 BetMGM · 5 books | |
| Under 0.5 | Miss | +125 theScore · 2 books | |
| Under 1.5 | Hit | -260 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +450 BetMGM · 5 books | |
| Over 3.5 (alt) | Miss | +675 BetMGM · 3 books | |
| Over 4.5 (alt) | Miss | +1400 FanDuel · 2 books | |
| Carson Benge New York Mets 4 total bases | Over 0.5 | Hit | -190 theScore · 2 books |
| Over 1.5 | Hit | +155 DraftKings · 5 books | |
| Under 0.5 | Miss | +150 theScore | |
| Under 1.5 | Miss | -180 theScore · 3 books | |
| Over 2.5 (alt) | Hit | +319 DraftKings · 5 books | |
| Over 3.5 (alt) | Hit | +494 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1040 DraftKings · 3 books | |
| Derek Hill Philadelphia Phillies 1 total base | Over 0.5 | Hit | -130 theScore · 2 books |
| Over 1.5 | Miss | +246 DraftKings · 5 books | |
| Under 0.5 | Miss | +105 BetMGM · 2 books | |
| Under 1.5 | Hit | -300 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +500 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +700 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1800 FanDuel · 2 books | |
| Eddy Alvarez Did not play | Over 0.5 | — | -130 theScore |
| Over 1.5 | — | +220 theScore | |
| Under 0.5 | — | +100 theScore | |
| Under 1.5 | — | -300 theScore | |
| Edmundo Sosa Philadelphia Phillies 1 total base | Over 0.5 | Hit | -190 theScore · 2 books |
| Over 1.5 | Miss | +154 DraftKings · 5 books | |
| Under 0.5 | Miss | +150 theScore | |
| Under 1.5 | Hit | -175 BetMGM · 3 books | |
| Over 2.5 (alt) | Miss | +337 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +507 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1100 FanDuel · 3 books | |
| Francisco Alvarez New York Mets 0 total bases | Over 0.5 | Miss | -125 BetMGM · 2 books |
| Over 1.5 | Miss | +220 theScore · 5 books | |
| Under 0.5 | Hit | -105 BetMGM | |
| Under 1.5 | Hit | -300 Hard Rock | |
| Over 2.5 (alt) | Miss | +400 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +500 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1200 FanDuel · 3 books | |
| J.T. Realmuto Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -190 BetMGM · 2 books |
| Over 1.5 | Miss | +150 BetMGM · 5 books | |
| Under 0.5 | Hit | +150 theScore · 2 books | |
| Under 1.5 | Hit | -190 theScore · 3 books | |
| Over 2.5 (alt) | Miss | +340 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +475 BetMGM · 3 books | |
| Over 4.5 (alt) | Miss | +990 DraftKings · 3 books | |
| Jared Young New York Mets 1 total base | Over 0.5 | Hit | -140 theScore · 2 books |
| Over 1.5 | Miss | +182 DraftKings · 5 books | |
| Under 0.5 | Miss | +120 BetMGM · 2 books | |
| Under 1.5 | Hit | -220 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +340 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +393 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +950 FanDuel · 3 books | |
| Juan Soto New York Mets 1 total base | Over 0.5 | Hit | -180 theScore · 2 books |
| Over 1.5 | Miss | +129 DraftKings · 5 books | |
| Under 0.5 | Miss | +140 theScore | |
| Under 1.5 | Hit | -150 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +220 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +248 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +577 DraftKings · 3 books | |
| Over 5.5 (alt) | Miss | +1020 DraftKings | |
| Kyle Schwarber Philadelphia Phillies 4 total bases | Over 0.5 | Hit | -165 BetMGM · 2 books |
| Over 1.5 | Hit | +135 BetMGM · 5 books | |
| Under 0.5 | Miss | +140 theScore · 2 books | |
| Under 1.5 | Miss | -150 theScore · 3 books | |
| Over 2.5 (alt) | Hit | +200 BetMGM · 5 books | |
| Over 3.5 (alt) | Hit | +240 BetMGM · 3 books | |
| Over 4.5 (alt) | Miss | +525 BetMGM · 3 books | |
| Over 5.5 (alt) | Miss | +930 DraftKings | |
| Luis Torrens New York Mets 1 total base | Over 0.5 | Hit | -115 BetMGM · 2 books |
| Over 1.5 | Miss | +252 DraftKings · 5 books | |
| Under 0.5 | Miss | +100 theScore · 2 books | |
| Under 1.5 | Hit | -350 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +610 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +1000 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +2200 FanDuel · 2 books | |
| Marcus Semien New York Mets 0 total bases | Over 0.5 | Miss | -130 theScore · 2 books |
| Over 1.5 | Miss | +220 theScore · 5 books | |
| Under 0.5 | Hit | +100 BetMGM · 2 books | |
| Under 1.5 | Hit | -300 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +411 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +562 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1300 DraftKings · 3 books | |
| Trea Turner Philadelphia Phillies 1 total base | Over 0.5 | Hit | -295 BetMGM · 2 books |
| Over 1.5 | Miss | +105 BetMGM · 5 books | |
| Under 0.5 | Miss | +230 theScore | |
| Under 1.5 | Hit | -130 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +230 BetMGM · 5 books | |
| Over 3.5 (alt) | Miss | +390 BetMGM · 3 books | |
| Over 4.5 (alt) | Miss | +725 BetMGM · 3 books |
Runs Scored
| Player | Line | Result | Closing odds |
|---|---|---|---|
| A.J. Ewing New York Mets 0 runs | Over 0.5 | Miss | +197 DraftKings · 5 books |
| Over 1.5 | Miss | +1500 theScore · 4 books | |
| Under 0.5 | Hit | -250 theScore · 3 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +7500 Hard Rock · 2 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Alec Bohm Philadelphia Phillies 0 runs | Over 0.5 | Miss | +120 FanDuel · 5 books |
| Over 1.5 | Miss | +900 theScore · 4 books | |
| Under 0.5 | Hit | -145 Hard Rock · 4 books | |
| Under 1.5 | Hit | -2000 theScore | |
| Over 2.5 (alt) | Miss | +5500 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Bo Bichette New York Mets 0 runs | Over 0.5 | Miss | +140 FanDuel · 5 books |
| Over 1.5 | Miss | +1000 FanDuel · 4 books | |
| Under 0.5 | Hit | -180 theScore · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +5500 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Brandon Marsh Philadelphia Phillies 0 runs | Over 0.5 | Miss | +155 FanDuel · 5 books |
| Over 1.5 | Miss | +1300 theScore · 4 books | |
| Under 0.5 | Hit | -190 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Brett Baty New York Mets 0 runs | Over 0.5 | Miss | +200 BetMGM · 5 books |
| Over 1.5 | Miss | +1500 FanDuel · 4 books | |
| Under 0.5 | Hit | -245 DraftKings · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +6000 Hard Rock · 2 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Bryce Harper Philadelphia Phillies 1 run | Over 0.5 | Hit | +105 BetMGM · 5 books |
| Over 1.5 | Miss | +700 FanDuel · 4 books | |
| Under 0.5 | Miss | -130 theScore · 4 books | |
| Under 1.5 | Hit | -1400 theScore | |
| Over 2.5 (alt) | Miss | +4000 Hard Rock · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Bryson Stott Philadelphia Phillies 1 run | Over 0.5 | Hit | +165 BetMGM · 5 books |
| Over 1.5 | Miss | +1050 BetMGM · 4 books | |
| Under 0.5 | Miss | -190 theScore · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +6000 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Carson Benge New York Mets 2 runs | Over 0.5 | Hit | +130 DraftKings · 5 books |
| Over 1.5 | Hit | +900 theScore · 4 books | |
| Under 0.5 | Miss | -165 BetMGM · 4 books | |
| Under 1.5 | Miss | -2000 theScore | |
| Over 2.5 (alt) | Miss | +5500 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Derek Hill Philadelphia Phillies 0 runs | Over 0.5 | Miss | +187 DraftKings · 5 books |
| Over 1.5 | Miss | +1300 theScore · 4 books | |
| Under 0.5 | Hit | -220 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Eddy Alvarez Did not play | Over 0.5 | — | +190 theScore |
| Over 1.5 | — | +1500 theScore | |
| Under 0.5 | — | -250 theScore | |
| Under 1.5 | — | -5000 theScore | |
| Edmundo Sosa Philadelphia Phillies 0 runs | Over 0.5 | Miss | +145 DraftKings · 5 books |
| Over 1.5 | Miss | +1100 FanDuel · 4 books | |
| Under 0.5 | Hit | -175 BetMGM · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Francisco Alvarez New York Mets 0 runs | Over 0.5 | Miss | +190 FanDuel · 5 books |
| Under 0.5 | Hit | -252 DraftKings · 3 books | |
| Over 1.5 (alt) | Miss | +1500 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +6000 Hard Rock · 2 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| J.T. Realmuto Philadelphia Phillies 0 runs | Over 0.5 | Miss | +145 BetMGM · 5 books |
| Over 1.5 | Miss | +1000 theScore · 4 books | |
| Under 0.5 | Hit | -180 theScore · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +7000 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Jared Young New York Mets 0 runs | Over 0.5 | Miss | +161 DraftKings · 5 books |
| Over 1.5 | Miss | +1300 theScore · 4 books | |
| Under 0.5 | Hit | -200 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +7500 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Juan Soto New York Mets 0 runs | Over 0.5 | Miss | +105 Hard Rock · 5 books |
| Over 1.5 | Miss | +650 FanDuel · 4 books | |
| Under 0.5 | Hit | -130 theScore · 4 books | |
| Under 1.5 | Hit | -1200 theScore | |
| Over 2.5 (alt) | Miss | +4000 FanDuel · 3 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
| Kyle Schwarber Philadelphia Phillies 2 runs | Over 0.5 | Hit | -115 BetMGM · 5 books |
| Over 1.5 | Hit | +475 BetMGM · 4 books | |
| Under 0.5 | Miss | +100 theScore · 4 books | |
| Under 1.5 | Miss | -750 theScore | |
| Over 2.5 (alt) | Miss | +2500 Hard Rock · 3 books | |
| Over 3.5 (alt) | Miss | +7500 Hard Rock | |
| Luis Torrens New York Mets 0 runs | Over 0.5 | Miss | +230 DraftKings · 5 books |
| Over 1.5 | Miss | +1900 FanDuel · 4 books | |
| Under 0.5 | Hit | -320 theScore · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +7500 Hard Rock · 2 books | |
| Over 3.5 (alt) | Miss | +10000 Hard Rock | |
