New York Yankees @ Baltimore Orioles — Aug 20, 2026 player props & results
Final: New York Yankees 6 — Baltimore Orioles 1
Frozen archive — lines & results as of Aug 20, 2026, 4:22 PM ET.
43 of 111 player prop Overs hit their line.
The props and game lines below were offered pregame. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Austin Wells New York Yankees 1 hit | Over 0.5 | Hit | +100 theScore · 5 books |
| Over 1.5 | Miss | +550 FanDuel · 5 books | |
| Under 0.5 | Miss | -120 Hard Rock · 4 books | |
| Under 1.5 | Hit | -900 theScore | |
| Over 2.5 (alt) | Miss | +4000 Hard Rock · 5 books | |
| Over 3.5 (alt) | Miss | +6000 BetMGM | |
| Ben Rice New York Yankees 1 hit | Over 0.5 | Hit | -200 FanDuel · 5 books |
| Over 1.5 | Miss | +270 FanDuel · 5 books | |
| Under 0.5 | Miss | +161 DraftKings · 4 books | |
| Under 1.5 | Hit | -375 theScore | |
| Over 2.5 (alt) | Miss | +1400 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 3 books | |
| Carlos Narvaez Baltimore Orioles Did not play | Over 0.5 | — | +106 DraftKings · 5 books |
| Over 1.5 | — | +630 DraftKings · 5 books | |
| Under 0.5 | — | -120 theScore · 4 books | |
| Under 1.5 | — | -900 theScore | |
| Over 2.5 (alt) | — | +4000 Hard Rock · 5 books | |
| Over 3.5 (alt) | — | +6000 BetMGM | |
| Christian Encarnacion-Strand Baltimore Orioles 0 hits | Over 0.5 | Miss | -165 FanDuel · 5 books |
| Over 1.5 | Miss | +350 FanDuel · 5 books | |
| Under 0.5 | Hit | +148 DraftKings · 4 books | |
| Under 1.5 | Hit | -450 theScore | |
| Over 2.5 (alt) | Miss | +2500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +17500 FanDuel · 2 books | |
| Coby Mayo Baltimore Orioles Did not play | Over 0.5 | — | -145 BetMGM · 2 books |
| Under 0.5 | — | +100 BetMGM | |
| Over 1.5 (alt) | — | +390 BetMGM · 2 books | |
| Over 2.5 (alt) | — | +1800 BetMGM | |
| Over 3.5 (alt) | — | +5500 BetMGM | |
| Colton Cowser Baltimore Orioles 0 hits | Over 0.5 | Miss | +100 FanDuel · 5 books |
| Over 1.5 | Miss | +750 FanDuel · 5 books | |
| Under 0.5 | Hit | -125 Hard Rock · 4 books | |
| Under 1.5 | Hit | -1000 theScore | |
| Over 2.5 (alt) | Miss | +4000 Hard Rock · 4 books | |
| Over 3.5 (alt) | Miss | +6000 BetMGM | |
| Dylan Beavers Baltimore Orioles 1 hit | Over 0.5 | Hit | -107 DraftKings · 5 books |
| Over 1.5 | Miss | +584 DraftKings · 5 books | |
| Under 0.5 | Miss | -110 BetMGM · 4 books | |
| Under 1.5 | Hit | -800 theScore | |
| Over 2.5 (alt) | Miss | +4000 Hard Rock · 5 books | |
| Over 3.5 (alt) | Miss | +5500 BetMGM | |
| George Lombard Jr. New York Yankees 0 hits | Over 0.5 | Miss | -140 theScore · 5 books |
| Over 1.5 | Miss | +400 FanDuel · 5 books | |
| Under 0.5 | Hit | +113 DraftKings · 4 books | |
| Under 1.5 | Hit | -700 theScore | |
| Over 2.5 (alt) | Miss | +2200 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +15000 FanDuel · 2 books | |
| Gunnar Henderson Baltimore Orioles 1 hit | Over 0.5 | Hit | -175 DraftKings · 5 books |
| Over 1.5 | Miss | +330 DraftKings · 5 books | |
| Under 0.5 | Miss | +150 BetMGM · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1600 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Heliot Ramos New York Yankees 1 hit | Over 0.5 | Hit | -219 DraftKings · 5 books |
| Over 1.5 | Miss | +252 DraftKings · 5 books | |
| Under 0.5 | Miss | +170 theScore · 4 books | |
| Under 1.5 | Hit | -350 theScore | |
| Over 2.5 (alt) | Miss | +1300 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +7500 FanDuel · 3 books | |
| Jackson Holliday Baltimore Orioles 0 hits | Over 0.5 | Miss | -165 FanDuel · 5 books |
| Over 1.5 | Miss | +360 FanDuel · 5 books | |
| Under 0.5 | Hit | +140 theScore · 4 books | |
| Under 1.5 | Hit | -500 theScore | |
| Over 2.5 (alt) | Miss | +2000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Jazz Chisholm Jr. New York Yankees 1 hit | Over 0.5 | Hit | -150 theScore · 5 books |
| Over 1.5 | Miss | +380 FanDuel · 5 books | |
| Under 0.5 | Miss | +128 DraftKings · 4 books | |
| Under 1.5 | Hit | -650 theScore | |
| Over 2.5 (alt) | Miss | +2200 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +22500 FanDuel · 2 books | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | -130 theScore · 4 books |
| Over 1.5 | — | +510 DraftKings · 4 books | |
| Under 0.5 | — | +100 theScore · 3 books | |
| Under 1.5 | — | -750 theScore | |
| Over 2.5 (alt) | — | +3300 DraftKings · 4 books | |
| Over 3.5 (alt) | — | +20000 FanDuel | |
| Leody Taveras Baltimore Orioles 0 hits | Over 0.5 | Miss | -140 theScore · 5 books |
| Over 1.5 | Miss | +450 theScore · 5 books | |
| Under 0.5 | Hit | +113 DraftKings · 4 books | |
| Under 1.5 | Hit | -750 theScore | |
| Over 2.5 (alt) | Miss | +2200 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +20000 FanDuel · 2 books | |
| Luis Garcia Jr. Washington Nationals Did not play | Over 0.5 | — | -228 DraftKings · 5 books |
| Over 1.5 | — | +240 FanDuel · 5 books | |
| Under 0.5 | — | +190 theScore · 4 books | |
| Under 1.5 | — | -250 theScore | |
| Over 2.5 (alt) | — | +1200 FanDuel · 5 books | |
| Over 3.5 (alt) | — | +7000 FanDuel · 3 books | |
| Pete Alonso Baltimore Orioles 2 hits | Over 0.5 | Hit | -230 DraftKings · 5 books |
| Over 1.5 | Hit | +242 DraftKings · 5 books | |
| Under 0.5 | Miss | +180 theScore · 4 books | |
| Under 1.5 | Miss | -350 theScore | |
| Over 2.5 (alt) | Miss | +1300 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +7000 FanDuel · 2 books | |
| Ryan McMahon New York Yankees Did not play | Over 0.5 | — | -135 FanDuel · 4 books |
| Under 0.5 | — | +115 Hard Rock · 3 books | |
| Over 1.5 (alt) | — | +500 FanDuel · 4 books | |
| Over 2.5 (alt) | — | +2250 Hard Rock · 3 books | |
| Over 3.5 (alt) | — | +5500 BetMGM | |
| Samuel Basallo Baltimore Orioles 0 hits | Over 0.5 | Miss | -155 FanDuel · 5 books |
| Over 1.5 | Miss | +400 FanDuel · 5 books | |
| Under 0.5 | Hit | +125 theScore · 4 books | |
| Under 1.5 | Hit | -650 theScore | |
| Over 2.5 (alt) | Miss | +2500 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +20000 FanDuel · 2 books | |
| Spencer Jones New York Yankees 3 hits | Over 0.5 | Hit | -122 DraftKings · 5 books |
| Over 1.5 | Hit | +503 DraftKings · 5 books | |
| Under 0.5 | Miss | +100 BetMGM · 4 books | |
| Under 1.5 | Miss | -750 theScore | |
| Over 2.5 (alt) | Hit | +3000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +5500 BetMGM | |
| Trent Grisham New York Yankees 1 hit | Over 0.5 | Hit | -185 BetMGM · 5 books |
| Over 1.5 | Miss | +300 BetMGM · 5 books | |
| Under 0.5 | Miss | +158 DraftKings · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 3 books | |
| Tyler O'Neill Baltimore Orioles Did not play | Over 0.5 | — | -151 DraftKings · 4 books |
| Over 1.5 | — | +390 DraftKings · 4 books | |
| Under 0.5 | — | +125 theScore · 3 books | |
| Under 1.5 | — | -600 theScore | |
| Over 2.5 (alt) | — | +2100 DraftKings · 3 books |
Home Runs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Austin Wells New York Yankees 0 home runs | Over 0.5 | Miss | +600 BetMGM · 5 books |
| Under 0.5 | Hit | -1000 theScore | |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 4 books | |
| Ben Rice New York Yankees 0 home runs | Over 0.5 | Miss | +352 DraftKings · 5 books |
| Under 0.5 | Hit | -500 theScore | |
| Over 1.5 (alt) | Miss | +3600 DraftKings · 5 books | |
| Carlos Narvaez Baltimore Orioles Did not play | Over 0.5 | — | +850 BetMGM · 5 books |
| Under 0.5 | — | -2000 theScore | |
| Over 1.5 (alt) | — | +17500 FanDuel · 4 books | |
| Christian Encarnacion-Strand Baltimore Orioles 0 home runs | Over 0.5 | Miss | +575 Hard Rock · 5 books |
| Under 0.5 | Hit | -900 theScore | |
| Over 1.5 (alt) | Miss | +6700 DraftKings · 4 books | |
| Coby Mayo Baltimore Orioles Did not play | Over 0.5 (alt) | — | +450 BetMGM · 2 books |
| Over 1.5 (alt) | — | +4000 FanDuel · 2 books | |
| Colton Cowser Baltimore Orioles 0 home runs | Over 0.5 | Miss | +560 FanDuel · 5 books |
| Under 0.5 | Hit | -1000 theScore | |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 4 books | |
| Dylan Beavers Baltimore Orioles 1 home run | Over 0.5 | Hit | +725 BetMGM · 5 books |
| Under 0.5 | Miss | -1400 theScore | |
| Over 1.5 (alt) | Miss | +8300 DraftKings · 4 books | |
| George Lombard Jr. New York Yankees 0 home runs | Over 0.5 | Miss | +1060 FanDuel · 5 books |
| Under 0.5 | Hit | -2800 theScore | |
| Over 1.5 (alt) | Miss | +17500 FanDuel · 4 books | |
| Gunnar Henderson Baltimore Orioles 0 home runs | Over 0.5 | Miss | +500 Hard Rock · 5 books |
| Under 0.5 | Hit | -800 theScore | |
| Over 1.5 (alt) | Miss | +5500 FanDuel · 4 books | |
| Heliot Ramos New York Yankees 0 home runs | Over 0.5 | Miss | +575 Hard Rock · 5 books |
| Under 0.5 | Hit | -1200 theScore | |
| Over 1.5 (alt) | Miss | +7500 theScore · 4 books | |
| Jackson Holliday Baltimore Orioles 0 home runs | Over 0.5 | Miss | +700 Hard Rock · 5 books |
| Under 0.5 | Hit | -1400 theScore | |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 4 books | |
| Jazz Chisholm Jr. New York Yankees 0 home runs | Over 0.5 | Miss | +550 Hard Rock · 5 books |
| Under 0.5 | Hit | -900 theScore | |
| Over 1.5 (alt) | Miss | +6000 DraftKings · 4 books | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | +1260 DraftKings · 3 books |
| Under 0.5 | — | -3500 theScore | |
| Over 1.5 (alt) | — | +17500 FanDuel · 3 books | |
| Leody Taveras Baltimore Orioles 0 home runs | Over 0.5 | Miss | +775 BetMGM · 5 books |
| Under 0.5 | Hit | -1600 theScore | |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 4 books | |
| Luis Garcia Jr. Washington Nationals Did not play | Over 0.5 | — | +450 BetMGM · 5 books |
| Under 0.5 | — | -700 theScore | |
| Over 1.5 (alt) | — | +5000 theScore · 5 books | |
| Pete Alonso Baltimore Orioles 0 home runs | Over 0.5 | Miss | +325 theScore · 5 books |
| Under 0.5 | Hit | -500 theScore | |
| Over 1.5 (alt) | Miss | +3000 DraftKings · 5 books | |
| Ryan McMahon New York Yankees Did not play | Over 0.5 | — | +630 FanDuel · 4 books |
| Under 0.5 | — | -1100 theScore | |
| Over 1.5 (alt) | — | +10000 FanDuel · 2 books | |
| Samuel Basallo Baltimore Orioles 0 home runs | Over 0.5 | Miss | +475 Hard Rock · 5 books |
| Under 0.5 | Hit | -750 theScore | |
| Over 1.5 (alt) | Miss | +5600 DraftKings · 4 books | |
| Spencer Jones New York Yankees 1 home run | Over 0.5 | Hit | +810 DraftKings · 5 books |
| Under 0.5 | Miss | -1200 theScore | |
| Over 1.5 (alt) | Miss | +10000 DraftKings · 4 books | |
| Trent Grisham New York Yankees 0 home runs | Over 0.5 | Miss | +460 FanDuel · 5 books |
| Under 0.5 | Hit | -750 theScore | |
| Over 1.5 (alt) | Miss | +6000 FanDuel · 5 books | |
| Tyler O'Neill Baltimore Orioles Did not play | Over 0.5 | — | +450 theScore · 4 books |
| Under 0.5 | — | -750 theScore | |
| Over 1.5 (alt) | — | +5000 theScore · 4 books |
Total Bases
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Austin Wells New York Yankees 1 total base | Over 0.5 | Hit | +100 theScore · 2 books |
| Over 1.5 | Miss | +240 Hard Rock · 5 books | |
| Under 0.5 | Miss | -130 BetMGM · 2 books | |
| Under 1.5 | Hit | -300 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +425 Hard Rock · 5 books | |
| Over 3.5 (alt) | Miss | +500 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1400 FanDuel · 3 books | |
| Ben Rice New York Yankees 1 total base | Over 0.5 | Hit | -200 BetMGM · 2 books |
| Over 1.5 | Miss | +125 BetMGM · 5 books | |
| Under 0.5 | Miss | +160 theScore | |
| Under 1.5 | Hit | -150 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +230 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +284 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +650 FanDuel · 3 books | |
| Over 5.5 (alt) | Miss | +1120 DraftKings | |
| Carlos Narvaez Baltimore Orioles Did not play | Over 0.5 | — | -110 BetMGM · 2 books |
| Over 1.5 | — | +278 DraftKings · 5 books | |
| Under 0.5 | — | -120 theScore · 2 books | |
| Under 1.5 | — | -375 theScore · 2 books | |
| Over 2.5 (alt) | — | +503 DraftKings · 5 books | |
| Over 3.5 (alt) | — | +700 FanDuel · 3 books | |
| Over 4.5 (alt) | — | +1900 FanDuel · 2 books | |
| Christian Encarnacion-Strand Baltimore Orioles 0 total bases | Over 0.5 | Miss | -180 theScore · 2 books |
| Over 1.5 | Miss | +150 theScore · 5 books | |
| Under 0.5 | Hit | +140 theScore | |
| Under 1.5 | Hit | -190 DraftKings · 4 books | |
| Over 2.5 (alt) | Miss | +300 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +414 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +950 FanDuel · 3 books | |
| Coby Mayo Baltimore Orioles Did not play | Over 0.5 | — | -145 BetMGM |
| Under 0.5 | — | +100 BetMGM | |
| Over 1.5 (alt) | — | +175 BetMGM · 2 books | |
| Over 2.5 (alt) | — | +310 BetMGM · 2 books | |
| Over 3.5 (alt) | — | +400 BetMGM · 2 books | |
| Over 4.5 (alt) | — | +875 BetMGM · 2 books | |
| Colton Cowser Baltimore Orioles 0 total bases | Over 0.5 | Miss | +100 theScore · 2 books |
| Over 1.5 | Miss | +240 Hard Rock · 5 books | |
| Under 0.5 | Hit | -130 theScore · 2 books | |
| Under 1.5 | Hit | -300 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +425 Hard Rock · 5 books | |
| Over 3.5 (alt) | Miss | +500 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1600 FanDuel · 3 books | |
| Dylan Beavers Baltimore Orioles 4 total bases | Over 0.5 | Hit | -115 theScore · 2 books |
| Over 1.5 | Hit | +236 DraftKings · 5 books | |
| Under 0.5 | Miss | -110 BetMGM · 2 books | |
| Under 1.5 | Miss | -300 theScore · 2 books | |
| Over 2.5 (alt) | Hit | +437 DraftKings · 5 books | |
| Over 3.5 (alt) | Hit | +575 BetMGM · 3 books | |
| Over 4.5 (alt) | Miss | +1500 FanDuel · 2 books | |
| George Lombard Jr. New York Yankees 0 total bases | Over 0.5 | Miss | -140 theScore · 2 books |
| Over 1.5 | Miss | +220 theScore · 5 books | |
| Under 0.5 | Hit | +110 BetMGM · 2 books | |
| Under 1.5 | Hit | -300 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +500 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +800 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1700 FanDuel · 2 books | |
| Gunnar Henderson Baltimore Orioles 1 total base | Over 0.5 | Hit | -190 theScore · 2 books |
| Over 1.5 | Miss | +140 DraftKings · 5 books | |
| Under 0.5 | Miss | +150 theScore | |
| Under 1.5 | Hit | -175 BetMGM · 4 books | |
| Over 2.5 (alt) | Miss | +303 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +411 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +900 DraftKings · 3 books | |
| Heliot Ramos New York Yankees 2 total bases | Over 0.5 | Hit | -220 theScore · 2 books |
| Over 1.5 | Hit | +140 theScore · 5 books | |
| Under 0.5 | Miss | +170 theScore · 2 books | |
| Under 1.5 | Miss | -179 DraftKings · 3 books | |
| Over 2.5 (alt) | Miss | +320 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +406 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +820 DraftKings · 3 books | |
| Jackson Holliday Baltimore Orioles 0 total bases | Over 0.5 | Miss | -180 theScore · 2 books |
| Over 1.5 | Miss | +169 DraftKings · 5 books | |
| Under 0.5 | Hit | +140 theScore · 2 books | |
| Under 1.5 | Hit | -200 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +355 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +524 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1200 FanDuel · 3 books | |
| Jazz Chisholm Jr. New York Yankees 3 total bases | Over 0.5 | Hit | -150 theScore · 2 books |
| Over 1.5 | Hit | +175 BetMGM · 5 books | |
| Over 3.5 | Miss | +426 DraftKings · 4 books | |
| Under 0.5 | Miss | +120 theScore · 2 books | |
| Under 1.5 | Miss | -200 theScore | |
| Under 3.5 | Hit | -600 Hard Rock | |
| Over 2.5 (alt) | Hit | +313 DraftKings · 5 books | |
| Over 4.5 (alt) | Miss | +1000 FanDuel · 3 books | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | -130 theScore |
| Over 1.5 | — | +263 DraftKings · 4 books | |
| Under 0.5 | — | +100 theScore | |
| Under 1.5 | — | -375 theScore · 2 books | |
| Over 2.5 (alt) | — | +610 DraftKings · 4 books | |
| Over 3.5 (alt) | — | +950 DraftKings · 2 books | |
| Over 4.5 (alt) | — | +2000 FanDuel | |
| Leody Taveras Baltimore Orioles 0 total bases | Over 0.5 | Miss | -140 theScore · 2 books |
| Over 1.5 | Miss | +195 BetMGM · 5 books | |
| Under 0.5 | Hit | +110 theScore · 2 books | |
| Under 1.5 | Hit | -240 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +400 BetMGM · 5 books | |
| Over 3.5 (alt) | Miss | +575 BetMGM · 3 books | |
| Over 4.5 (alt) | Miss | +1220 DraftKings · 3 books | |
| Luis Garcia Jr. Washington Nationals Did not play | Over 0.5 | — | -235 BetMGM · 2 books |
| Over 1.5 | — | +125 theScore · 5 books | |
| Under 0.5 | — | +190 theScore | |
| Under 1.5 | — | -155 Hard Rock · 4 books | |
| Over 2.5 (alt) | — | +300 theScore · 5 books | |
| Over 3.5 (alt) | — | +350 BetMGM · 3 books | |
| Over 4.5 (alt) | — | +700 FanDuel · 3 books | |
| Over 5.5 (alt) | — | +1320 DraftKings | |
| Pete Alonso Baltimore Orioles 2 total bases | Over 0.5 | Hit | -225 BetMGM · 2 books |
| Over 1.5 | Hit | +120 theScore · 5 books | |
| Under 0.5 | Miss | +180 theScore | |
| Under 1.5 | Miss | -147 DraftKings · 4 books | |
| Over 2.5 (alt) | Miss | +220 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +258 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +550 FanDuel · 3 books | |
| Over 5.5 (alt) | Miss | +1040 DraftKings | |
| Ryan McMahon New York Yankees Did not play | Over 0.5 | — | -140 BetMGM · 2 books |
| Over 1.5 | — | +200 FanDuel · 4 books | |
| Under 0.5 | — | +110 theScore · 2 books | |
| Under 1.5 | — | -275 Hard Rock | |
| Over 2.5 (alt) | — | +400 FanDuel · 4 books | |
| Over 3.5 (alt) | — | +500 FanDuel · 2 books | |
| Over 4.5 (alt) | — | +1400 FanDuel · 2 books | |
| Samuel Basallo Baltimore Orioles 0 total bases | Over 0.5 | Miss | -160 theScore · 2 books |
| Over 1.5 | Miss | +170 theScore · 5 books | |
| Under 0.5 | Hit | +125 theScore · 2 books | |
| Under 1.5 | Hit | -220 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +301 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +387 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +910 DraftKings · 3 books | |
| Spencer Jones New York Yankees 6 total bases | Over 0.5 | Hit | -130 theScore · 2 books |
| Over 1.5 | Hit | +227 DraftKings · 5 books | |
| Under 0.5 | Miss | +100 BetMGM · 2 books | |
| Under 1.5 | Miss | -260 theScore · 2 books | |
| Over 2.5 (alt) | Hit | +464 DraftKings · 5 books | |
| Over 3.5 (alt) | Hit | +650 DraftKings · 3 books | |
| Over 4.5 (alt) | Hit | +1400 FanDuel · 3 books | |
| Trent Grisham New York Yankees 1 total base | Over 0.5 | Hit | -185 BetMGM · 2 books |
| Over 1.5 | Miss | +140 BetMGM · 5 books | |
| Under 0.5 | Miss | +150 theScore · 2 books | |
| Under 1.5 | Hit | -165 theScore · 3 books | |
| Over 2.5 (alt) | Miss | +260 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +380 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +800 FanDuel · 3 books | |
| Over 5.5 (alt) | Miss | +1320 DraftKings | |
| Tyler O'Neill Baltimore Orioles Did not play | Over 0.5 | — | -160 theScore |
| Over 1.5 | — | +157 DraftKings · 4 books | |
| Under 0.5 | — | +125 theScore | |
| Under 1.5 | — | -190 theScore · 2 books | |
| Over 2.5 (alt) | — | +300 theScore · 4 books | |
| Over 3.5 (alt) | — | +337 DraftKings · 2 books | |
| Over 4.5 (alt) | — | +820 DraftKings · 2 books |
Runs Scored
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Austin Wells New York Yankees 1 run | Over 0.5 | Hit | +185 DraftKings · 5 books |
| Over 1.5 | Miss | +1500 theScore · 5 books | |
| Under 0.5 | Miss | -240 theScore · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +5000 BetMGM | |
| Ben Rice New York Yankees 1 run | Over 0.5 | Hit | +105 BetMGM · 5 books |
| Over 1.5 | Miss | +700 theScore · 5 books | |
| Under 0.5 | Miss | -130 theScore · 4 books | |
| Under 1.5 | Hit | -1400 theScore | |
| Over 2.5 (alt) | Miss | +4000 FanDuel · 3 books | |
| Carlos Narvaez Baltimore Orioles Did not play | Over 0.5 | — | +240 Hard Rock · 5 books |
| Over 1.5 | — | +1900 FanDuel · 4 books | |
| Under 0.5 | — | -320 theScore · 4 books | |
| Under 1.5 | — | -5000 theScore | |
| Over 2.5 (alt) | — | +5000 BetMGM | |
| Christian Encarnacion-Strand Baltimore Orioles 0 runs | Over 0.5 | Miss | +170 FanDuel · 5 books |
| Over 1.5 | Miss | +1500 FanDuel · 5 books | |
| Under 0.5 | Hit | -200 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +4000 BetMGM | |
| Coby Mayo Baltimore Orioles Did not play | Over 0.5 | — | +165 BetMGM · 2 books |
| Under 0.5 | — | -250 BetMGM | |
| Over 1.5 (alt) | — | +1150 BetMGM · 2 books | |
| Over 2.5 (alt) | — | +4500 BetMGM | |
| Colton Cowser Baltimore Orioles 0 runs | Over 0.5 | Miss | +190 FanDuel · 5 books |
| Over 1.5 | Miss | +1600 FanDuel · 5 books | |
| Under 0.5 | Hit | -230 DraftKings · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +4500 BetMGM | |
| Dylan Beavers Baltimore Orioles 1 run | Over 0.5 | Hit | +190 DraftKings · 5 books |
| Over 1.5 | Miss | +2000 theScore · 4 books | |
| Under 0.5 | Miss | -250 theScore · 4 books | |
| Under 1.5 | Hit | -7500 theScore | |
| Over 2.5 (alt) | Miss | +5000 BetMGM | |
| George Lombard Jr. New York Yankees 0 runs | Over 0.5 | Miss | +200 FanDuel · 5 books |
| Over 1.5 | Miss | +1700 FanDuel · 5 books | |
| Under 0.5 | Hit | -235 BetMGM · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +4000 BetMGM | |
| Gunnar Henderson Baltimore Orioles 0 runs | Over 0.5 | Miss | +145 DraftKings · 5 books |
| Over 1.5 | Miss | +1000 FanDuel · 5 books | |
| Under 0.5 | Hit | -180 theScore · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 3 books | |
| Heliot Ramos New York Yankees 0 runs | Over 0.5 | Miss | +150 theScore · 5 books |
| Over 1.5 | Miss | +1000 theScore · 5 books | |
| Under 0.5 | Hit | -185 DraftKings · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +6000 FanDuel · 2 books | |
| Jackson Holliday Baltimore Orioles 0 runs | Over 0.5 | Miss | +140 theScore · 5 books |
| Over 1.5 | Miss | +950 FanDuel · 5 books | |
| Under 0.5 | Hit | -175 Hard Rock · 4 books | |
| Under 1.5 | Hit | -2000 theScore | |
| Over 2.5 (alt) | Miss | +6000 FanDuel · 2 books | |
| Jazz Chisholm Jr. New York Yankees 0 runs | Over 0.5 | Miss | +146 DraftKings · 5 books |
| Over 1.5 | Miss | +1200 FanDuel · 5 books | |
| Under 0.5 | Hit | -180 theScore · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | +200 theScore · 4 books |
| Over 1.5 | — | +1600 FanDuel · 3 books | |
| Under 0.5 | — | -260 theScore · 3 books | |
| Under 1.5 | — | -4000 theScore | |
| Leody Taveras Baltimore Orioles 0 runs | Over 0.5 | Miss | +180 BetMGM · 5 books |
| Over 1.5 | Miss | +1500 theScore · 4 books | |
| Under 0.5 | Hit | -240 theScore · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +4500 BetMGM | |
| Luis Garcia Jr. Washington Nationals Did not play | Over 0.5 | — | +135 BetMGM · 5 books |
| Over 1.5 | — | +1000 FanDuel · 5 books | |
| Under 0.5 | — | -165 theScore · 4 books | |
| Under 1.5 | — | -3000 theScore | |
| Over 2.5 (alt) | — | +6000 FanDuel · 3 books | |
| Pete Alonso Baltimore Orioles 0 runs | Over 0.5 | Miss | +115 Hard Rock · 5 books |
| Over 1.5 | Miss | +720 DraftKings · 5 books | |
| Under 0.5 | Hit | -140 theScore · 4 books | |
| Under 1.5 | Hit | -1400 theScore | |
| Over 2.5 (alt) | Miss | +4000 FanDuel · 3 books | |
| Ryan McMahon New York Yankees Did not play | Over 0.5 | — | +175 FanDuel · 2 books |
| Under 0.5 | — | -250 BetMGM | |
| Over 1.5 (alt) | — | +1500 FanDuel · 2 books | |
