New York Yankees @ Philadelphia Phillies — Jul 24, 2026 player props & results
Final: New York Yankees 1 — Philadelphia Phillies 0
Frozen archive — lines & results as of Jul 24, 2026, 4:22 PM ET.
17 of 116 player prop Overs hit their line.
The props and game lines below were offered pregame. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Alec Bohm Philadelphia Phillies 0 hits | Over 0.5 | Miss | -190 BetMGM · 5 books |
| Over 1.5 | Miss | +280 BetMGM · 5 books | |
| Under 0.5 | Hit | +155 Hard Rock · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Ali Sanchez New York Yankees Did not play | Over 0.5 | — | +100 theScore · 5 books |
| Over 1.5 | — | +550 FanDuel · 5 books | |
| Under 0.5 | — | -114 DraftKings · 4 books | |
| Under 1.5 | — | -800 theScore | |
| Over 2.5 (alt) | — | +3300 FanDuel · 5 books | |
| Over 3.5 (alt) | — | +6000 BetMGM | |
| Amed Rosario New York Yankees 0 hits | Over 0.5 | Miss | -165 theScore · 5 books |
| Over 1.5 | Miss | +326 DraftKings · 5 books | |
| Under 0.5 | Hit | +150 BetMGM · 4 books | |
| Under 1.5 | Hit | -450 theScore | |
| Over 2.5 (alt) | Miss | +1600 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 3 books | |
| Anthony Volpe New York Yankees 0 hits | Over 0.5 | Miss | -145 FanDuel · 5 books |
| Over 1.5 | Miss | +440 FanDuel · 5 books | |
| Under 0.5 | Hit | +120 theScore · 4 books | |
| Under 1.5 | Hit | -650 theScore | |
| Over 2.5 (alt) | Miss | +2500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Ben Rice New York Yankees 0 hits | Over 0.5 | Miss | -175 BetMGM · 5 books |
| Over 1.5 | Miss | +320 BetMGM · 5 books | |
| Under 0.5 | Hit | +151 DraftKings · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel · 3 books | |
| Brandon Marsh Philadelphia Phillies 0 hits | Over 0.5 | Miss | -169 DraftKings · 5 books |
| Over 1.5 | Miss | +340 FanDuel · 5 books | |
| Under 0.5 | Hit | +165 BetMGM · 4 books | |
| Under 1.5 | Hit | -450 theScore | |
| Over 2.5 (alt) | Miss | +2000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Bryce Harper Philadelphia Phillies 0 hits | Over 0.5 | Miss | -180 theScore · 5 books |
| Over 1.5 | Miss | +312 DraftKings · 5 books | |
| Under 0.5 | Hit | +155 BetMGM · 4 books | |
| Under 1.5 | Hit | -450 theScore | |
| Over 2.5 (alt) | Miss | +1700 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Bryson Stott Philadelphia Phillies 0 hits | Over 0.5 | Miss | -159 DraftKings · 5 books |
| Over 1.5 | Miss | +368 DraftKings · 5 books | |
| Under 0.5 | Hit | +130 BetMGM · 4 books | |
| Under 1.5 | Hit | -550 theScore | |
| Over 2.5 (alt) | Miss | +2200 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +15000 FanDuel · 2 books | |
| Cody Bellinger New York Yankees 1 hit | Over 0.5 | Hit | -165 theScore · 5 books |
| Over 1.5 | Miss | +347 DraftKings · 5 books | |
| Under 0.5 | Miss | +145 BetMGM · 4 books | |
| Under 1.5 | Hit | -450 theScore | |
| Over 2.5 (alt) | Miss | +1700 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Gabriel Rincones Jr. Philadelphia Phillies 0 hits | Over 0.5 | Miss | -104 DraftKings · 5 books |
| Over 1.5 | Miss | +600 FanDuel · 5 books | |
| Under 0.5 | Hit | -110 BetMGM · 4 books | |
| Under 1.5 | Hit | -1200 theScore | |
| Over 2.5 (alt) | Miss | +4000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +6000 BetMGM | |
| J.T. Realmuto Philadelphia Phillies 2 hits | Over 0.5 | Hit | -160 theScore · 5 books |
| Over 1.5 | Hit | +360 FanDuel · 5 books | |
| Under 0.5 | Miss | +125 DraftKings · 4 books | |
| Under 1.5 | Miss | -600 theScore | |
| Over 2.5 (alt) | Miss | +2000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +17500 FanDuel · 2 books | |
| Jasson Domínguez New York Yankees 1 hit | Over 0.5 | Hit | -175 BetMGM · 5 books |
| Over 1.5 | Miss | +325 Hard Rock · 5 books | |
| Under 0.5 | Miss | +140 theScore · 4 books | |
| Under 1.5 | Hit | -450 theScore | |
| Over 2.5 (alt) | Miss | +2000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Jazz Chisholm Jr. New York Yankees Did not play | Over 0.5 | — | -120 BetMGM · 5 books |
| Over 1.5 | — | +500 FanDuel · 5 books | |
| Under 0.5 | — | -106 DraftKings · 4 books | |
| Under 1.5 | — | -900 theScore | |
| Over 2.5 (alt) | — | +2500 DraftKings · 4 books | |
| Over 3.5 (alt) | — | +6000 BetMGM | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | -124 DraftKings · 5 books |
| Over 1.5 | — | +500 FanDuel · 5 books | |
| Under 0.5 | — | +100 BetMGM · 4 books | |
| Under 1.5 | — | -750 theScore | |
| Over 2.5 (alt) | — | +3300 FanDuel · 5 books | |
| Over 3.5 (alt) | — | +5500 BetMGM | |
| Justin Crawford Philadelphia Phillies 0 hits | Over 0.5 | Miss | -135 DraftKings · 5 books |
| Over 1.5 | Miss | +440 DraftKings · 5 books | |
| Under 0.5 | Hit | +125 BetMGM · 4 books | |
| Under 1.5 | Hit | -700 theScore | |
| Over 2.5 (alt) | Miss | +3000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +5000 BetMGM | |
| Kyle Schwarber Philadelphia Phillies 1 hit | Over 0.5 | Hit | -160 BetMGM · 5 books |
| Over 1.5 | Miss | +360 theScore · 5 books | |
| Under 0.5 | Miss | +149 DraftKings · 4 books | |
| Under 1.5 | Hit | -600 theScore | |
| Over 2.5 (alt) | Miss | +2000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +15000 FanDuel · 2 books | |
| Paul Goldschmidt New York Yankees 1 hit | Over 0.5 | Hit | -210 FanDuel · 5 books |
| Over 1.5 | Miss | +260 FanDuel · 5 books | |
| Under 0.5 | Miss | +175 BetMGM · 4 books | |
| Under 1.5 | Hit | -300 theScore | |
| Over 2.5 (alt) | Miss | +1400 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +8000 FanDuel · 3 books | |
| Trea Turner Philadelphia Phillies 0 hits | Over 0.5 | Miss | -235 BetMGM · 5 books |
| Over 1.5 | Miss | +230 FanDuel · 5 books | |
| Under 0.5 | Hit | +180 DraftKings · 4 books | |
| Under 1.5 | Hit | -320 theScore | |
| Over 2.5 (alt) | Miss | +1200 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +7500 FanDuel · 3 books | |
| Trent Grisham New York Yankees 0 hits | Over 0.5 | Miss | -125 BetMGM · 5 books |
| Over 1.5 | Miss | +475 theScore · 5 books | |
| Under 0.5 | Hit | +105 Hard Rock · 4 books | |
| Under 1.5 | Hit | -800 theScore | |
| Over 2.5 (alt) | Miss | +2500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +17500 FanDuel · 2 books |
Home Runs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Alec Bohm Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +800 FanDuel · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +15000 FanDuel · 4 books | |
| Ali Sanchez New York Yankees Did not play | Over 0.5 | — | +1200 theScore · 5 books |
| Under 0.5 | — | -4000 theScore | |
| Over 1.5 (alt) | — | +17500 FanDuel · 3 books | |
| Amed Rosario New York Yankees 0 home runs | Over 0.5 | Miss | +750 FanDuel · 5 books |
| Under 0.5 | Hit | -1400 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 4 books | |
| Anthony Volpe New York Yankees 0 home runs | Over 0.5 | Miss | +900 FanDuel · 4 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 4 books | |
| Ben Rice New York Yankees 0 home runs | Over 0.5 | Miss | +450 FanDuel · 5 books |
| Under 0.5 | Hit | -700 theScore | |
| Over 1.5 (alt) | Miss | +5000 FanDuel · 5 books | |
| Brandon Marsh Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +630 FanDuel · 5 books |
| Under 0.5 | Hit | -1200 theScore | |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 4 books | |
| Bryce Harper Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +400 FanDuel · 5 books |
| Under 0.5 | Hit | -600 theScore | |
| Over 1.5 (alt) | Miss | +4100 DraftKings · 5 books | |
| Bryson Stott Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +700 theScore · 5 books |
| Under 0.5 | Hit | -1600 theScore | |
| Over 1.5 (alt) | Miss | +10000 theScore · 4 books | |
| Cody Bellinger New York Yankees 0 home runs | Over 0.5 | Miss | +870 FanDuel · 5 books |
| Under 0.5 | Hit | -1600 theScore | |
| Over 1.5 (alt) | Miss | +17500 FanDuel · 4 books | |
| Gabriel Rincones Jr. Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +760 DraftKings · 5 books |
| Under 0.5 | Hit | -1600 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 4 books | |
| J.T. Realmuto Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +800 FanDuel · 5 books |
| Under 0.5 | Hit | -1600 theScore | |
| Over 1.5 (alt) | Miss | +10000 DraftKings · 4 books | |
| Jasson Domínguez New York Yankees 0 home runs | Over 0.5 | Miss | +840 DraftKings · 5 books |
| Under 0.5 | Hit | -1600 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 4 books | |
| Jazz Chisholm Jr. New York Yankees Did not play | Over 0.5 | — | +600 DraftKings · 5 books |
| Under 0.5 | — | -1400 theScore | |
| Over 1.5 (alt) | — | +8000 FanDuel · 4 books | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | +1120 DraftKings · 5 books |
| Under 0.5 | — | -2800 theScore | |
| Over 1.5 (alt) | — | +20000 FanDuel · 4 books | |
| Justin Crawford Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +1200 theScore · 5 books |
| Under 0.5 | Hit | -4000 theScore | |
| Over 1.5 (alt) | Miss | +40000 FanDuel · 4 books | |
| Kyle Schwarber Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +215 FanDuel · 5 books |
| Under 0.5 | Hit | -285 theScore | |
| Over 1.5 (alt) | Miss | +1700 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +10000 DraftKings | |
| Paul Goldschmidt New York Yankees 1 home run | Over 0.5 | Hit | +520 FanDuel · 5 books |
| Under 0.5 | Miss | -750 theScore | |
| Over 1.5 (alt) | Miss | +7000 FanDuel · 5 books | |
| Trea Turner Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +630 FanDuel · 5 books |
| Under 0.5 | Hit | -1200 theScore | |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 4 books | |
| Trent Grisham New York Yankees 0 home runs | Over 0.5 | Miss | +750 DraftKings · 5 books |
| Under 0.5 | Hit | -1400 theScore | |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 4 books |
Total Bases
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Alec Bohm Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -190 BetMGM · 3 books |
| Over 1.5 | Miss | +160 theScore · 5 books | |
| Under 0.5 | Hit | +150 theScore · 2 books | |
| Under 1.5 | Hit | -200 DraftKings · 3 books | |
| Over 2.5 (alt) | Miss | +400 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +600 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1300 FanDuel · 3 books | |
| Ali Sanchez New York Yankees Did not play | Over 0.5 | — | +100 theScore · 3 books |
| Over 1.5 | — | +300 theScore · 5 books | |
| Under 0.5 | — | -115 BetMGM · 2 books | |
| Under 1.5 | — | -425 Hard Rock · 2 books | |
| Over 2.5 (alt) | — | +650 FanDuel · 5 books | |
| Over 3.5 (alt) | — | +950 FanDuel · 3 books | |
| Over 4.5 (alt) | — | +2200 FanDuel · 2 books | |
| Amed Rosario New York Yankees 0 total bases | Over 0.5 | Miss | -165 theScore · 3 books |
| Over 1.5 | Miss | +165 Hard Rock · 5 books | |
| Under 0.5 | Hit | +140 BetMGM · 2 books | |
| Under 1.5 | Hit | -177 DraftKings · 4 books | |
| Over 2.5 (alt) | Miss | +450 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +600 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1300 FanDuel · 3 books | |
| Anthony Volpe New York Yankees 0 total bases | Over 0.5 | Miss | -150 theScore · 3 books |
| Over 1.5 | Miss | +200 FanDuel · 5 books | |
| Under 0.5 | Hit | +120 theScore · 2 books | |
| Under 1.5 | Hit | -260 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +460 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +700 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1900 FanDuel · 2 books | |
| Ben Rice New York Yankees 0 total bases | Over 0.5 | Miss | -175 BetMGM · 3 books |
| Over 1.5 | Miss | +138 DraftKings · 5 books | |
| Under 0.5 | Hit | +150 theScore · 2 books | |
| Under 1.5 | Hit | -165 theScore · 3 books | |
| Over 2.5 (alt) | Miss | +264 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +370 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +750 FanDuel · 3 books | |
| Over 5.5 (alt) | Miss | +1300 DraftKings | |
| Brandon Marsh Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -180 theScore · 3 books |
| Over 1.5 | Miss | +161 DraftKings · 5 books | |
| Under 0.5 | Hit | +140 theScore | |
| Under 1.5 | Hit | -160 BetMGM · 3 books | |
| Over 2.5 (alt) | Miss | +330 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +500 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1100 FanDuel · 3 books | |
| Bryce Harper Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -180 theScore · 3 books |
| Over 1.5 | Miss | +138 DraftKings · 5 books | |
| Under 0.5 | Hit | +140 theScore | |
| Under 1.5 | Hit | -155 BetMGM · 4 books | |
| Over 2.5 (alt) | Miss | +260 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +320 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +700 FanDuel · 3 books | |
| Over 5.5 (alt) | Miss | +1300 DraftKings | |
| Bryson Stott Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -160 theScore · 3 books |
| Over 1.5 | Miss | +180 theScore · 5 books | |
| Under 0.5 | Hit | +130 BetMGM · 2 books | |
| Under 1.5 | Hit | -240 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +400 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +513 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1200 FanDuel · 3 books | |
| Cody Bellinger New York Yankees 1 total base | Over 0.5 | Hit | -165 theScore · 3 books |
| Over 1.5 | Miss | +186 DraftKings · 5 books | |
| Under 0.5 | Miss | +145 BetMGM · 2 books | |
| Under 1.5 | Hit | -220 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +400 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +650 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1400 FanDuel · 3 books | |
| Gabriel Rincones Jr. Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -110 theScore · 3 books |
| Over 1.5 | Miss | +260 theScore · 5 books | |
| Under 0.5 | Hit | -110 BetMGM · 2 books | |
| Under 1.5 | Hit | -375 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +500 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +650 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1600 FanDuel · 3 books | |
| J.T. Realmuto Philadelphia Phillies 2 total bases | Over 0.5 | Hit | -160 theScore · 3 books |
| Over 1.5 | Hit | +185 Hard Rock · 5 books | |
| Under 0.5 | Miss | +125 BetMGM · 2 books | |
| Under 1.5 | Miss | -240 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +410 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +600 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1400 FanDuel · 3 books | |
| Jasson Domínguez New York Yankees 1 total base | Over 0.5 | Hit | -175 BetMGM · 3 books |
| Over 1.5 | Miss | +175 Hard Rock · 5 books | |
| Under 0.5 | Miss | +140 theScore · 2 books | |
| Under 1.5 | Hit | -200 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +390 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +650 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1300 FanDuel · 3 books | |
| Jazz Chisholm Jr. New York Yankees Did not play | Over 0.5 | — | -120 BetMGM · 3 books |
| Over 1.5 | — | +240 theScore · 5 books | |
| Under 0.5 | — | -110 BetMGM · 2 books | |
| Under 1.5 | — | -350 theScore · 2 books | |
| Over 2.5 (alt) | — | +450 theScore · 5 books | |
| Over 3.5 (alt) | — | +511 DraftKings · 3 books | |
| Over 4.5 (alt) | — | +1300 FanDuel · 3 books | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | -130 theScore · 3 books |
| Over 1.5 | — | +257 DraftKings · 5 books | |
| Under 0.5 | — | +100 BetMGM · 2 books | |
| Under 1.5 | — | -350 theScore · 2 books | |
| Over 2.5 (alt) | — | +600 FanDuel · 5 books | |
| Over 3.5 (alt) | — | +950 FanDuel · 3 books | |
| Over 4.5 (alt) | — | +2000 FanDuel · 2 books | |
| Justin Crawford Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -140 theScore · 3 books |
| Over 1.5 | Miss | +235 DraftKings · 5 books | |
| Under 0.5 | Hit | +125 BetMGM · 2 books | |
| Under 1.5 | Hit | -300 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +525 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +850 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +2000 FanDuel · 2 books | |
| Kyle Schwarber Philadelphia Phillies 2 total bases | Over 0.5 | Hit | -160 BetMGM · 3 books |
| Over 1.5 | Hit | +120 BetMGM · 5 books | |
| Under 0.5 | Miss | +140 theScore · 2 books | |
| Under 1.5 | Miss | -135 DraftKings · 3 books | |
| Over 2.5 (alt) | Miss | +165 BetMGM · 5 books | |
| Over 3.5 (alt) | Miss | +185 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +500 FanDuel · 3 books | |
| Over 5.5 (alt) | Miss | +760 DraftKings | |
| Paul Goldschmidt New York Yankees 4 total bases | Over 0.5 | Hit | -220 theScore · 3 books |
| Over 1.5 | Hit | +135 Hard Rock · 5 books | |
| Under 0.5 | Miss | +170 theScore | |
| Under 1.5 | Miss | -150 theScore · 4 books | |
| Over 2.5 (alt) | Hit | +280 FanDuel · 5 books | |
| Over 3.5 (alt) | Hit | +420 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +900 FanDuel · 3 books | |
| Over 5.5 (alt) | Miss | +1220 DraftKings | |
| Trea Turner Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -235 BetMGM · 3 books |
| Over 1.5 | Miss | +130 DraftKings · 5 books | |
| Under 0.5 | Hit | +180 theScore | |
| Under 1.5 | Hit | -165 BetMGM · 4 books | |
| Over 2.5 (alt) | Miss | +300 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +460 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +950 FanDuel · 3 books | |
| Trent Grisham New York Yankees 0 total bases | Over 0.5 | Miss | -125 BetMGM · 3 books |
| Over 1.5 | Miss | +220 theScore · 5 books | |
| Under 0.5 | Hit | +100 theScore · 2 books | |
| Under 1.5 | Hit | -275 Hard Rock · 2 books | |
| Over 2.5 (alt) | Miss | +451 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +610 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1320 DraftKings · 3 books |
Runs Scored
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Alec Bohm Philadelphia Phillies 0 runs | Over 0.5 | Miss | +160 BetMGM · 4 books |
| Over 1.5 | Miss | +1300 FanDuel · 4 books | |
| Under 0.5 | Hit | -200 theScore · 3 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Ali Sanchez New York Yankees Did not play | Over 0.5 | — | +230 BetMGM · 5 books |
| Over 1.5 | — | +1600 FanDuel · 4 books | |
| Under 0.5 | — | -300 Hard Rock · 4 books | |
| Under 1.5 | — | -5000 theScore | |
| Over 2.5 (alt) | — | +5000 BetMGM | |
| Amed Rosario New York Yankees 0 runs | Over 0.5 | Miss | +184 DraftKings · 5 books |
| Over 1.5 | Miss | +1500 theScore · 4 books | |
| Under 0.5 | Hit | -225 BetMGM · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Anthony Volpe New York Yankees 0 runs | Over 0.5 | Miss | +175 BetMGM · 5 books |
| Over 1.5 | Miss | +1300 theScore · 4 books | |
| Under 0.5 | Hit | -220 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +7500 FanDuel · 2 books | |
| Ben Rice New York Yankees 0 runs | Over 0.5 | Miss | +129 DraftKings · 5 books |
| Over 1.5 | Miss | +800 theScore · 4 books | |
| Under 0.5 | Hit | -150 theScore · 4 books | |
| Under 1.5 | Hit | -1800 theScore | |
| Over 2.5 (alt) | Miss | +4500 FanDuel · 3 books | |
| Brandon Marsh Philadelphia Phillies 0 runs | Over 0.5 | Miss | +150 FanDuel · 4 books |
| Over 1.5 | Miss | +1200 FanDuel · 4 books | |
| Under 0.5 | Hit | -165 BetMGM · 3 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Bryce Harper Philadelphia Phillies 0 runs | Over 0.5 | Miss | +110 FanDuel · 4 books |
| Over 1.5 | Miss | +850 FanDuel · 4 books | |
| Under 0.5 | Hit | -135 BetMGM · 3 books | |
| Under 1.5 | Hit | -1800 theScore | |
| Over 2.5 (alt) | Miss | +5500 FanDuel · 2 books | |
| Bryson Stott Philadelphia Phillies 0 runs | Over 0.5 | Miss | +170 theScore · 4 books |
| Over 1.5 | Miss | +1300 FanDuel · 4 books | |
| Under 0.5 | Hit | -210 BetMGM · 3 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +4000 BetMGM | |
| Cody Bellinger New York Yankees 0 runs | Over 0.5 | Miss | +173 DraftKings · 5 books |
| Over 1.5 | Miss | +1300 theScore · 4 books | |
| Under 0.5 | Hit | -200 BetMGM · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +6500 FanDuel · 2 books | |
| Gabriel Rincones Jr. Philadelphia Phillies 0 runs | Over 0.5 | Miss | +220 theScore · 4 books |
| Over 1.5 | Miss | +1800 FanDuel · 4 books | |
| Under 0.5 | Hit | -275 BetMGM · 3 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +5000 BetMGM | |
| J.T. Realmuto Philadelphia Phillies 0 runs | Over 0.5 | Miss | +190 FanDuel · 4 books |
| Over 1.5 | Miss | +1600 FanDuel · 4 books | |
| Under 0.5 | Hit | -220 BetMGM · 3 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +4000 BetMGM | |
| Jasson Domínguez New York Yankees 0 runs | Over 0.5 | Miss | +167 DraftKings · 5 books |
| Over 1.5 | Miss | +1300 theScore · 4 books | |
| Under 0.5 | Hit | -200 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 2 books | |
| Jazz Chisholm Jr. New York Yankees Did not play | Over 0.5 | — | +180 BetMGM · 4 books |
| Over 1.5 | — | +1500 theScore · 4 books | |
| Under 0.5 | — | -240 theScore · 3 books | |
| Under 1.5 | — | -5000 theScore | |
| Over 2.5 (alt) | — | +4500 BetMGM | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | +200 FanDuel · 5 books |
| Over 1.5 | — | +1700 FanDuel · 4 books | |
| Under 0.5 | — | -250 theScore · 4 books | |
| Under 1.5 | — | -5000 theScore | |
| Over 2.5 (alt) | — | +4500 BetMGM | |
| Justin Crawford Philadelphia Phillies 0 runs | Over 0.5 | Miss | +200 theScore · 4 books |
| Over 1.5 | Miss | +1700 FanDuel · 4 books | |
| Under 0.5 | Hit | -250 BetMGM · 3 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +4500 BetMGM | |
| Kyle Schwarber Philadelphia Phillies 0 runs | Over 0.5 | Miss | -110 BetMGM · 4 books |
| Over 1.5 | Miss | +500 FanDuel · 4 books | |
| Under 0.5 | Hit | -115 theScore · 3 books | |
| Under 1.5 | Hit | -800 theScore | |
| Over 2.5 (alt) | Miss | +3000 Hard Rock · 3 books | |
| Paul Goldschmidt New York Yankees 1 run | Over 0.5 | Hit | +115 Hard Rock · 5 books |
| Over 1.5 | Miss | +700 FanDuel · 4 books | |
| Under 0.5 | Miss | -140 theScore · 4 books | |
| Under 1.5 | Hit | -1400 theScore | |
| Over 2.5 (alt) | Miss | +4000 Hard Rock · 3 books | |
| Trea Turner Philadelphia Phillies 0 runs | Over 0.5 | Miss | +115 Hard Rock · 4 books |
| Over 1.5 | Miss | +800 FanDuel · 4 books | |
| Under 0.5 | Hit | -130 theScore · 3 books | |
| Under 1.5 | Hit | -1400 theScore | |
| Over 2.5 (alt) | Miss | +4500 FanDuel · 3 books | |
| Trent Grisham New York Yankees 0 runs | Over 0.5 | Miss | +178 DraftKings · 5 books |
| Over 1.5 | Miss | +1300 theScore · 4 books | |
| Under 0.5 | Hit | -220 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +8000 FanDuel · 3 books |
RBIs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Alec Bohm Philadelphia Phillies 0 RBIs | Over 0.5 | Miss | +232 DraftKings · 5 books |
| Over 1.5 | Miss | +720 DraftKings · 5 books | |
| Under 0.5 | Hit | -275 BetMGM · 4 books | |
| Under 1.5 | Hit | -1400 theScore | |
| Over 2.5 (alt) | Miss | +2200 FanDuel · 4 books | |
| Over 3.5 (alt) | Miss | +7000 FanDuel · 2 books | |
| Over 4.5 (alt) | Miss | +5500 BetMGM | |
