New York Yankees @ Philadelphia Phillies — Jul 25, 2026 player props & results
Final: New York Yankees 3 — Philadelphia Phillies 1
Frozen archive — lines & results as of Jul 25, 2026, 4:22 PM ET.
35 of 135 player prop Overs hit their line.
The props and game lines below were offered pregame. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Alec Bohm Philadelphia Phillies 0 hits | Over 0.5 | Miss | -230 FanDuel · 5 books |
| Over 1.5 | Miss | +240 FanDuel · 5 books | |
| Under 0.5 | Hit | +185 DraftKings · 4 books | |
| Under 1.5 | Hit | -320 theScore | |
| Over 2.5 (alt) | Miss | +1300 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 3 books | |
| Amed Rosario New York Yankees 0 hits | Over 0.5 (alt) | Miss | -320 FanDuel · 2 books |
| Over 1.5 (alt) | Miss | +165 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +800 theScore · 2 books | |
| Over 3.5 (alt) | Miss | +4000 FanDuel | |
| Austin Wells New York Yankees 1 hit | Over 0.5 | Hit | -112 DraftKings · 5 books |
| Over 1.5 | Miss | +550 FanDuel · 5 books | |
| Under 0.5 | Miss | +100 BetMGM · 4 books | |
| Under 1.5 | Hit | -650 theScore | |
| Over 2.5 (alt) | Miss | +3500 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +6000 BetMGM | |
| Ben Rice New York Yankees 0 hits | Over 0.5 | Miss | -240 theScore · 5 books |
| Over 1.5 | Miss | +220 DraftKings · 5 books | |
| Under 0.5 | Hit | +190 BetMGM · 4 books | |
| Under 1.5 | Hit | -275 BetMGM · 2 books | |
| Over 2.5 (alt) | Miss | +1020 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +6000 FanDuel · 3 books | |
| Brandon Marsh Philadelphia Phillies 0 hits | Over 0.5 | Miss | -142 DraftKings · 5 books |
| Over 1.5 | Miss | +395 DraftKings · 5 books | |
| Under 0.5 | Hit | +130 BetMGM · 4 books | |
| Under 1.5 | Hit | -650 theScore | |
| Over 2.5 (alt) | Miss | +2000 DraftKings · 4 books | |
| Over 3.5 (alt) | Miss | +4500 BetMGM | |
| Bryan De La Cruz Philadelphia Phillies 2 hits | Over 0.5 | Hit | -180 theScore · 5 books |
| Under 0.5 | Miss | +145 BetMGM · 3 books | |
| Over 1.5 (alt) | Hit | +310 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +1700 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Bryce Harper Philadelphia Phillies 0 hits | Over 0.5 | Miss | -190 theScore · 5 books |
| Over 1.5 | Miss | +290 FanDuel · 5 books | |
| Under 0.5 | Hit | +160 DraftKings · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1600 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| Bryson Stott Philadelphia Phillies 0 hits | Over 0.5 | Miss | -150 Hard Rock · 5 books |
| Over 1.5 | Miss | +394 DraftKings · 5 books | |
| Under 0.5 | Hit | +125 theScore · 4 books | |
| Under 1.5 | Hit | -600 theScore | |
| Over 2.5 (alt) | Miss | +2500 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +15000 FanDuel · 2 books | |
| Cody Bellinger New York Yankees 2 hits | Over 0.5 | Hit | -220 theScore · 5 books |
| Over 1.5 | Hit | +241 DraftKings · 5 books | |
| Under 0.5 | Miss | +170 BetMGM · 4 books | |
| Under 1.5 | Miss | -300 theScore | |
| Over 2.5 (alt) | Miss | +1200 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +6500 FanDuel · 3 books | |
| Derek Hill Philadelphia Phillies 0 hits | Over 0.5 | Miss | -115 DraftKings · 5 books |
| Over 1.5 | Miss | +517 DraftKings · 5 books | |
| Under 0.5 | Hit | -110 BetMGM · 4 books | |
| Under 1.5 | Hit | -900 theScore | |
| Over 2.5 (alt) | Miss | +3300 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +6000 BetMGM | |
| Edmundo Sosa Philadelphia Phillies 0 hits | Over 0.5 | Miss | -184 DraftKings · 5 books |
| Over 1.5 | Miss | +305 DraftKings · 5 books | |
| Under 0.5 | Hit | +155 BetMGM · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1500 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books | |
| J.T. Realmuto Philadelphia Phillies 2 hits | Over 0.5 | Hit | -175 BetMGM · 5 books |
| Over 1.5 | Hit | +310 FanDuel · 5 books | |
| Under 0.5 | Miss | +140 DraftKings · 4 books | |
| Under 1.5 | Miss | -450 theScore | |
| Over 2.5 (alt) | Miss | +2000 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Jasson Domínguez New York Yankees 1 hit | Over 0.5 | Hit | -200 FanDuel · 5 books |
| Over 1.5 | Miss | +300 FanDuel · 5 books | |
| Under 0.5 | Miss | +170 BetMGM · 4 books | |
| Under 1.5 | Hit | -375 theScore | |
| Over 2.5 (alt) | Miss | +1700 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Jazz Chisholm Jr. New York Yankees 0 hits | Over 0.5 | Miss | -165 FanDuel · 5 books |
| Over 1.5 | Miss | +360 FanDuel · 5 books | |
| Under 0.5 | Hit | +140 BetMGM · 4 books | |
| Under 1.5 | Hit | -550 theScore | |
| Over 2.5 (alt) | Miss | +2200 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +15000 FanDuel · 2 books | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | -165 FanDuel · 5 books |
| Over 1.5 | — | +380 FanDuel · 5 books | |
| Under 0.5 | — | +140 DraftKings · 4 books | |
| Under 1.5 | — | -550 theScore | |
| Over 2.5 (alt) | — | +2200 FanDuel · 5 books | |
| Over 3.5 (alt) | — | +15000 FanDuel · 2 books | |
| Kyle Schwarber Philadelphia Phillies 2 hits | Over 0.5 | Hit | -160 BetMGM · 5 books |
| Over 1.5 | Hit | +350 FanDuel · 5 books | |
| Under 0.5 | Miss | +143 DraftKings · 4 books | |
| Under 1.5 | Miss | -450 theScore | |
| Over 2.5 (alt) | Miss | +2000 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +12500 FanDuel · 2 books | |
| Paul Goldschmidt New York Yankees 2 hits | Over 0.5 | Hit | -230 FanDuel · 5 books |
| Over 1.5 | Hit | +240 FanDuel · 5 books | |
| Under 0.5 | Miss | +180 BetMGM · 4 books | |
| Under 1.5 | Miss | -300 theScore | |
| Over 2.5 (alt) | Miss | +1200 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 3 books | |
| Ryan McMahon New York Yankees 0 hits | Over 0.5 | Miss | -140 BetMGM · 5 books |
| Over 1.5 | Miss | +401 DraftKings · 5 books | |
| Under 0.5 | Hit | +110 theScore · 4 books | |
| Under 1.5 | Hit | -700 theScore | |
| Over 2.5 (alt) | Miss | +2100 DraftKings · 4 books | |
| Over 3.5 (alt) | Miss | +5000 BetMGM | |
| Trea Turner Philadelphia Phillies 1 hit | Over 0.5 | Hit | -270 FanDuel · 5 books |
| Over 1.5 | Miss | +200 FanDuel · 5 books | |
| Under 0.5 | Miss | +220 theScore | |
| Under 1.5 | Hit | -250 BetMGM · 4 books | |
| Over 2.5 (alt) | Miss | +950 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +6000 FanDuel · 3 books | |
| Trent Grisham New York Yankees 0 hits | Over 0.5 | Miss | -180 theScore · 5 books |
| Over 1.5 | Miss | +310 FanDuel · 5 books | |
| Under 0.5 | Hit | +145 DraftKings · 4 books | |
| Under 1.5 | Hit | -400 theScore | |
| Over 2.5 (alt) | Miss | +1700 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +10000 FanDuel · 2 books |
Home Runs
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Alec Bohm Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +630 DraftKings · 5 books |
| Under 0.5 | Hit | -1200 theScore | |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 4 books | |
| Amed Rosario New York Yankees 0 home runs | Over 0.5 | Miss | +500 theScore · 3 books |
| Over 1.5 (alt) | Miss | +6000 FanDuel · 2 books | |
| Over 2.5 (alt) | Miss | +40000 FanDuel | |
| Austin Wells New York Yankees 1 home run | Over 0.5 | Hit | +610 DraftKings · 5 books |
| Under 0.5 | Miss | -1000 theScore | |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 4 books | |
| Ben Rice New York Yankees 0 home runs | Over 0.5 | Miss | +338 DraftKings · 5 books |
| Under 0.5 | Hit | -500 theScore | |
| Over 1.5 (alt) | Miss | +3200 DraftKings · 5 books | |
| Over 2.5 (alt) | Miss | +25000 FanDuel | |
| Brandon Marsh Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +890 DraftKings · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +15000 FanDuel · 4 books | |
| Bryan De La Cruz Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +566 DraftKings · 5 books |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 4 books | |
| Over 2.5 (alt) | Miss | +40000 FanDuel | |
| Bryce Harper Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +450 FanDuel · 5 books |
| Under 0.5 | Hit | -750 theScore | |
| Over 1.5 (alt) | Miss | +6000 FanDuel · 4 books | |
| Over 2.5 (alt) | Miss | +40000 FanDuel | |
| Bryson Stott Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +800 DraftKings · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 4 books | |
| Cody Bellinger New York Yankees 0 home runs | Over 0.5 | Miss | +500 FanDuel · 5 books |
| Under 0.5 | Hit | -800 theScore | |
| Over 1.5 (alt) | Miss | +6100 DraftKings · 4 books | |
| Over 2.5 (alt) | Miss | +40000 FanDuel | |
| Derek Hill Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +800 DraftKings · 5 books |
| Under 0.5 | Hit | -2000 theScore | |
| Over 1.5 (alt) | Miss | +12500 FanDuel · 4 books | |
| Edmundo Sosa Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +680 DraftKings · 5 books |
| Under 0.5 | Hit | -1000 theScore | |
| Over 1.5 (alt) | Miss | +8800 DraftKings · 4 books | |
| Over 2.5 (alt) | Miss | +40000 FanDuel | |
| J.T. Realmuto Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +650 Hard Rock · 5 books |
| Under 0.5 | Hit | -1200 theScore | |
| Over 1.5 (alt) | Miss | +10000 FanDuel · 4 books | |
| Jasson Domínguez New York Yankees 1 home run | Over 0.5 | Hit | +595 DraftKings · 5 books |
| Under 0.5 | Miss | -1000 theScore | |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 4 books | |
| Jazz Chisholm Jr. New York Yankees 0 home runs | Over 0.5 | Miss | +447 DraftKings · 5 books |
| Under 0.5 | Hit | -650 theScore | |
| Over 1.5 (alt) | Miss | +6000 theScore · 5 books | |
| Over 2.5 (alt) | Miss | +40000 FanDuel | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | +1000 FanDuel · 5 books |
| Under 0.5 | — | -2500 theScore | |
| Over 1.5 (alt) | — | +22500 FanDuel · 4 books | |
| Kyle Schwarber Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +285 FanDuel · 5 books |
| Under 0.5 | Hit | -390 theScore | |
| Over 1.5 (alt) | Miss | +2700 FanDuel · 5 books | |
| Over 2.5 (alt) | Miss | +22500 FanDuel | |
| Paul Goldschmidt New York Yankees 0 home runs | Over 0.5 | Miss | +475 theScore · 5 books |
| Under 0.5 | Hit | -800 theScore | |
| Over 1.5 (alt) | Miss | +6000 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +40000 FanDuel | |
| Ryan McMahon New York Yankees 0 home runs | Over 0.5 | Miss | +525 theScore · 5 books |
| Under 0.5 | Hit | -1000 theScore | |
| Over 1.5 (alt) | Miss | +7500 theScore · 4 books | |
| Trea Turner Philadelphia Phillies 0 home runs | Over 0.5 | Miss | +520 FanDuel · 5 books |
| Under 0.5 | Hit | -900 theScore | |
| Over 1.5 (alt) | Miss | +8000 FanDuel · 4 books | |
| Over 2.5 (alt) | Miss | +40000 FanDuel | |
| Trent Grisham New York Yankees 0 home runs | Over 0.5 | Miss | +400 Hard Rock · 5 books |
| Under 0.5 | Hit | -550 theScore | |
| Over 1.5 (alt) | Miss | +5000 theScore · 5 books | |
| Over 2.5 (alt) | Miss | +40000 FanDuel · 2 books |
Total Bases
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Alec Bohm Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -240 theScore · 3 books |
| Over 1.5 | Miss | +130 DraftKings · 5 books | |
| Under 0.5 | Hit | +180 theScore | |
| Under 1.5 | Hit | -160 BetMGM · 4 books | |
| Over 2.5 (alt) | Miss | +300 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +460 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1000 FanDuel · 3 books | |
| Amed Rosario New York Yankees 0 total bases | Over 0.5 (alt) | Miss | -350 theScore |
| Over 1.5 (alt) | Miss | -110 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +200 theScore · 2 books | |
| Austin Wells New York Yankees 4 total bases | Over 0.5 | Hit | -115 theScore · 3 books |
| Over 1.5 | Hit | +212 DraftKings · 5 books | |
| Under 0.5 | Miss | +100 BetMGM · 2 books | |
| Under 1.5 | Miss | -250 theScore · 2 books | |
| Over 2.5 (alt) | Hit | +395 DraftKings · 5 books | |
| Over 3.5 (alt) | Hit | +516 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1200 DraftKings · 3 books | |
| Ben Rice New York Yankees 0 total bases | Over 0.5 | Miss | -240 theScore · 3 books |
| Over 1.5 | Miss | +110 theScore · 5 books | |
| Under 0.5 | Hit | +180 theScore | |
| Under 1.5 | Hit | -125 BetMGM · 4 books | |
| Over 2.5 (alt) | Miss | +200 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +265 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +539 DraftKings · 3 books | |
| Over 5.5 (alt) | Miss | +980 DraftKings | |
| Brandon Marsh Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -150 theScore · 3 books |
| Over 1.5 | Miss | +210 DraftKings · 5 books | |
| Under 0.5 | Hit | +130 BetMGM · 2 books | |
| Under 1.5 | Hit | -250 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +440 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +660 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1500 FanDuel · 2 books | |
| Bryan De La Cruz Philadelphia Phillies 2 total bases | Over 1.5 | Hit | +166 DraftKings · 5 books |
| Under 1.5 | Miss | -190 BetMGM · 2 books | |
| Over 0.5 (alt) | Hit | -180 theScore · 3 books | |
| Over 2.5 (alt) | Miss | +340 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +454 DraftKings · 2 books | |
| Over 4.5 (alt) | Miss | +950 DraftKings · 2 books | |
| Bryce Harper Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -190 theScore · 3 books |
| Over 1.5 | Miss | +130 theScore · 5 books | |
| Under 0.5 | Hit | +150 theScore | |
| Under 1.5 | Hit | -160 BetMGM · 4 books | |
| Over 2.5 (alt) | Miss | +280 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +360 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +850 FanDuel · 3 books | |
| Bryson Stott Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -160 BetMGM · 3 books |
| Over 1.5 | Miss | +206 DraftKings · 5 books | |
| Under 0.5 | Hit | +125 theScore · 2 books | |
| Under 1.5 | Hit | -250 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +435 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +700 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1600 FanDuel · 2 books | |
| Cody Bellinger New York Yankees 3 total bases | Over 0.5 | Hit | -220 theScore · 3 books |
| Over 1.5 | Hit | +130 theScore · 5 books | |
| Under 0.5 | Miss | +170 theScore | |
| Under 1.5 | Miss | -160 BetMGM · 4 books | |
| Over 2.5 (alt) | Hit | +252 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +368 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +750 FanDuel · 3 books | |
| Over 5.5 (alt) | Miss | +1320 DraftKings | |
| Derek Hill Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -120 BetMGM · 3 books |
| Over 1.5 | Miss | +245 DraftKings · 5 books | |
| Under 0.5 | Hit | -110 BetMGM · 2 books | |
| Under 1.5 | Hit | -320 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +492 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +660 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1400 FanDuel · 2 books | |
| Edmundo Sosa Philadelphia Phillies 0 total bases | Over 0.5 | Miss | -190 theScore · 3 books |
| Over 1.5 | Miss | +166 DraftKings · 5 books | |
| Under 0.5 | Hit | +150 theScore | |
| Under 1.5 | Hit | -175 BetMGM · 3 books | |
| Over 2.5 (alt) | Miss | +354 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +515 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +1060 DraftKings · 3 books | |
| J.T. Realmuto Philadelphia Phillies 2 total bases | Over 0.5 | Hit | -175 BetMGM · 3 books |
| Over 1.5 | Hit | +160 DraftKings · 5 books | |
| Under 0.5 | Miss | +140 theScore · 2 books | |
| Under 1.5 | Miss | -190 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +333 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +490 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1100 FanDuel · 3 books | |
| Jasson Domínguez New York Yankees 4 total bases | Over 0.5 | Hit | -200 theScore · 3 books |
| Over 1.5 | Hit | +140 FanDuel · 5 books | |
| Under 0.5 | Miss | +160 theScore | |
| Under 1.5 | Miss | -160 BetMGM · 4 books | |
| Over 2.5 (alt) | Hit | +294 DraftKings · 5 books | |
| Over 3.5 (alt) | Hit | +436 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +910 DraftKings · 3 books | |
| Jazz Chisholm Jr. New York Yankees 0 total bases | Over 0.5 | Miss | -165 theScore · 3 books |
| Over 1.5 | Miss | +160 theScore · 5 books | |
| Under 0.5 | Hit | +130 theScore | |
| Under 1.5 | Hit | -175 BetMGM · 3 books | |
| Over 2.5 (alt) | Miss | +340 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +376 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +830 DraftKings · 3 books | |
| Over 5.5 (alt) | Miss | +1300 DraftKings | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | -165 theScore · 3 books |
| Over 1.5 | — | +195 FanDuel · 5 books | |
| Under 0.5 | — | +135 BetMGM · 2 books | |
| Under 1.5 | — | -240 theScore · 2 books | |
| Over 2.5 (alt) | — | +490 FanDuel · 5 books | |
| Over 3.5 (alt) | — | +850 FanDuel · 3 books | |
| Over 4.5 (alt) | — | +1900 FanDuel · 2 books | |
| Kyle Schwarber Philadelphia Phillies 3 total bases | Over 0.5 | Hit | -160 BetMGM · 3 books |
| Over 1.5 | Hit | +130 BetMGM · 5 books | |
| Under 0.5 | Miss | +140 theScore · 2 books | |
| Under 1.5 | Miss | -160 theScore · 3 books | |
| Over 2.5 (alt) | Hit | +200 FanDuel · 5 books | |
| Over 3.5 (alt) | Miss | +240 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +650 FanDuel · 3 books | |
| Over 5.5 (alt) | Miss | +1040 DraftKings | |
| Paul Goldschmidt New York Yankees 2 total bases | Over 0.5 | Hit | -240 theScore · 3 books |
| Over 1.5 | Hit | +121 DraftKings · 5 books | |
| Under 0.5 | Miss | +180 theScore | |
| Under 1.5 | Miss | -150 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +260 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +400 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +800 FanDuel · 3 books | |
| Ryan McMahon New York Yankees 0 total bases | Over 0.5 | Miss | -130 theScore · 3 books |
| Over 1.5 | Miss | +180 theScore · 5 books | |
| Under 0.5 | Hit | +105 BetMGM · 2 books | |
| Under 1.5 | Hit | -240 theScore · 2 books | |
| Over 2.5 (alt) | Miss | +380 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +440 FanDuel · 3 books | |
| Over 4.5 (alt) | Miss | +1000 FanDuel · 3 books | |
| Trea Turner Philadelphia Phillies 1 total base | Over 0.5 | Hit | -295 BetMGM · 3 books |
| Over 1.5 | Miss | +111 DraftKings · 5 books | |
| Under 0.5 | Miss | +220 theScore | |
| Under 1.5 | Hit | -140 BetMGM · 4 books | |
| Over 2.5 (alt) | Miss | +236 DraftKings · 5 books | |
| Over 3.5 (alt) | Miss | +361 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +700 FanDuel · 3 books | |
| Trent Grisham New York Yankees 0 total bases | Over 0.5 | Miss | -180 theScore · 3 books |
| Over 1.5 | Miss | +138 DraftKings · 5 books | |
| Under 0.5 | Hit | +140 theScore | |
| Under 1.5 | Hit | -165 theScore · 4 books | |
| Over 2.5 (alt) | Miss | +280 theScore · 5 books | |
| Over 3.5 (alt) | Miss | +324 DraftKings · 3 books | |
| Over 4.5 (alt) | Miss | +690 DraftKings · 3 books | |
| Over 5.5 (alt) | Miss | +990 DraftKings |
Runs Scored
| Player | Line | Result | Closing odds |
|---|---|---|---|
| Alec Bohm Philadelphia Phillies 0 runs | Over 0.5 | Miss | +133 DraftKings · 5 books |
| Over 1.5 | Miss | +1000 FanDuel · 4 books | |
| Under 0.5 | Hit | -160 BetMGM · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +3000 BetMGM | |
| Amed Rosario New York Yankees 0 runs | Over 0.5 (alt) | Miss | -120 theScore · 2 books |
| Over 1.5 (alt) | Miss | +550 FanDuel · 2 books | |
| Austin Wells New York Yankees 2 runs | Over 0.5 | Hit | +166 DraftKings · 5 books |
| Over 1.5 | Hit | +1300 theScore · 4 books | |
| Under 0.5 | Miss | -190 BetMGM · 4 books | |
| Under 1.5 | Miss | -4000 theScore | |
| Over 2.5 (alt) | Miss | +3500 BetMGM | |
| Ben Rice New York Yankees 0 runs | Over 0.5 | Miss | -120 DraftKings · 5 books |
| Over 1.5 | Miss | +475 theScore · 4 books | |
| Under 0.5 | Hit | -105 BetMGM · 4 books | |
| Under 1.5 | Hit | -800 theScore | |
| Over 2.5 (alt) | Miss | +2000 Hard Rock · 2 books | |
| Brandon Marsh Philadelphia Phillies 0 runs | Over 0.5 | Miss | +175 FanDuel · 4 books |
| Over 1.5 | Miss | +1400 FanDuel · 4 books | |
| Under 0.5 | Hit | -200 BetMGM · 3 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +4000 BetMGM | |
| Bryan De La Cruz Philadelphia Phillies 0 runs | Over 0.5 | Miss | +152 DraftKings · 5 books |
| Under 0.5 | Hit | -185 BetMGM · 3 books | |
| Over 1.5 (alt) | Miss | +1000 FanDuel · 4 books | |
| Over 2.5 (alt) | Miss | +3500 BetMGM | |
| Bryce Harper Philadelphia Phillies 0 runs | Over 0.5 | Miss | +120 theScore · 5 books |
| Over 1.5 | Miss | +850 FanDuel · 4 books | |
| Under 0.5 | Hit | -140 BetMGM · 4 books | |
| Under 1.5 | Hit | -1800 theScore | |
| Over 2.5 (alt) | Miss | +4000 Hard Rock · 2 books | |
| Bryson Stott Philadelphia Phillies 0 runs | Over 0.5 | Miss | +169 DraftKings · 5 books |
| Over 1.5 | Miss | +1300 FanDuel · 4 books | |
| Under 0.5 | Hit | -200 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +4000 BetMGM | |
| Cody Bellinger New York Yankees 0 runs | Over 0.5 | Miss | +110 DraftKings · 5 books |
| Over 1.5 | Miss | +700 FanDuel · 4 books | |
| Under 0.5 | Hit | -140 theScore · 4 books | |
| Under 1.5 | Hit | -1400 theScore | |
| Over 2.5 (alt) | Miss | +3000 Hard Rock · 2 books | |
| Derek Hill Philadelphia Phillies 0 runs | Over 0.5 | Miss | +184 DraftKings · 5 books |
| Over 1.5 | Miss | +1500 theScore · 4 books | |
| Under 0.5 | Hit | -235 BetMGM · 4 books | |
| Under 1.5 | Hit | -5000 theScore | |
| Over 2.5 (alt) | Miss | +4500 BetMGM | |
| Edmundo Sosa Philadelphia Phillies 0 runs | Over 0.5 | Miss | +153 DraftKings · 5 books |
| Over 1.5 | Miss | +1100 FanDuel · 4 books | |
| Under 0.5 | Hit | -175 BetMGM · 4 books | |
| Under 1.5 | Hit | -3000 theScore | |
| Over 2.5 (alt) | Miss | +3300 BetMGM | |
| J.T. Realmuto Philadelphia Phillies 0 runs | Over 0.5 | Miss | +155 DraftKings · 5 books |
| Over 1.5 | Miss | +1300 theScore · 4 books | |
| Under 0.5 | Hit | -190 theScore · 4 books | |
| Under 1.5 | Hit | -4000 theScore | |
| Over 2.5 (alt) | Miss | +4000 BetMGM | |
| Jasson Domínguez New York Yankees 1 run | Over 0.5 | Hit | +125 FanDuel · 5 books |
| Over 1.5 | Miss | +950 FanDuel · 4 books | |
| Under 0.5 | Miss | -155 BetMGM · 4 books | |
| Under 1.5 | Hit | -2000 theScore | |
| Over 2.5 (alt) | Miss | +4000 Hard Rock · 2 books | |
| Jazz Chisholm Jr. New York Yankees 0 runs | Over 0.5 | Miss | +126 DraftKings · 5 books |
| Over 1.5 | Miss | +850 FanDuel · 4 books | |
| Under 0.5 | Hit | -145 BetMGM · 4 books | |
| Under 1.5 | Hit | -1800 theScore | |
| Over 2.5 (alt) | Miss | +4000 Hard Rock · 2 books | |
| Jose Caballero New York Yankees Did not play | Over 0.5 | — | +180 FanDuel · 5 books |
| Over 1.5 | — | +1500 FanDuel · 4 books | |
| Under 0.5 | — | -195 Hard Rock · 4 books | |
| Under 1.5 | — | -4000 theScore | |
| Over 2.5 (alt) | — | +4000 BetMGM | |
| Kyle Schwarber Philadelphia Phillies 0 runs | Over 0.5 | Miss | -115 BetMGM · 5 books |
| Over 1.5 | Miss | +550 FanDuel · 4 books | |
| Under 0.5 | Hit | -115 BetMGM · 4 books | |
| Under 1.5 | Hit | -900 theScore | |
| Over 2.5 (alt) | Miss | +3000 Hard Rock · 2 books | |
| Paul Goldschmidt New York Yankees 0 runs | Over 0.5 | Miss | +115 BetMGM · 5 books |
| Over 1.5 | Miss | +750 FanDuel · 4 books | |
| Under 0.5 | Hit | -140 theScore · 4 books | |
| Under 1.5 | Hit | -1400 theScore | |
| Over 2.5 (alt) | Miss | +4000 Hard Rock · 2 books | |
