Minnesota Twins @ Texas Rangers — Jun 16, 2026 player props & results
Final: MIN 12 — TEX 2
Frozen archive — lines & results as of Jun 16, 2026, 5:36 PM ET.
The props and game lines below were on the board at first pitch. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alejandro Osuna | Over 0.5 | 1 — Hit | -150 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +390 BetMGM · 5 books | |
| Under 0.5 | 1 — Miss | +144 DraftKings · 4 books | |
| Under 1.5 | 1 — Hit | -550 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +20000 Miss | |||
| Alex Jackson | Over 0.5 | 3 — Hit | +104 DraftKings · 5 books |
| Over 1.5 | 3 — Hit | +680 DraftKings · 5 books | |
| Under 0.5 | 3 — Miss | -120 ESPN BET · 4 books | |
| Under 1.5 | 3 — Miss | -900 ESPN BET | |
| Alt: O2.5 +4600 Hit · O3.5 +22500 Miss | |||
| Brandon Nimmo | Over 0.5 | 2 — Hit | -250 BetMGM · 5 books |
| Over 1.5 | 2 — Hit | +225 BetMGM · 5 books | |
| Under 0.5 | 2 — Miss | +220 ESPN BET · 2 books | |
| Under 1.5 | 2 — Miss | -260 ESPN BET · 3 books | |
| Alt: O2.5 +1100 Miss · O3.5 +6000 Miss | |||
| Brooks Lee | Over 0.5 | 2 — Hit | -170 DraftKings · 5 books |
| Over 1.5 | 2 — Hit | +336 DraftKings · 5 books | |
| Under 0.5 | 2 — Miss | +140 BetMGM · 4 books | |
| Under 1.5 | 2 — Miss | -450 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +10000 Miss | |||
| Byron Buxton | Over 0.5 | 1 — Hit | -250 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +210 BetMGM · 5 books | |
| Under 0.5 | 1 — Miss | +220 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -260 ESPN BET · 3 books | |
| Alt: O2.5 +1000 Miss · O3.5 +4500 Miss | |||
| Elias Diaz | Over 0.5 | — | +110 ESPN BET · 5 books |
| Over 1.5 | — | +660 DraftKings · 5 books | |
| Under 0.5 | — | -110 BetMGM · 4 books | |
| Under 1.5 | — | -900 ESPN BET | |
| Alt: O2.5 +4000 · O3.5 +6000 | |||
| Ezequiel Duran | Over 0.5 | 0 — Miss | -180 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +310 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | +150 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -450 ESPN BET | |
| Alt: O2.5 +1700 Miss · O3.5 +12500 Miss | |||
| Jake Burger | Over 0.5 | 1 — Hit | -190 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +327 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +173 DraftKings · 4 books | |
| Under 1.5 | 1 — Hit | -400 ESPN BET | |
| Alt: O2.5 +1660 Miss · O3.5 +10000 Miss | |||
| Joc Pederson | Over 0.5 | 1 — Hit | -164 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +370 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +135 BetMGM · 4 books | |
| Under 1.5 | 1 — Hit | -550 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +12500 Miss | |||
| Josh Bell | Over 0.5 | 2 — Hit | -175 BetMGM · 5 books |
| Over 1.5 | 2 — Hit | +302 DraftKings · 5 books | |
| Under 0.5 | 2 — Miss | +140 ESPN BET · 4 books | |
| Under 1.5 | 2 — Miss | -450 ESPN BET | |
| Alt: O2.5 +1500 Miss · O3.5 +10000 Miss | |||
| Josh Jung | Over 0.5 | 0 — Miss | -275 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +207 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +220 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -250 ESPN BET · 4 books | |
| Alt: O2.5 +1000 Miss · O3.5 +5500 Miss | |||
| Josh Smith | Over 0.5 | 1 — Hit | -160 ESPN BET · 5 books |
| Over 1.5 | 1 — Miss | +390 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +127 DraftKings · 4 books | |
| Under 1.5 | 1 — Hit | -600 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +20000 Miss | |||
| Kody Clemens | Over 0.5 | 2 — Hit | -190 BetMGM · 5 books |
| Over 1.5 | 2 — Hit | +280 ESPN BET · 5 books | |
| Under 0.5 | 2 — Miss | +156 DraftKings · 4 books | |
| Under 1.5 | 2 — Miss | -400 ESPN BET | |
| Alt: O2.5 +1300 Miss · O3.5 +8000 Miss | |||
| Luke Keaschall | Over 0.5 | 2 — Hit | -180 ESPN BET · 5 books |
| Over 1.5 | 2 — Hit | +311 DraftKings · 5 books | |
| Under 0.5 | 2 — Miss | +145 BetMGM · 4 books | |
| Under 1.5 | 2 — Miss | -400 ESPN BET | |
| Alt: O2.5 +1580 Miss · O3.5 +8000 Miss | |||
| Royce Lewis | Over 0.5 | 1 — Hit | -145 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +413 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +120 BetMGM · 4 books | |
| Under 1.5 | 1 — Hit | -650 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +12500 Miss | |||
| Trevor Larnach | Over 0.5 | 4 — Hit | -161 DraftKings · 5 books |
| Over 1.5 | 4 — Hit | +354 DraftKings · 5 books | |
| Under 0.5 | 4 — Miss | +145 BetMGM · 4 books | |
| Under 1.5 | 4 — Miss | -450 ESPN BET | |
| Alt: O2.5 +1700 Hit · O3.5 +10000 Hit | |||
| Tristan Gray | Over 0.5 | 0 — Miss | -120 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +450 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +100 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -750 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +22500 Miss | |||
| Wyatt Langford | Over 0.5 | 1 — Hit | -220 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +268 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +215 DraftKings · 4 books | |
| Under 1.5 | 1 — Hit | -350 ESPN BET | |
| Alt: O2.5 +1400 Miss · O3.5 +8000 Miss | |||
Home Runs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alejandro Osuna | Over 0.5 | 0 — Miss | +1000 Hard Rock · 5 books |
| Under 0.5 | 0 — Hit | -2500 ESPN BET | |
| Alt: O1.5 +17500 Miss · O2.5 +10000 Miss | |||
| Alex Jackson | Over 0.5 | 0 — Miss | +970 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Brandon Nimmo | Over 0.5 | 0 — Miss | +425 BetMGM · 5 books |
| Under 0.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O1.5 +5000 Miss · O2.5 +10000 Miss | |||
| Brooks Lee | Over 0.5 | 0 — Miss | +820 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -1600 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Byron Buxton | Over 0.5 | 0 — Miss | +272 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -400 ESPN BET | |
| Alt: O1.5 +2500 Miss · O2.5 +10000 Miss | |||
| Elias Diaz | Over 0.5 | — | +1020 DraftKings · 5 books |
| Under 0.5 | — | -2000 ESPN BET | |
| Alt: O1.5 +10000 · O2.5 +10000 | |||
| Ezequiel Duran | Over 0.5 | 0 — Miss | +1020 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -2500 ESPN BET | |
| Alt: O1.5 +17500 Miss · O2.5 +10000 Miss | |||
| Jake Burger | Over 0.5 | 0 — Miss | +488 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O1.5 +5500 Miss · O2.5 +10000 Miss | |||
| Joc Pederson | Over 0.5 | 0 — Miss | +450 ESPN BET · 5 books |
| Under 0.5 | 0 — Hit | -750 ESPN BET | |
| Alt: O1.5 +5000 Miss · O2.5 +10000 Miss | |||
| Josh Bell | Over 0.5 | 0 — Miss | +570 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O1.5 +8000 Miss · O2.5 +10000 Miss | |||
| Josh Jung | Over 0.5 | 0 — Miss | +630 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O1.5 +8000 Miss | |||
| Josh Smith | Over 0.5 | 0 — Miss | +800 ESPN BET · 5 books |
| Under 0.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O1.5 +12500 Miss · O2.5 +10000 Miss | |||
| Kody Clemens | Over 0.5 | 1 — Hit | +430 DraftKings · 5 books |
| Under 0.5 | 1 — Miss | -650 ESPN BET | |
| Alt: O1.5 +6000 Miss · O2.5 +10000 Miss | |||
| Luke Keaschall | Over 0.5 | 0 — Miss | +1100 Hard Rock · 5 books |
| Under 0.5 | 0 — Hit | -2800 ESPN BET | |
| Alt: O1.5 +20000 Miss · O2.5 +10000 Miss | |||
| Royce Lewis | Over 0.5 | 0 — Miss | +570 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O1.5 +8000 Miss · O2.5 +10000 Miss | |||
| Trevor Larnach | Over 0.5 | 1 — Hit | +910 DraftKings · 5 books |
| Under 0.5 | 1 — Miss | -2000 ESPN BET | |
| Alt: O1.5 +12500 Miss · O2.5 +10000 Miss | |||
| Tristan Gray | Over 0.5 | 0 — Miss | +600 BetMGM · 5 books |
| Under 0.5 | 0 — Hit | -1200 ESPN BET | |
| Alt: O1.5 +8000 Miss · O2.5 +10000 Miss | |||
| Wyatt Langford | Over 0.5 | 0 — Miss | +485 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O1.5 +6500 Miss · O2.5 +10000 Miss | |||
Total Bases
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alejandro Osuna | Over 0.5 | 1 — Hit | -150 BetMGM · 2 books |
| Over 1.5 | 1 — Miss | +220 BetMGM · 5 books | |
| Under 0.5 | 1 — Miss | +125 ESPN BET · 2 books | |
| Under 1.5 | 1 — Hit | -250 ESPN BET · 2 books | |
| Alt: O2.5 +475 Miss · O3.5 +700 Miss · O4.5 +1700 Miss | |||
| Alex Jackson | Over 0.5 | 5 — Hit | +100 BetMGM · 2 books |
| Over 1.5 | 5 — Hit | +320 ESPN BET · 5 books | |
| Under 0.5 | 5 — Miss | -120 ESPN BET · 2 books | |
| Under 1.5 | 5 — Miss | -375 Hard Rock · 2 books | |
| Alt: O2.5 +620 Hit · O3.5 +820 Hit · O4.5 +1600 Hit | |||
| Brandon Nimmo | Over 1.5 | 3 — Hit | +100 BetMGM · 5 books |
| Over 2.5 | 3 — Hit | +195 BetMGM · 5 books | |
| Under 1.5 | 3 — Miss | -122 DraftKings · 4 books | |
| Under 2.5 | 3 — Miss | -240 ESPN BET | |
| Alt: O0.5 -275 Hit · O3.5 +292 Miss · O4.5 +563 Miss · O5.5 +1080 Miss | |||
| Brooks Lee | Over 0.5 | 3 — Hit | -180 ESPN BET · 2 books |
| Over 1.5 | 3 — Hit | +179 DraftKings · 5 books | |
| Under 0.5 | 3 — Miss | +140 BetMGM · 2 books | |
| Under 1.5 | 3 — Miss | -200 ESPN BET · 2 books | |
| Alt: O2.5 +383 Hit · O3.5 +600 Miss · O4.5 +1300 Miss | |||
| Byron Buxton | Over 1.5 | 1 — Miss | -105 BetMGM · 5 books |
| Over 2.5 | 1 — Miss | +160 ESPN BET · 5 books | |
| Under 1.5 | 1 — Hit | -112 DraftKings · 4 books | |
| Under 2.5 | 1 — Hit | -200 ESPN BET | |
| Alt: O0.5 -250 Hit · O3.5 +208 Miss · O4.5 +406 Miss · O5.5 +740 Miss | |||
| Elias Diaz | Over 0.5 | — | +110 ESPN BET · 2 books |
| Over 1.5 | — | +279 DraftKings · 5 books | |
| Under 0.5 | — | -110 BetMGM · 2 books | |
| Under 1.5 | — | -350 ESPN BET · 2 books | |
| Alt: O2.5 +588 · O3.5 +820 · O4.5 +1800 | |||
| Ezequiel Duran | Over 0.5 | 0 — Miss | -180 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +178 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +150 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -200 BetMGM · 3 books | |
| Alt: O2.5 +417 Miss · O3.5 +700 Miss · O4.5 +1500 Miss | |||
| Jake Burger | Over 0.5 | 1 — Hit | -190 BetMGM · 2 books |
| Over 1.5 | 1 — Miss | +140 BetMGM · 5 books | |
| Under 0.5 | 1 — Miss | +160 ESPN BET · 2 books | |
| Under 1.5 | 1 — Hit | -161 DraftKings · 3 books | |
| Alt: O2.5 +250 Miss · O3.5 +363 Miss · O4.5 +740 Miss | |||
| Joc Pederson | Over 0.5 | 1 — Hit | -165 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +150 ESPN BET · 5 books | |
| Under 0.5 | 1 — Miss | +130 ESPN BET | |
| Under 1.5 | 1 — Hit | -185 BetMGM · 3 books | |
| Alt: O2.5 +300 Miss · O3.5 +370 Miss · O4.5 +900 Miss | |||
| Josh Bell | Over 0.5 | 3 — Hit | -175 BetMGM · 2 books |
| Over 1.5 | 3 — Hit | +165 BetMGM · 5 books | |
| Under 0.5 | 3 — Miss | +140 ESPN BET · 2 books | |
| Under 1.5 | 3 — Miss | -190 ESPN BET · 2 books | |
| Alt: O2.5 +320 Hit · O3.5 +425 Miss · O4.5 +900 Miss | |||
| Josh Jung | Over 0.5 | 0 — Miss | -275 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +110 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +220 ESPN BET | |
| Under 1.5 | 0 — Hit | -128 DraftKings · 4 books | |
| Alt: O2.5 +240 Miss · O3.5 +420 Miss · O4.5 +850 Miss | |||
| Josh Smith | Over 0.5 | 1 — Hit | -160 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +180 ESPN BET · 5 books | |
| Under 0.5 | 1 — Miss | +125 BetMGM · 2 books | |
| Under 1.5 | 1 — Hit | -230 Hard Rock · 2 books | |
| Alt: O2.5 +380 Miss · O3.5 +600 Miss · O4.5 +1300 Miss | |||
| Kody Clemens | Over 0.5 | 6 — Hit | -190 ESPN BET · 2 books |
| Over 1.5 | 6 — Hit | +130 BetMGM · 5 books | |
| Under 0.5 | 6 — Miss | +150 ESPN BET | |
| Under 1.5 | 6 — Miss | -160 DraftKings · 4 books | |
| Alt: O2.5 +240 Hit · O3.5 +321 Hit · O4.5 +680 Hit · O5.5 +1240 Hit | |||
| Luke Keaschall | Over 0.5 | 3 — Hit | -180 ESPN BET · 2 books |
| Over 1.5 | 3 — Hit | +173 DraftKings · 5 books | |
| Under 0.5 | 3 — Miss | +145 BetMGM · 2 books | |
| Under 1.5 | 3 — Miss | -200 ESPN BET · 2 books | |
| Alt: O2.5 +420 Hit · O3.5 +700 Miss · O4.5 +1300 Miss | |||
| Royce Lewis | Over 0.5 | 1 — Hit | -150 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +188 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +120 BetMGM · 2 books | |
| Under 1.5 | 1 — Hit | -240 ESPN BET · 2 books | |
| Alt: O2.5 +360 Miss · O3.5 +472 Miss · O4.5 +1080 Miss | |||
| Trevor Larnach | Over 0.5 | 7 — Hit | -165 ESPN BET · 2 books |
| Over 1.5 | 7 — Hit | +186 DraftKings · 5 books | |
| Under 0.5 | 7 — Miss | +145 BetMGM · 2 books | |
| Under 1.5 | 7 — Miss | -190 BetMGM · 3 books | |
| Alt: O2.5 +412 Hit · O3.5 +660 Hit · O4.5 +1300 Hit | |||
| Tristan Gray | Over 0.5 | 0 — Miss | -120 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +210 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +100 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -250 ESPN BET · 2 books | |
| Alt: O2.5 +400 Miss · O3.5 +500 Miss · O4.5 +1050 Miss | |||
| Wyatt Langford | Over 0.5 | 1 — Hit | -220 BetMGM · 2 books |
| Over 1.5 | 1 — Miss | +125 BetMGM · 5 books | |
| Under 0.5 | 1 — Miss | +180 ESPN BET | |
| Under 1.5 | 1 — Hit | -136 DraftKings · 4 books | |
| Alt: O2.5 +240 Miss · O3.5 +340 Miss · O4.5 +750 Miss · O5.5 +1240 Miss | |||
Runs Scored
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alejandro Osuna | Over 0.5 | 1 — Hit | +175 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +1300 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | -200 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Alex Jackson | Over 0.5 | 2 — Hit | +214 DraftKings · 5 books |
| Over 1.5 | 2 — Hit | +2000 ESPN BET · 4 books | |
| Under 0.5 | 2 — Miss | -260 ESPN BET · 4 books | |
| Under 1.5 | 2 — Miss | -7500 ESPN BET | |
| Alt: O2.5 +7500 Miss · O3.5 +10000 Miss | |||
| Brandon Nimmo | Over 0.5 | 0 — Miss | +120 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +725 BetMGM · 4 books | |
| Under 0.5 | 0 — Hit | -130 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +4000 Miss · O3.5 +10000 Miss | |||
| Brooks Lee | Over 0.5 | 0 — Miss | +167 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -200 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Byron Buxton | Over 0.5 | 3 — Hit | -110 BetMGM · 5 books |
| Over 1.5 | 3 — Hit | +500 FanDuel · 4 books | |
| Under 0.5 | 3 — Miss | -110 DraftKings · 4 books | |
| Under 1.5 | 3 — Miss | -800 ESPN BET | |
| Alt: O2.5 +3000 Hit · O3.5 +7500 Miss | |||
| Elias Diaz | Over 0.5 | — | +234 DraftKings · 5 books |
| Over 1.5 | — | +1500 FanDuel · 4 books | |
| Under 0.5 | — | -275 BetMGM · 4 books | |
| Under 1.5 | — | -4000 ESPN BET | |
| Alt: O2.5 +7500 · O3.5 +10000 | |||
| Ezequiel Duran | Over 0.5 | 0 — Miss | +150 Hard Rock · 5 books |
| Over 1.5 | 0 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -180 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +7500 Miss · O3.5 +10000 Miss | |||
| Jake Burger | Over 0.5 | 0 — Miss | +130 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +900 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -165 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +6000 Miss · O3.5 +10000 Miss | |||
| Joc Pederson | Over 0.5 | 0 — Miss | +105 Hard Rock · 5 books |
| Over 1.5 | 0 — Miss | +700 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -130 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +4000 Miss · O3.5 +10000 Miss | |||
| Josh Bell | Over 0.5 | 1 — Hit | +145 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +1000 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | -165 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +7000 Miss · O3.5 +10000 Miss | |||
| Josh Jung | Over 0.5 | 0 — Miss | +115 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +700 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -130 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +4000 Miss · O3.5 +10000 Miss | |||
| Josh Smith | Over 0.5 | 0 — Miss | +155 FanDuel · 5 books |
| Over 1.5 | 0 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -190 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Kody Clemens | Over 0.5 | 2 — Hit | +130 BetMGM · 5 books |
| Over 1.5 | 2 — Hit | +800 FanDuel · 4 books | |
| Under 0.5 | 2 — Miss | -155 DraftKings · 4 books | |
| Under 1.5 | 2 — Miss | -1800 ESPN BET | |
| Alt: O2.5 +5000 Miss · O3.5 +10000 Miss | |||
| Luke Keaschall | Over 0.5 | 1 — Hit | +160 FanDuel · 5 books |
| Over 1.5 | 1 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | -200 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +7000 Miss · O3.5 +10000 Miss | |||
| Royce Lewis | Over 0.5 | 1 — Hit | +140 FanDuel · 5 books |
| Over 1.5 | 1 — Miss | +1100 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | -175 Hard Rock · 4 books | |
| Under 1.5 | 1 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +7000 Miss · O3.5 +10000 Miss | |||
| Trevor Larnach | Over 0.5 | 2 — Hit | +110 ESPN BET · 5 books |
| Over 1.5 | 2 — Hit | +750 FanDuel · 4 books | |
| Under 0.5 | 2 — Miss | -140 BetMGM · 4 books | |
| Under 1.5 | 2 — Miss | -1400 ESPN BET | |
| Alt: O2.5 +5000 Miss · O3.5 +10000 Miss | |||
| Tristan Gray | Over 0.5 | 0 — Miss | +195 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +1300 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -208 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +7500 Miss · O3.5 +10000 Miss | |||
| Wyatt Langford | Over 0.5 | 1 — Hit | +120 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +700 FanDuel · 4 books | |
| Under 0.5 | 1 — Miss | -140 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +4000 Miss · O3.5 +10000 Miss | |||
RBIs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Alejandro Osuna | Over 0.5 | 0 — Miss | +250 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +850 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -276 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +7500 Miss · O4.5 +6000 Miss | |||
| Alex Jackson | Over 0.5 | 1 — Hit | +342 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +1020 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | -400 BetMGM · 4 books | |
| Under 1.5 | 1 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +8000 Miss · O4.5 +6000 Miss | |||
| Brandon Nimmo | Over 0.5 | 0 — Miss | +155 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +475 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -180 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -750 ESPN BET | |
| Alt: O2.5 +1300 Miss · O3.5 +4000 Miss · O4.5 +4500 Miss | |||
| Brooks Lee | Over 0.5 | 0 — Miss | +220 FanDuel · 5 books |
| Over 1.5 | 0 — Miss | +850 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -275 Hard Rock · 4 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +8000 Miss · O4.5 +5500 Miss | |||
| Byron Buxton | Over 0.5 | 0 — Miss | +140 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +410 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -172 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O2.5 +1200 Miss · O3.5 +3000 Miss · O4.5 +4000 Miss | |||
| Elias Diaz | Over 0.5 | — | +310 DraftKings · 5 books |
| Over 1.5 | — | +910 DraftKings · 5 books | |
| Under 0.5 | — | -375 BetMGM · 4 books | |
| Under 1.5 | — | -1800 ESPN BET | |
| Alt: O2.5 +2500 · O3.5 +6500 · O4.5 +6000 | |||
| Ezequiel Duran | Over 0.5 | 1 — Hit | +203 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +730 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | -260 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +6000 Miss · O4.5 +5500 Miss | |||
| Jake Burger | Over 0.5 | 0 — Miss | +196 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +550 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -225 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O2.5 +1300 Miss · O3.5 +4000 Miss · O4.5 +4500 Miss | |||
| Joc Pederson | Over 0.5 | 0 — Miss | +200 FanDuel · 5 books |
| Over 1.5 | 0 — Miss | +700 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -250 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +5500 Miss · O4.5 +5000 Miss | |||
| Josh Bell | Over 0.5 | 2 — Hit | +200 BetMGM · 5 books |
| Over 1.5 | 2 — Hit | +700 ESPN BET · 5 books | |
| Under 0.5 | 2 — Miss | -249 DraftKings · 4 books | |
| Under 1.5 | 2 — Miss | -1400 ESPN BET | |
| Alt: O2.5 +1800 Miss · O3.5 +5000 Miss · O4.5 +5500 Miss | |||
| Josh Jung | Over 0.5 | 0 — Miss | +215 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +700 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -250 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1200 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +6000 Miss · O4.5 +5500 Miss | |||
| Josh Smith | Over 0.5 | 0 — Miss | +233 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +800 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | -320 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
