Cincinnati Reds @ New York Yankees — Jun 19, 2026 player props & results
Final: CIN 0 — NYY 5
Frozen archive — lines & results as of Jun 19, 2026, 5:36 PM ET.
The props and game lines below were on the board at first pitch. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 2 — Hit | -180 ESPN BET · 5 books |
| Over 1.5 | 2 — Hit | +300 ESPN BET · 5 books | |
| Under 0.5 | 2 — Miss | +147 DraftKings · 4 books | |
| Under 1.5 | 2 — Miss | -450 ESPN BET | |
| Alt: O2.5 +1600 Miss · O3.5 +10000 Miss | |||
| Ben Rice | Over 0.5 | 2 — Hit | -275 BetMGM · 5 books |
| Over 1.5 | 2 — Hit | +200 BetMGM · 5 books | |
| Under 0.5 | 2 — Miss | +220 ESPN BET · 2 books | |
| Under 1.5 | 2 — Miss | -220 DraftKings · 3 books | |
| Alt: O2.5 +900 Miss · O3.5 +4000 Miss | |||
| Blake Dunn | Over 0.5 | 2 — Hit | -155 DraftKings · 5 books |
| Over 1.5 | 2 — Hit | +370 DraftKings · 5 books | |
| Under 0.5 | 2 — Miss | +125 ESPN BET · 4 books | |
| Under 1.5 | 2 — Miss | -550 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +12500 Miss | |||
| Cody Bellinger | Over 0.5 | 0 — Miss | -230 FanDuel · 5 books |
| Over 1.5 | 0 — Miss | +230 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | +188 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -300 ESPN BET | |
| Alt: O2.5 +1200 Miss · O3.5 +8000 Miss | |||
| Edwin Arroyo | Over 0.5 | 0 — Miss | -122 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +500 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | +100 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -750 ESPN BET | |
| Alt: O2.5 +3300 Miss · O3.5 +5000 Miss | |||
| Eugenio Suarez | Over 0.5 | — | -130 FanDuel · 5 books |
| Over 1.5 | — | +490 FanDuel · 5 books | |
| Under 0.5 | — | +101 DraftKings · 4 books | |
| Under 1.5 | — | -750 ESPN BET | |
| Alt: O2.5 +3000 · O3.5 +5000 | |||
| J.C. Escarra | Over 0.5 | 0 — Miss | -115 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +500 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -105 Hard Rock · 4 books | |
| Under 1.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O2.5 +3500 Miss · O3.5 +6000 Miss | |||
| Jasson Domínguez | Over 0.5 | 2 — Hit | -232 DraftKings · 5 books |
| Over 1.5 | 2 — Hit | +220 FanDuel · 5 books | |
| Under 0.5 | 2 — Miss | +190 ESPN BET · 3 books | |
| Under 1.5 | 2 — Miss | -250 BetMGM · 4 books | |
| Alt: O2.5 +1100 Miss · O3.5 +6500 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 1 — Hit | -180 ESPN BET · 5 books |
| Over 1.5 | 1 — Miss | +320 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +143 DraftKings · 4 books | |
| Under 1.5 | 1 — Hit | -450 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +12500 Miss | |||
| JJ Bleday | Over 0.5 | 0 — Miss | -161 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +351 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +130 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -550 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +10000 Miss | |||
| Matt McLain | Over 0.5 | 0 — Miss | -118 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +550 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | -105 Hard Rock · 4 books | |
| Under 1.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O2.5 +3500 Miss · O3.5 +5500 Miss | |||
| Nathaniel Lowe | Over 0.5 | 1 — Hit | -145 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +420 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +120 BetMGM · 4 books | |
| Under 1.5 | 1 — Hit | -650 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +17500 Miss | |||
| Paul Goldschmidt | Over 0.5 | 0 — Miss | -240 FanDuel · 5 books |
| Over 1.5 | 0 — Miss | +220 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | +195 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -260 ESPN BET · 2 books | |
| Alt: O2.5 +1300 Miss · O3.5 +8000 Miss | |||
| Ryan McMahon | Over 0.5 | 1 — Hit | -140 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +410 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +120 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -700 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +20000 Miss | |||
| Sal Stewart | Over 0.5 | 0 — Miss | -173 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +334 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +140 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -450 ESPN BET | |
| Alt: O2.5 +1680 Miss · O3.5 +10000 Miss | |||
| Spencer Jones | Over 0.5 | 0 — Miss | -130 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +450 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +122 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -650 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +17500 Miss | |||
| Spencer Steer | Over 0.5 | 0 — Miss | -138 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +470 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | +120 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -650 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +20000 Miss | |||
| Tyler Stephenson | Over 0.5 | 0 — Miss | -135 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +425 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +110 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +20000 Miss | |||
Home Runs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 0 — Miss | +750 Hard Rock · 5 books |
| Under 0.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Ben Rice | Over 0.5 | 1 — Hit | +260 ESPN BET · 5 books |
| Under 0.5 | 1 — Miss | -400 ESPN BET | |
| Alt: O1.5 +2300 Miss · O2.5 +10000 Miss | |||
| Blake Dunn | Over 0.5 | 0 — Miss | +1180 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -2800 ESPN BET | |
| Alt: O1.5 +15000 Miss · O2.5 +10000 Miss | |||
| Cody Bellinger | Over 0.5 | 0 — Miss | +350 ESPN BET · 5 books |
| Under 0.5 | 0 — Hit | -550 ESPN BET | |
| Alt: O1.5 +5000 Miss · O2.5 +10000 Miss | |||
| Edwin Arroyo | Over 0.5 | 0 — Miss | +1000 ESPN BET · 5 books |
| Under 0.5 | 0 — Hit | -2800 ESPN BET | |
| Alt: O1.5 +12500 Miss · O2.5 +10000 Miss | |||
| Eugenio Suarez | Over 0.5 | — | +450 ESPN BET · 5 books |
| Under 0.5 | — | -750 ESPN BET | |
| Alt: O1.5 +6000 · O2.5 +10000 | |||
| J.C. Escarra | Over 0.5 | 0 — Miss | +820 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Jasson Domínguez | Over 0.5 | 0 — Miss | +453 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -750 ESPN BET | |
| Alt: O1.5 +5700 Miss · O2.5 +10000 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 1 — Hit | +333 BetMGM · 5 books |
| Under 0.5 | 1 — Miss | -500 ESPN BET | |
| Alt: O1.5 +3300 Miss · O2.5 +10000 Miss | |||
| JJ Bleday | Over 0.5 | 0 — Miss | +328 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -500 ESPN BET | |
| Alt: O1.5 +5000 Miss · O2.5 +10000 Miss | |||
| Matt McLain | Over 0.5 | 0 — Miss | +730 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -1600 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Nathaniel Lowe | Over 0.5 | 0 — Miss | +553 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O1.5 +7000 Miss · O2.5 +10000 Miss | |||
| Paul Goldschmidt | Over 0.5 | 0 — Miss | +425 ESPN BET · 5 books |
| Under 0.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O1.5 +6000 Miss · O2.5 +10000 Miss | |||
| Ryan McMahon | Over 0.5 | 0 — Miss | +450 Hard Rock · 5 books |
| Under 0.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O1.5 +7500 Miss · O2.5 +10000 Miss | |||
| Sal Stewart | Over 0.5 | 0 — Miss | +475 ESPN BET · 5 books |
| Under 0.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O1.5 +8000 Miss · O2.5 +10000 Miss | |||
| Spencer Jones | Over 0.5 | 0 — Miss | +475 ESPN BET · 5 books |
| Under 0.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O1.5 +6000 Miss · O2.5 +10000 Miss | |||
| Spencer Steer | Over 0.5 | 0 — Miss | +630 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -1200 ESPN BET | |
| Alt: O1.5 +8000 Miss · O2.5 +10000 Miss | |||
| Tyler Stephenson | Over 0.5 | 0 — Miss | +610 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O1.5 +8000 Miss · O2.5 +10000 Miss | |||
Total Bases
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 2 — Hit | -180 ESPN BET · 2 books |
| Over 1.5 | 2 — Hit | +160 ESPN BET · 5 books | |
| Under 0.5 | 2 — Miss | +140 BetMGM · 2 books | |
| Under 1.5 | 2 — Miss | -200 ESPN BET · 2 books | |
| Alt: O2.5 +340 Miss · O3.5 +525 Miss · O4.5 +1100 Miss | |||
| Ben Rice | Over 1.5 | 5 — Hit | -110 BetMGM · 5 books |
| Over 2.5 | 5 — Hit | +170 ESPN BET · 5 books | |
| Under 1.5 | 5 — Miss | -105 Hard Rock · 4 books | |
| Under 2.5 | 5 — Miss | -220 ESPN BET | |
| Alt: O0.5 -275 Hit · O3.5 +201 Hit · O4.5 +398 Hit · O5.5 +740 Miss | |||
| Blake Dunn | Over 0.5 | 3 — Hit | -160 BetMGM · 2 books |
| Over 1.5 | 3 — Hit | +203 DraftKings · 5 books | |
| Under 0.5 | 3 — Miss | +125 ESPN BET · 2 books | |
| Under 1.5 | 3 — Miss | -250 ESPN BET · 2 books | |
| Alt: O2.5 +480 Hit · O3.5 +810 Miss · O4.5 +1600 Miss | |||
| Cody Bellinger | Over 0.5 | 0 — Miss | -240 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +110 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +180 ESPN BET | |
| Under 1.5 | 0 — Hit | -140 ESPN BET · 4 books | |
| Alt: O2.5 +220 Miss · O3.5 +280 Miss · O4.5 +550 Miss · O5.5 +1020 Miss | |||
| Edwin Arroyo | Over 0.5 | 0 — Miss | -130 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +242 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +100 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -320 ESPN BET · 2 books | |
| Alt: O2.5 +509 Miss · O3.5 +730 Miss · O4.5 +1600 Miss | |||
| Eugenio Suarez | Over 0.5 | — | -130 ESPN BET · 2 books |
| Over 1.5 | — | +185 Hard Rock · 5 books | |
| Under 0.5 | — | +100 BetMGM · 2 books | |
| Under 1.5 | — | -240 ESPN BET · 2 books | |
| Alt: O2.5 +340 · O3.5 +382 · O4.5 +1000 | |||
| J.C. Escarra | Over 0.5 | 0 — Miss | -115 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +233 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -110 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -320 ESPN BET · 2 books | |
| Alt: O2.5 +480 Miss · O3.5 +650 Miss · O4.5 +1600 Miss | |||
| Jasson Domínguez | Over 0.5 | 3 — Hit | -250 ESPN BET · 2 books |
| Over 1.5 | 3 — Hit | +110 ESPN BET · 5 books | |
| Under 0.5 | 3 — Miss | +190 ESPN BET | |
| Under 1.5 | 3 — Miss | -140 BetMGM · 4 books | |
| Alt: O2.5 +230 Hit · O3.5 +328 Miss · O4.5 +700 Miss · O5.5 +1240 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 4 — Hit | -180 ESPN BET · 2 books |
| Over 1.5 | 4 — Hit | +140 BetMGM · 5 books | |
| Under 0.5 | 4 — Miss | +140 ESPN BET · 2 books | |
| Under 1.5 | 4 — Miss | -165 ESPN BET · 3 books | |
| Alt: O2.5 +230 Hit · O3.5 +300 Hit · O4.5 +650 Miss · O5.5 +1200 Miss | |||
| JJ Bleday | Over 0.5 | 0 — Miss | -165 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +140 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | +130 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -180 ESPN BET · 2 books | |
| Alt: O2.5 +280 Miss · O3.5 +281 Miss · O4.5 +690 Miss · O5.5 +1280 Miss | |||
| Matt McLain | Over 0.5 | 0 — Miss | -120 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +225 Hard Rock · 5 books | |
| Under 0.5 | 0 — Hit | -110 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -300 ESPN BET · 2 books | |
| Alt: O2.5 +450 Miss · O3.5 +620 Miss · O4.5 +1400 Miss | |||
| Nathaniel Lowe | Over 0.5 | 1 — Hit | -150 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +186 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +120 BetMGM · 2 books | |
| Under 1.5 | 1 — Hit | -240 ESPN BET · 2 books | |
| Alt: O2.5 +360 Miss · O3.5 +460 Miss · O4.5 +1040 Miss | |||
| Paul Goldschmidt | Over 0.5 | 0 — Miss | -250 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +115 Hard Rock · 5 books | |
| Under 0.5 | 0 — Hit | +190 ESPN BET | |
| Under 1.5 | 0 — Hit | -140 ESPN BET · 4 books | |
| Alt: O2.5 +230 Miss · O3.5 +330 Miss · O4.5 +700 Miss · O5.5 +1220 Miss | |||
| Ryan McMahon | Over 0.5 | 1 — Hit | -140 BetMGM · 2 books |
| Over 1.5 | 1 — Miss | +180 BetMGM · 5 books | |
| Under 0.5 | 1 — Miss | +120 ESPN BET · 2 books | |
| Under 1.5 | 1 — Hit | -220 ESPN BET · 2 books | |
| Alt: O2.5 +340 Miss · O3.5 +380 Miss · O4.5 +900 Miss | |||
| Sal Stewart | Over 0.5 | 0 — Miss | -180 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +155 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +140 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -190 ESPN BET · 2 books | |
| Alt: O2.5 +320 Miss · O3.5 +350 Miss · O4.5 +790 Miss | |||
| Spencer Jones | Over 0.5 | 0 — Miss | -130 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +200 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +110 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -220 ESPN BET · 2 books | |
| Alt: O2.5 +333 Miss · O3.5 +400 Miss · O4.5 +900 Miss | |||
| Spencer Steer | Over 0.5 | 0 — Miss | -140 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +194 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +120 BetMGM · 2 books | |
| Under 1.5 | 0 — Hit | -240 ESPN BET · 2 books | |
| Alt: O2.5 +383 Miss · O3.5 +530 Miss · O4.5 +1260 Miss | |||
| Tyler Stephenson | Over 0.5 | 0 — Miss | -135 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +200 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +110 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -260 ESPN BET · 2 books | |
| Alt: O2.5 +400 Miss · O3.5 +500 Miss · O4.5 +1140 Miss | |||
Runs Scored
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 1 — Hit | +125 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +900 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | -160 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +5500 Miss · O3.5 +10000 Miss | |||
| Ben Rice | Over 0.5 | 1 — Hit | -165 ESPN BET · 5 books |
| Over 1.5 | 1 — Miss | +320 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | +130 BetMGM · 4 books | |
| Under 1.5 | 1 — Hit | -500 ESPN BET | |
| Alt: O2.5 +1500 Miss · O3.5 +7500 Miss | |||
| Blake Dunn | Over 0.5 | 0 — Miss | +176 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -200 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +7000 Miss · O3.5 +10000 Miss | |||
| Cody Bellinger | Over 0.5 | 0 — Miss | -111 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +500 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -115 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -900 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +10000 Miss | |||
| Edwin Arroyo | Over 0.5 | 0 — Miss | +239 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +2000 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -320 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -5000 ESPN BET | |
| Alt: O2.5 +7500 Miss · O3.5 +10000 Miss | |||
| Eugenio Suarez | Over 0.5 | — | +175 FanDuel · 5 books |
| Over 1.5 | — | +1400 FanDuel · 4 books | |
| Under 0.5 | — | -200 ESPN BET · 4 books | |
| Under 1.5 | — | -4000 ESPN BET | |
| Alt: O2.5 +8000 · O3.5 +10000 | |||
| J.C. Escarra | Over 0.5 | 0 — Miss | +140 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +900 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -165 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +5500 Miss · O3.5 +10000 Miss | |||
| Jasson Domínguez | Over 0.5 | 0 — Miss | -120 Hard Rock · 5 books |
| Over 1.5 | 0 — Miss | +500 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | +100 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -750 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +7500 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 2 — Hit | -105 BetMGM · 5 books |
| Over 1.5 | 2 — Hit | +550 FanDuel · 4 books | |
| Under 0.5 | 2 — Miss | -120 ESPN BET · 4 books | |
| Under 1.5 | 2 — Miss | -1000 ESPN BET | |
| Alt: O2.5 +3000 Miss · O3.5 +10000 Miss | |||
| JJ Bleday | Over 0.5 | 0 — Miss | +125 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +800 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -160 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +5000 Miss · O3.5 +10000 Miss | |||
| Matt McLain | Over 0.5 | 0 — Miss | +212 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +2000 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -260 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -7500 ESPN BET | |
| Alt: O2.5 +6000 Miss · O3.5 +10000 Miss | |||
| Nathaniel Lowe | Over 0.5 | 0 — Miss | +168 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -200 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Paul Goldschmidt | Over 0.5 | 0 — Miss | +105 Hard Rock · 5 books |
| Over 1.5 | 0 — Miss | +650 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -130 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1200 ESPN BET | |
| Alt: O2.5 +4000 Miss · O3.5 +10000 Miss | |||
| Ryan McMahon | Over 0.5 | 0 — Miss | +130 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +800 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -147 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +5000 Miss · O3.5 +10000 Miss | |||
| Sal Stewart | Over 0.5 | 0 — Miss | +150 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +1000 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -190 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +7000 Miss · O3.5 +10000 Miss | |||
| Spencer Jones | Over 0.5 | 1 — Hit | +145 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +900 BetMGM · 4 books | |
| Under 0.5 | 1 — Miss | -165 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +5000 Miss · O3.5 +10000 Miss | |||
| Spencer Steer | Over 0.5 | 0 — Miss | +175 FanDuel · 5 books |
| Over 1.5 | 0 — Miss | +1300 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -210 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +6000 Miss · O3.5 +10000 Miss | |||
| Tyler Stephenson | Over 0.5 | 0 — Miss | +200 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +1500 FanDuel · 4 books | |
| Under 0.5 | 0 — Hit | -260 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -5000 ESPN BET | |
| Alt: O2.5 +7500 Miss · O3.5 +10000 Miss | |||
RBIs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 1 — Hit | +202 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +610 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | -225 BetMGM · 4 books | |
| Under 1.5 | 1 — Hit | -1200 ESPN BET | |
| Alt: O2.5 +1700 Miss · O3.5 +5000 Miss · O4.5 +4500 Miss | |||
| Ben Rice | Over 0.5 | 3 — Hit | +127 DraftKings · 5 books |
| Over 1.5 | 3 — Hit | +380 ESPN BET · 5 books | |
| Under 0.5 | 3 — Miss | -160 BetMGM · 4 books | |
| Under 1.5 | 3 — Miss | -650 ESPN BET | |
| Alt: O2.5 +1000 Hit · O3.5 +2250 Miss · O4.5 +3500 Miss | |||
| Blake Dunn | Over 0.5 | 0 — Miss | +369 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1300 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -400 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +4500 Miss · O3.5 +7500 Miss · O4.5 +6000 Miss | |||
| Cody Bellinger | Over 0.5 | 0 — Miss | +129 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +375 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -160 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -550 ESPN BET | |
| Alt: O2.5 +1000 Miss · O3.5 +2250 Miss · O4.5 +4000 Miss | |||
| Edwin Arroyo | Over 0.5 | 0 — Miss | +328 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1000 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -450 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +3300 Miss · O3.5 +10000 Miss · O4.5 +6000 Miss | |||
| Eugenio Suarez | Over 0.5 | — | +220 FanDuel · 5 books |
| Over 1.5 | — | +700 FanDuel · 5 books | |
| Under 0.5 | — | -275 BetMGM · 4 books | |
| Under 1.5 | — | -1400 ESPN BET | |
| Alt: O2.5 +1900 · O3.5 +5000 · O4.5 +4500 | |||
| J.C. Escarra | Over 0.5 | 0 — Miss | +254 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +800 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -320 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +5500 Miss · O4.5 +5500 Miss | |||
| Jasson Domínguez | Over 0.5 | 0 — Miss | +161 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +475 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | -200 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O2.5 +1300 Miss · O3.5 +4000 Miss · O4.5 +4000 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 1 — Hit | +145 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +410 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | -180 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -700 ESPN BET | |
| Alt: O2.5 +1000 Miss · O3.5 +2250 Miss · O4.5 +4000 Miss | |||
| JJ Bleday | Over 0.5 | 0 — Miss | +190 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +600 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | -250 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1200 ESPN BET | |
| Alt: O2.5 +1800 Miss · O3.5 +5000 Miss · O4.5 +5000 Miss | |||
| Matt McLain | Over 0.5 | 0 — Miss | +312 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1000 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -400 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +8000 Miss · O4.5 +6000 Miss | |||
