New York Yankees @ Detroit Tigers — Jun 24, 2026 player props & results
Final: NYY 4 — DET 2
Frozen archive — lines & results as of Jun 24, 2026, 5:36 PM ET.
The props and game lines below were on the board at first pitch. Each shows its closing line, the best available price across the sportsbooks we track, and the actual result. Hit/Miss/Push reflects the official box score — a player who did not appear (or did not pitch, for a pitcher market) shows “—”, never an invented result. Results and frequencies only, never picks.
Hits
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 0 — Miss | -151 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +360 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | +125 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -600 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +10000 Miss | |||
| Austin Wells | Over 0.5 | 0 — Miss | -110 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +550 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | -105 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O2.5 +3300 Miss · O3.5 +22500 Miss | |||
| Ben Rice | Over 0.5 | 2 — Hit | -175 BetMGM · 5 books |
| Over 1.5 | 2 — Hit | +310 BetMGM · 5 books | |
| Under 0.5 | 2 — Miss | +145 Hard Rock · 4 books | |
| Under 1.5 | 2 — Miss | -400 ESPN BET | |
| Alt: O2.5 +1500 Miss · O3.5 +8000 Miss | |||
| Cody Bellinger | Over 0.5 | 1 — Hit | -206 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +259 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +170 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -350 ESPN BET | |
| Alt: O2.5 +1300 Miss · O3.5 +8000 Miss | |||
| Dillon Dingler | Over 0.5 | 0 — Miss | -200 ESPN BET · 5 books |
| Over 1.5 | 0 — Miss | +260 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | +170 Hard Rock · 4 books | |
| Under 1.5 | 0 — Hit | -375 ESPN BET | |
| Alt: O2.5 +1400 Miss · O3.5 +8000 Miss | |||
| Hao-Yu Lee | Over 0.5 | — | -129 DraftKings · 5 books |
| Over 1.5 | — | +500 ESPN BET · 5 books | |
| Under 0.5 | — | +105 BetMGM · 4 books | |
| Under 1.5 | — | -900 ESPN BET | |
| Alt: O2.5 +3000 · O3.5 +5500 | |||
| Jake Rogers | Over 0.5 | 0 — Miss | +100 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +600 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -120 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O2.5 +3300 Miss · O3.5 +6000 Miss | |||
| Jasson Domínguez | Over 0.5 | 1 — Hit | -161 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +321 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +145 BetMGM · 4 books | |
| Under 1.5 | 1 — Hit | -450 ESPN BET | |
| Alt: O2.5 +1600 Miss · O3.5 +10000 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 0 — Miss | -125 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +425 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +111 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +17500 Miss | |||
| Jose Caballero | Over 0.5 | — | -130 BetMGM · 5 books |
| Over 1.5 | — | +450 FanDuel · 5 books | |
| Under 0.5 | — | +105 DraftKings · 4 books | |
| Under 1.5 | — | -700 ESPN BET | |
| Alt: O2.5 +2700 · O3.5 +5500 | |||
| Kevin McGonigle | Over 0.5 | 2 — Hit | -200 FanDuel · 5 books |
| Over 1.5 | 2 — Hit | +280 FanDuel · 5 books | |
| Under 0.5 | 2 — Miss | +161 DraftKings · 4 books | |
| Under 1.5 | 2 — Miss | -375 ESPN BET | |
| Alt: O2.5 +1600 Miss · O3.5 +12500 Miss | |||
| Matt Vierling | Over 0.5 | 1 — Hit | -200 ESPN BET · 5 books |
| Over 1.5 | 1 — Miss | +270 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +160 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -375 ESPN BET | |
| Alt: O2.5 +1500 Miss · O3.5 +10000 Miss | |||
| Max Schuemann | Over 0.5 | 0 — Miss | -105 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +550 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +100 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -800 ESPN BET | |
| Alt: O2.5 +3000 Miss · O3.5 +22500 Miss | |||
| Paul Goldschmidt | Over 0.5 | 2 — Hit | -202 DraftKings · 5 books |
| Over 1.5 | 2 — Hit | +257 DraftKings · 5 books | |
| Under 0.5 | 2 — Miss | +175 BetMGM · 4 books | |
| Under 1.5 | 2 — Miss | -320 ESPN BET | |
| Alt: O2.5 +1160 Miss · O3.5 +5500 Miss | |||
| Riley Greene | Over 0.5 | 1 — Hit | -160 FanDuel · 5 books |
| Over 1.5 | 1 — Miss | +370 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +140 BetMGM · 4 books | |
| Under 1.5 | 1 — Hit | -500 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +15000 Miss | |||
| Spencer Torkelson | Over 0.5 | 1 — Hit | -150 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +389 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +120 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -650 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +15000 Miss | |||
| Zach McKinstry | Over 0.5 | 1 — Hit | -115 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +500 FanDuel · 5 books | |
| Under 0.5 | 1 — Miss | +100 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -750 ESPN BET | |
| Alt: O2.5 +3500 Miss · O3.5 +6000 Miss | |||
Home Runs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 0 — Miss | +850 Hard Rock · 5 books |
| Under 0.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Austin Wells | Over 0.5 | 0 — Miss | +800 BetMGM · 5 books |
| Under 0.5 | 0 — Hit | -1600 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Ben Rice | Over 0.5 | 0 — Miss | +561 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O1.5 +6500 Miss · O2.5 +10000 Miss | |||
| Cody Bellinger | Over 0.5 | 0 — Miss | +810 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -1600 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Dillon Dingler | Over 0.5 | 0 — Miss | +500 FanDuel · 5 books |
| Under 0.5 | 0 — Hit | -900 ESPN BET | |
| Alt: O1.5 +6500 Miss · O2.5 +10000 Miss | |||
| Hao-Yu Lee | Over 0.5 | — | +1000 ESPN BET · 5 books |
| Under 0.5 | — | -2800 ESPN BET | |
| Alt: O1.5 +12500 · O2.5 +10000 | |||
| Jake Rogers | Over 0.5 | 0 — Miss | +700 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Jasson Domínguez | Over 0.5 | 1 — Hit | +820 DraftKings · 5 books |
| Under 0.5 | 1 — Miss | -2000 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 0 — Miss | +775 BetMGM · 5 books |
| Under 0.5 | 0 — Hit | -1600 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Jose Caballero | Over 0.5 | — | +1050 BetMGM · 5 books |
| Under 0.5 | — | -2800 ESPN BET | |
| Alt: O1.5 +15000 · O2.5 +10000 | |||
| Kevin McGonigle | Over 0.5 | 0 — Miss | +800 BetMGM · 5 books |
| Under 0.5 | 0 — Hit | -1600 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Matt Vierling | Over 0.5 | 0 — Miss | +810 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -1600 ESPN BET | |
| Alt: O1.5 +10000 Miss · O2.5 +10000 Miss | |||
| Max Schuemann | Over 0.5 | 0 — Miss | +1200 BetMGM · 5 books |
| Under 0.5 | 0 — Hit | -3500 ESPN BET | |
| Alt: O1.5 +22500 Miss · O2.5 +10000 Miss | |||
| Paul Goldschmidt | Over 0.5 | 2 — Hit | +578 DraftKings · 5 books |
| Under 0.5 | 2 — Miss | -1000 ESPN BET | |
| Alt: O1.5 +6500 Hit · O2.5 +10000 Miss | |||
| Riley Greene | Over 0.5 | 0 — Miss | +600 Hard Rock · 5 books |
| Under 0.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O1.5 +8000 Miss · O2.5 +10000 Miss | |||
| Spencer Torkelson | Over 0.5 | 0 — Miss | +429 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -700 ESPN BET | |
| Alt: O1.5 +5400 Miss · O2.5 +10000 Miss | |||
| Zach McKinstry | Over 0.5 | 0 — Miss | +1720 DraftKings · 5 books |
| Under 0.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O1.5 +25000 Miss · O2.5 +10000 Miss | |||
Total Bases
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 0 — Miss | -155 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +180 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | +125 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -240 ESPN BET · 2 books | |
| Alt: O2.5 +390 Miss · O3.5 +600 Miss · O4.5 +1300 Miss | |||
| Austin Wells | Over 0.5 | 0 — Miss | -110 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +240 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -110 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -320 ESPN BET · 2 books | |
| Alt: O2.5 +475 Miss · O3.5 +675 Miss · O4.5 +1600 Miss | |||
| Ben Rice | Over 0.5 | 2 — Hit | -175 BetMGM · 2 books |
| Over 1.5 | 2 — Hit | +142 DraftKings · 5 books | |
| Under 0.5 | 2 — Miss | +140 ESPN BET · 2 books | |
| Under 1.5 | 2 — Miss | -180 ESPN BET · 3 books | |
| Alt: O2.5 +295 Miss · O3.5 +423 Miss · O4.5 +860 Miss | |||
| Cody Bellinger | Over 0.5 | 2 — Hit | -210 BetMGM · 2 books |
| Over 1.5 | 2 — Hit | +145 DraftKings · 5 books | |
| Under 0.5 | 2 — Miss | +170 ESPN BET | |
| Under 1.5 | 2 — Miss | -165 ESPN BET · 4 books | |
| Alt: O2.5 +319 Miss · O3.5 +522 Miss · O4.5 +1040 Miss | |||
| Dillon Dingler | Over 0.5 | 0 — Miss | -200 ESPN BET · 2 books |
| Over 1.5 | 0 — Miss | +126 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | +160 ESPN BET | |
| Under 1.5 | 0 — Hit | -150 ESPN BET · 4 books | |
| Alt: O2.5 +258 Miss · O3.5 +390 Miss · O4.5 +800 Miss | |||
| Hao-Yu Lee | Over 0.5 | — | -130 ESPN BET · 2 books |
| Over 1.5 | — | +230 ESPN BET · 5 books | |
| Under 0.5 | — | +105 BetMGM · 2 books | |
| Under 1.5 | — | -300 Hard Rock · 2 books | |
| Alt: O2.5 +550 · O3.5 +730 · O4.5 +1700 | |||
| Jake Rogers | Over 0.5 | 0 — Miss | +100 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +234 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -120 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -320 ESPN BET · 2 books | |
| Alt: O2.5 +450 Miss · O3.5 +571 Miss · O4.5 +1500 Miss | |||
| Jasson Domínguez | Over 0.5 | 4 — Hit | -180 ESPN BET · 2 books |
| Over 1.5 | 4 — Hit | +183 DraftKings · 5 books | |
| Under 0.5 | 4 — Miss | +145 BetMGM · 2 books | |
| Under 1.5 | 4 — Miss | -200 ESPN BET · 2 books | |
| Alt: O2.5 +382 Hit · O3.5 +593 Hit · O4.5 +1220 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 0 — Miss | -125 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +210 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +110 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -250 ESPN BET · 2 books | |
| Alt: O2.5 +425 Miss · O3.5 +625 Miss · O4.5 +1200 Miss | |||
| Jose Caballero | Over 0.5 | — | -130 BetMGM · 2 books |
| Over 1.5 | — | +230 ESPN BET · 5 books | |
| Under 0.5 | — | +100 ESPN BET · 2 books | |
| Under 1.5 | — | -320 ESPN BET · 2 books | |
| Alt: O2.5 +500 · O3.5 +800 · O4.5 +1900 | |||
| Kevin McGonigle | Over 0.5 | 3 — Hit | -200 ESPN BET · 2 books |
| Over 1.5 | 3 — Hit | +140 DraftKings · 5 books | |
| Under 0.5 | 3 — Miss | +160 ESPN BET | |
| Under 1.5 | 3 — Miss | -180 ESPN BET · 4 books | |
| Alt: O2.5 +310 Hit · O3.5 +500 Miss · O4.5 +1100 Miss | |||
| Matt Vierling | Over 0.5 | 1 — Hit | -200 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +149 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +160 ESPN BET | |
| Under 1.5 | 1 — Hit | -180 ESPN BET · 4 books | |
| Alt: O2.5 +326 Miss · O3.5 +550 Miss · O4.5 +1120 Miss | |||
| Max Schuemann | Over 0.5 | 0 — Miss | -105 BetMGM · 2 books |
| Over 1.5 | 0 — Miss | +270 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | +100 ESPN BET · 2 books | |
| Under 1.5 | 0 — Hit | -375 ESPN BET · 2 books | |
| Alt: O2.5 +575 Miss · O3.5 +900 Miss · O4.5 +2200 Miss | |||
| Paul Goldschmidt | Over 0.5 | 8 — Hit | -220 ESPN BET · 2 books |
| Over 1.5 | 8 — Hit | +139 DraftKings · 5 books | |
| Under 0.5 | 8 — Miss | +170 ESPN BET | |
| Under 1.5 | 8 — Miss | -160 BetMGM · 4 books | |
| Alt: O2.5 +290 Hit · O3.5 +428 Hit · O4.5 +900 Hit | |||
| Riley Greene | Over 0.5 | 1 — Hit | -165 ESPN BET · 2 books |
| Over 1.5 | 1 — Miss | +166 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +140 BetMGM · 2 books | |
| Under 1.5 | 1 — Hit | -185 BetMGM · 3 books | |
| Alt: O2.5 +326 Miss · O3.5 +470 Miss · O4.5 +1000 Miss | |||
| Spencer Torkelson | Over 0.5 | 2 — Hit | -150 BetMGM · 2 books |
| Over 1.5 | 2 — Hit | +160 Hard Rock · 5 books | |
| Under 0.5 | 2 — Miss | +120 ESPN BET · 2 books | |
| Under 1.5 | 2 — Miss | -180 ESPN BET · 2 books | |
| Alt: O2.5 +292 Miss · O3.5 +372 Miss · O4.5 +890 Miss | |||
| Zach McKinstry | Over 0.5 | 1 — Hit | -115 BetMGM · 2 books |
| Over 1.5 | 1 — Miss | +261 DraftKings · 5 books | |
| Under 0.5 | 1 — Miss | +100 ESPN BET · 2 books | |
| Under 1.5 | 1 — Hit | -350 ESPN BET · 2 books | |
| Alt: O2.5 +640 Miss · O3.5 +1120 Miss · O4.5 +2700 Miss | |||
Runs Scored
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 0 — Miss | +200 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +1500 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -240 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -5000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Austin Wells | Over 0.5 | 0 — Miss | +225 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +2000 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -260 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -7500 ESPN BET | |
| Alt: O2.5 +7500 Miss · O3.5 +10000 Miss | |||
| Ben Rice | Over 0.5 | 1 — Hit | +140 BetMGM · 5 books |
| Over 1.5 | 1 — Miss | +900 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | -165 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +5000 Miss · O3.5 +10000 Miss | |||
| Cody Bellinger | Over 0.5 | 0 — Miss | +166 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -200 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +7500 Miss · O3.5 +10000 Miss | |||
| Dillon Dingler | Over 0.5 | 0 — Miss | +123 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +900 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -150 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +5000 Miss · O3.5 +10000 Miss | |||
| Hao-Yu Lee | Over 0.5 | — | +212 DraftKings · 5 books |
| Over 1.5 | — | +2000 ESPN BET · 4 books | |
| Under 0.5 | — | -260 ESPN BET · 4 books | |
| Under 1.5 | — | -7500 ESPN BET | |
| Alt: O2.5 +7500 · O3.5 +10000 | |||
| Jake Rogers | Over 0.5 | 0 — Miss | +191 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1500 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -220 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -5000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Jasson Domínguez | Over 0.5 | 1 — Hit | +173 DraftKings · 5 books |
| Over 1.5 | 1 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 1 — Miss | -200 ESPN BET · 4 books | |
| Under 1.5 | 1 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 0 — Miss | +230 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +1500 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -245 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -5000 ESPN BET | |
| Alt: O2.5 +8000 Miss · O3.5 +10000 Miss | |||
| Jose Caballero | Over 0.5 | — | +230 BetMGM · 5 books |
| Over 1.5 | — | +2000 ESPN BET · 4 books | |
| Under 0.5 | — | -248 DraftKings · 4 books | |
| Under 1.5 | — | -7500 ESPN BET | |
| Alt: O2.5 +7500 · O3.5 +10000 | |||
| Kevin McGonigle | Over 0.5 | 0 — Miss | +121 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +800 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -140 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +4500 Miss · O3.5 +10000 Miss | |||
| Matt Vierling | Over 0.5 | 0 — Miss | +162 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1300 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -190 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +7000 Miss · O3.5 +10000 Miss | |||
| Max Schuemann | Over 0.5 | 0 — Miss | +220 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +2000 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -260 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -7500 ESPN BET | |
| Alt: O2.5 +6000 Miss · O3.5 +10000 Miss | |||
| Paul Goldschmidt | Over 0.5 | 2 — Hit | +127 DraftKings · 5 books |
| Over 1.5 | 2 — Hit | +800 ESPN BET · 4 books | |
| Under 0.5 | 2 — Miss | -160 ESPN BET · 4 books | |
| Under 1.5 | 2 — Miss | -1800 ESPN BET | |
| Alt: O2.5 +4000 Miss · O3.5 +10000 Miss | |||
| Riley Greene | Over 0.5 | 0 — Miss | +145 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +1000 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -180 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -3000 ESPN BET | |
| Alt: O2.5 +6000 Miss · O3.5 +10000 Miss | |||
| Spencer Torkelson | Over 0.5 | 2 — Hit | +140 ESPN BET · 5 books |
| Over 1.5 | 2 — Hit | +1000 ESPN BET · 4 books | |
| Under 0.5 | 2 — Miss | -180 ESPN BET · 4 books | |
| Under 1.5 | 2 — Miss | -3000 ESPN BET | |
| Alt: O2.5 +6000 Miss · O3.5 +10000 Miss | |||
| Zach McKinstry | Over 0.5 | 0 — Miss | +216 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +2000 ESPN BET · 4 books | |
| Under 0.5 | 0 — Hit | -260 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -7500 ESPN BET | |
| Alt: O2.5 +7500 Miss · O3.5 +10000 Miss | |||
RBIs
| Player | Bet | Result | Closing odds |
|---|---|---|---|
| Anthony Volpe | Over 0.5 | 0 — Miss | +237 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +800 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -320 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +7000 Miss · O4.5 +6000 Miss | |||
| Austin Wells | Over 0.5 | 0 — Miss | +275 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +900 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -375 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -2000 ESPN BET | |
| Alt: O2.5 +2700 Miss · O3.5 +8000 Miss · O4.5 +6000 Miss | |||
| Ben Rice | Over 0.5 | 0 — Miss | +227 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +700 ESPN BET · 5 books | |
| Under 0.5 | 0 — Hit | -275 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +2000 Miss · O3.5 +5000 Miss · O4.5 +5500 Miss | |||
| Cody Bellinger | Over 0.5 | 0 — Miss | +214 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +650 FanDuel · 5 books | |
| Under 0.5 | 0 — Hit | -240 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1200 ESPN BET | |
| Alt: O2.5 +1900 Miss · O3.5 +5000 Miss · O4.5 +5500 Miss | |||
| Dillon Dingler | Over 0.5 | 0 — Miss | +198 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +595 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -240 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O2.5 +1700 Miss · O3.5 +4500 Miss · O4.5 +5500 Miss | |||
| Hao-Yu Lee | Over 0.5 | — | +305 DraftKings · 5 books |
| Over 1.5 | — | +1000 ESPN BET · 5 books | |
| Under 0.5 | — | -325 BetMGM · 4 books | |
| Under 1.5 | — | -3000 ESPN BET | |
| Alt: O2.5 +2500 · O3.5 +6500 · O4.5 +6000 | |||
| Jake Rogers | Over 0.5 | 0 — Miss | +290 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +800 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -375 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +6000 Miss · O4.5 +6000 Miss | |||
| Jasson Domínguez | Over 0.5 | 2 — Hit | +252 DraftKings · 5 books |
| Over 1.5 | 2 — Hit | +800 ESPN BET · 5 books | |
| Under 0.5 | 2 — Miss | -300 ESPN BET · 4 books | |
| Under 1.5 | 2 — Miss | -1800 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +7000 Miss · O4.5 +6000 Miss | |||
| Jazz Chisholm Jr. | Over 0.5 | 0 — Miss | +275 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +875 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -350 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +2200 Miss · O3.5 +7000 Miss · O4.5 +6000 Miss | |||
| Jose Caballero | Over 0.5 | — | +290 BetMGM · 5 books |
| Over 1.5 | — | +1000 BetMGM · 5 books | |
| Under 0.5 | — | -376 DraftKings · 4 books | |
| Under 1.5 | — | -3000 ESPN BET | |
| Alt: O2.5 +3000 · O3.5 +10000 · O4.5 +6000 | |||
| Kevin McGonigle | Over 0.5 | 0 — Miss | +260 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +900 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -320 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1800 ESPN BET | |
| Alt: O2.5 +3000 Miss · O3.5 +7500 Miss · O4.5 +6000 Miss | |||
| Matt Vierling | Over 0.5 | 0 — Miss | +239 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +740 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -260 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1400 ESPN BET | |
| Alt: O2.5 +2250 Miss · O3.5 +7000 Miss · O4.5 +6000 Miss | |||
| Max Schuemann | Over 0.5 | 0 — Miss | +360 BetMGM · 5 books |
| Over 1.5 | 0 — Miss | +1300 BetMGM · 5 books | |
| Under 0.5 | 0 — Hit | -465 DraftKings · 4 books | |
| Under 1.5 | 0 — Hit | -4000 ESPN BET | |
| Alt: O2.5 +4000 Miss · O3.5 +7500 Miss · O4.5 +6000 Miss | |||
| Paul Goldschmidt | Over 0.5 | 2 — Hit | +228 DraftKings · 5 books |
| Over 1.5 | 2 — Hit | +800 ESPN BET · 5 books | |
| Under 0.5 | 2 — Miss | -300 BetMGM · 4 books | |
| Under 1.5 | 2 — Miss | -1800 ESPN BET | |
| Alt: O2.5 +2500 Miss · O3.5 +6500 Miss · O4.5 +6000 Miss | |||
| Riley Greene | Over 0.5 | 0 — Miss | +209 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +610 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -240 ESPN BET · 4 books | |
| Under 1.5 | 0 — Hit | -1000 ESPN BET | |
| Alt: O2.5 +1800 Miss · O3.5 +5500 Miss · O4.5 +5500 Miss | |||
| Spencer Torkelson | Over 0.5 | 0 — Miss | +191 DraftKings · 5 books |
| Over 1.5 | 0 — Miss | +535 DraftKings · 5 books | |
| Under 0.5 | 0 — Hit | -235 BetMGM · 4 books | |
| Under 1.5 | 0 — Hit | -900 ESPN BET | |
